Welcome to the official 2023 Northwestern Football roster. Playing their home games from Ryan Field in Evanston, Illinois, the Wildcats are a member of the Big Ten Conference.

2023 Northwestern Football Roster
Home | Roster | Schedule | Depth Chart
| No. | Name | Pos. | Class | Ht | Wt | High School |
|---|---|---|---|---|---|---|
| 0 | Coco Azema | DB | Jr. | 5'11" | 205 | Langham Creek |
| 0 | Cole Freeman | QB | So. | 6'0" | 210 | Delbarton School |
| 1 | Raymond Niro III | WR | Sr. | 5'11" | 190 | Barrington |
| 3 | Ryan Hilinski | QB | Jr. | 6'4" | 230 | Orange Lutheran |
| 3 | Jaheem Joseph | DB | Jr. | 5'10" | 190 | Monsignor Edward Pace |
| 4 | Cam Porter | RB | Jr. | 5'10" | 220 | LaSalle |
| 5 | Jacob Gill | WR | So. | 5'11" | 190 | Cardinal Gibbons |
| 7 | Ore Adeyi | DB | So. | 5'11" | 185 | Mansfield Legacy |
| 7 | Anthony Tyus III | RB | So. | 6'1" | 225 | Portage Northern |
| 9 | Jeremiah Lewis | DB | RS-Sr. | 5'11" | 197 | Prestonwood Christian |
| 10 | Theran Johnson | DB | So. | 5'11" | 185 | North Central |
| 10 | Brendan Sullivan | QB | So. | 6'3" | 225 | Davison |
| 12 | Jack Lausch | QB | Fr. | 6'2" | 205 | Brother Rice |
| 12 | Nigel Williams | DB | Jr. | 6'1" | 200 | Collegiate School |
| 13 | Preston Bacon | WR | Jr. | 6'2" | 200 | The Potomac School |
| 13 | Garnett Hollis, Jr. | DB | Jr. | 6'2" | 205 | Battle Ground Academy |
| 14 | Donnie Gray | WR | So. | 6'0" | 210 | Deerfield Academy |
| 15 | Calvin Johnson II | WR | So. | 5'11" | 185 | French Camp Academy |
| 17 | Bryce Kirtz | WR | Jr. | 6'0" | 190 | Brownsburg |
| 18 | Garner Wallace | DB | So. | 6'4" | 210 | Pickerington Central |
| 19 | Reggie Fleurima | WR | Fr. | 6'2" | 205 | Naperville Central High |
| 20 | Joseph Himon II | RB | Fr. | 5'9" | 185 | Pulaski Academy |
| 22 | Evan Smith | DB | Fr. | 5'10" | 175 | Oak Mountain |
| 23 | Devin Turner | DB | Fr. | 6'1" | 205 | Lone Star |
| 24 | Rod Heard II | DB | Jr. | 5'11" | 190 | Farmington Hills Harrison |
| 27 | Jack Oyola | DB | Fr. | 5'10" | 195 | Alpharetta |
| 28 | Braden Turner | DB | Fr. | 5'11" | 185 | McGill-Toolen Catholic |
| 29 | Marcus Cisco | RB | Jr. | 5'9" | 200 | Byron Center |
| 31 | Robert Fitzgerald | DB | Fr. | 6'0" | 205 | Jesuit College Prep |
| 31 | Jake Arthurs | RB | Jr. | 5'9" | 205 | Wheaton-Warrenville South |
| 32 | Bryce Gallagher | LB | Jr. | 6'2" | 235 | St. Sebastian's |
| 33 | Braydon Brus | LB | Fr. | 6'1" | 225 | Glendora |
| 34 | Xander Mueller | LB | Jr. | 6'3" | 235 | Wheaton North |
| 35 | Kenny Soares Jr. | LB | Fr. | 6'2" | 230 | Avon Old Farms |
| 37 | Mac Uihlein | LB | So. | 6'1" | 227 | Lake Forest |
| 38 | Joe DeHaan | DB | Jr. | 6'1" | 200 | Andrew |
| 39 | Albert Kunickis III | RB | Fr. | 6'3" | 225 | Lemont |
| 40 | Jason Reynolds II | LB | Fr. | 6'2" | 220 | Eagles Landing Christian Academy |
| 41 | Jaylen Pate | DL | Gr. | 6'3" | 270 | Lane Tech College Prep |
| 42 | Anto Saka | DL | Fr. | 6'4" | 245 | Loyola Blakefield |
| 43 | Will Halkyard | LS | Jr. | 6'3" | 215 | Glenbard West |
| 45 | Cullen Coleman | LB | Jr. | 6'3" | 240 | Rye Country Day |
| 47 | Luke Akers | P | Jr. | 6'2" | 190 | Ravenwood |
| 48 | Owen Bergin | LB | Jr. | 5'11" | 205 | Detroit Country Day |
| 49 | Jacob Tabibian | K | So. | 5'9" | 190 | Campolindo |
| 50 | P.J. Spencer | DL | Jr. | 6'2" | 290 | Shawnee Mission East |
| 51 | Miles Crutchley | LB | Fr. | 6'0" | 220 | Saguaro |
| 53 | Jaiden Cameron | DL | Jr. | 6'3" | 260 | Northmont |
| 56 | Josh Thompson | OL | So. | 6'5" | 315 | Fenton |
| 57 | Greyson Metz | LB | Jr. | 6'3" | 225 | Glenbard West |
| 58 | Peyton Warford | DL | Fr. | 6'3" | 200 | Saint Francis |
| 60 | Carmine Bastone | DL | So. | 6'2" | 300 | St. Charles North |
| 63 | Dom D'Antonio | OL | Jr. | 6'4" | 295 | Etowah |
| 65 | Jackson Carsello | OL | So. | 6'4" | 295 | Glenbrook North |
| 66 | Braeden Edwards | OL | So. | 6'6" | 300 | Valley |
| 68 | Josh Priebe | OL | Jr. | 6'5" | 310 | Edwardsburg |
| 71 | Ben Wrather | OL | Jr. | 6'6" | 310 | Olentangy Liberty |
| 72 | Caleb Tiernan | OL | So. | 6'7" | 325 | Detroit Country Day |
| 73 | Deuce McGuire | OL | Fr. | 6'5" | 310 | Marist |
| 74 | Nick Herzog | OL | Fr. | 6'4" | 300 | Blue Valley |
| 78 | Luka Trifunovic | OL | Jr. | 6'4" | 295 | La Costa Canyon |
| 79 | Zachary Franks | OL | Jr. | 6'6" | 315 | The Gilman School |
| 81 | Chris Petrucci | TE | Fr. | 6'4" | 225 | Maine South |
| 83 | Blake Van Buren | TE | Fr. | 6'4" | 230 | Middleton |
| 84 | Hunter Welcing | TE | Jr. | 6'3" | 237 | Lake Zurich |
| 85 | Jack Kennedy | WR | Jr. | 6'0" | 200 | St. Ignatius |
| 86 | Lawson Albright | TE | So. | 6'5" | 237 | Grimsley |
| 87 | Thomas Gordon | TE | Jr. | 6'5" | 245 | Strake Jesuit College Prep |
| 88 | Marshall Lang | TE | Jr. | 6'4" | 245 | St. Xavier |
| 89 | Charlie Mangieri | TE | Gr. | 6'4" | 255 | Dunlap |
| 91 | Aidan Hubbard | DL | So. | 6'4" | 260 | St. Ignatius |
| 92 | Jack Olsen | K | Jr. | 5'10" | 190 | Wheaton-Warrenville |
| 93 | Brendan Flakes | DL | Fr. | 6'4" | 280 | West Orange High |
| 95 | Najee Story | DL | So. | 6'4" | 285 | Solon |
| 97 | Sean McLaughlin | DL | Jr. | 6'6" | 270 | Lincoln-Way East |
| 98 | Duke Olges | DL | Jr. | 6'4" | 260 | New Trier |
| 99 | Hunter Renner | P | Jr. | 6'2" | 230 | Marian |
| Frank Covey IV | WR | Fr. | 6'1" | 190 | Prospect | |
| Jordan Knox | OL | Fr. | 6'2" | 300 | Northwestern | |
| Camp Magee | TE | Fr. | 6'5" | 205 | Edgewater | |
| Dylan Senda | OL | Fr. | 6'4" | 305 | Divine Child | |
| Damon Walters | DB | Fr. | 6'1" | 180 | Bolingbrook |
