The AFC Championship Game will be decided on Sunday as the No. 1 Denver Broncos host the No. 2 New England Patriots. The winner will be moving on to play in the Super Bowl in San Francisco, but there are a few complications for the Broncos, particularly QB1 Bo Nix being out with a season-ending injury. So, who will be the starters for this game?
Broncos vs. Patriots Projected Starting Lineup
Denver Broncos
| Starter | |
| QB | Jarrett Stidham |
| RB | RJ Harvey |
| WR | Courtland Sutton |
| WR | Troy Franklin Q |
| WR | Pat Bryant |
| TE | Evan Engram |
| FB | Adam Prentice |
| LT | Garett Bolles |
| LG | Ben Powers |
| C | Luke Wattenberg Q |
| RG | Quinn Meinerz |
| RT | Mike McGlinchey |
| LDE | Zach Allen |
| NT | D.J. Jones |
| RDE | John Franklin-Myers |
| WLB | Jonathon Cooper |
| LILB | Alex Singleton |
| RILB | Dre Greenlaw |
| SLB | Nik Bonitto |
| LCB | Pat Surtain II |
| SS | Talanoa Hufanga |
| FS | P.J. Locke |
| RCB | Riley Moss |
| NB | Ja’Quan McMillian |
| PK | Wil Lutz |
| P | Jeremy Crawshaw |
| H | Jeremy Crawshaw |
| PR | Marvin Mims Jr. |
| KR | Tyler Badie |
| LS | Mitchell Fraboni |
New England Patriots
| Starter | |
| QB | Drake Maye |
| RB | Rhamondre Stevenson |
| WR | Stefon Diggs |
| WR | Kayshon Boutte |
| WR | Kyle Williams |
| TE | Hunter Henry |
| FB | Jack Westover |
| LT | Will Campbell |
| LG | Jared Wilson |
| C | Garrett Bradbury |
| RG | Mike Onwenu |
| RT | Morgan Moses |
| LDE | Christian Barmore |
| NT | Khyiris Tonga |
| RDE | Milton Williams |
| WLB | Harold Landry III O |
| LILB | Robert Spillane |
| RILB | Christian Elliss |
| SLB | K’Lavon Chaisson |
| LCB | Carlton Davis III |
| SS | Jaylinn Hawkins |
| FS | Craig Woodson |
| RCB | Christian Gonzalez |
| NB | Marcus Jones |
| PK | Andy Borregales |
| P | Bryce Baringer |
| H | Bryce Baringer |
| PR | Marcus Jones |
| KR | TreVeyon Henderson |
| LS | Julian Ashby |
Broncos vs. Patriots Depth Chart
Denver Broncos
| 2nd | 3rd | 4th | |
| QB | Sam Ehlinger | Bo Nix IR | – |
| RB | Jaleel McLaughlin | Tyler Badie | J.K. Dobbins IR |
| WR | Marvin Mims Jr. | Michael Bandy | – |
| WR | Lil’Jordan Humphrey | – | – |
| WR | Elijah Moore | – | – |
| TE | Adam Trautman | Nate Adkins | Lucas Krull IR |
| FB | Michael Burton IR | – | – |
| LT | Matt Peart IR | – | – |
| LG | Alex Palczewski | Matt Peart IR | – |
| C | Alex Forsyth Q | Sam Mustipher | – |
| RG | Nick Gargiulo IR | – | – |
| RT | Alex Palczewski | Frank Crum | – |
| LDE | Jordan Jackson | Matt Henningsen IR | – |
| NT | Eyioma Uwazurike | – | – |
| RDE | Malcolm Roach | Sai’vion Jones | – |
| WLB | Jonah Elliss | Que Robinson | – |
| LILB | Karene Reid | Jordan Turner | – |
| RILB | Justin Strnad | Drew Sanders IR | – |
| SLB | Dondrea Tillman | Johnny Walker Jr. IR | – |
| LCB | Kris Abrams-Draine | – | – |
| SS | JL Skinner Q | – | – |
| FS | Devon Key | Brandon Jones IR | – |
| RCB | Reese Taylor | – | – |
| NB | Jahdae Barron | – | – |
| PK | – | – | – |
| P | – | – | – |
| H | – | – | – |
| PR | Riley Moss | Jahdae Barron | – |
| KR | RJ Harvey | Marvin Mims Jr. | Jaleel McLaughlin |
New England Patriots
| 2nd | 3rd | 4th | |
| QB | Joshua Dobbs | Tommy DeVito | – |
| RB | TreVeyon Henderson | D’Ernest Johnson | Terrell Jennings IR |
| WR | DeMario Douglas | – | – |
| WR | Mack Hollins Q | – | – |
| WR | Efton Chism III | – | – |
| TE | Austin Hooper | CJ Dippre | – |
| FB | Brock Lampe IR | – | – |
| LT | Vederian Lowe | Thayer Munford Jr. | – |
| LG | Ben Brown | – | – |
| C | Ben Brown | – | – |
| RG | Caedan Wallace | Yasir Durant IR | – |
| RT | Marcus Bryant | – | – |
| LDE | Leonard Taylor III | Joshua Farmer IR | – |
| NT | Eric Gregory IR | Jaquelin Roy IR | – |
| RDE | Cory Durden | – | – |
| WLB | Elijah Ponder | – | – |
| LILB | Jack Gibbens | Marte Mapu Q | – |
| RILB | Jahlani Tavai | Chad Muma | – |
| SLB | Anfernee Jennings | Bradyn Swinson | – |
| LCB | Charles Woods | Kobee Minor | – |
| SS | Brenden Schooler | – | – |
| FS | Dell Pettus | – | – |
| RCB | Alex Austin | Marcellas Dial Jr. IR | – |
| NB | – | – | – |
| PK | – | – | – |
| P | – | – | – |
| H | – | – | – |
| PR | Efton Chism III | – | – |
| KR | Rhamondre Stevenson | Kyle Williams | Efton Chism III |
Veteran backup QB Jarrett Stidham will be stepping up for the injured Bo Nix, but this may seal the Broncos’ fate, as they will be without their best player.
Read More:
Fernando Mendoza Makes Surprise Tom Brady Admission Amid Raiders NFL Draft Buzz
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in baseball, tennis, college football, men’s college basketball, women’s college basketball, and college baseball!

