The Golden State Warriors routed the Sacramento Kings 137-103 to record their 21st victory of the season and their third win in four nights.
Stephen Curry finished with 27 points and 10 assists in the runaway victory, while De’Anthony Melton and Brandin Podziemski chipped in 19 and 14 points off the bench. Jimmy Butler contributed 15 points, six assists, and six rebounds.
For the Kings, who fell to 8-30 and suffered their seventh consecutive loss, DeMar DeRozan scored 24 points, Zach LaVine added 24, and Dennis Schroder finished with 15.
Here’s the game’s box score.
Kings vs Warriors Box Score
Kings Player Stats
| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | PF | =+/- |
| DeMar DeRozan | 34:52 | 24 | 2 | 3 | 3 | 0 | 0 | 1 | -22 |
| Zach LaVine | 6:28 | 15 | 3 | 3 | 0 | 0 | 2 | 2 | -29 |
| Maxime Raynaud | 26:18 | 8 | 7 | 2 | 0 | 2 | 2 | 3 | -17 |
| Keon Ellis | 25:24 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | -16 |
| Russell Westbrook | 28:13 | 13 | 4 | 7 | 0 | 0 | 3 | 4 | -21 |
| Malik Monk | 19:23 | 8 | 2 | 1 | 0 | 0 | 2 | 2 | -17 |
| Nique Clifford | 24:52 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | -13 |
| Dennis Schröder | 20:27 | 15 | 3 | 3 | 1 | 0 | 1 | 1 | -15 |
| Dylan Cardwell | 21:42 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | -17 |
| Precious Achiuwa | 04:33 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Devin Carter | 03:48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| TOTALS | 103 | 39 | 23 | 6 | 6 | 12 | 15 | – |
Warriors Player Stats
| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | PF | =+/- |
| Jimmy Butler III | 22:47 | 15 | 6 | 6 | 0 | 0 | 2 | 0 | 20 |
| Draymond Green | 27:10 | 11 | 6 | 8 | 1 | 0 | 3 | 2 | 16 |
| Quinten Post | 13:03 | 11 | 2 | 2 | 0 | 3 | 0 | 0 | 10 |
| Moses Moody | 21:43 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| Stephen Curry | 31:54 | 27 | 0 | 10 | 1 | 2 | 2 | 0 | 14 |
| Gary Payton II | 17:56 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 9 |
| Gui Santos | 18:09 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Brandin Podziemski | 22:27 | 14 | 4 | 2 | 1 | 0 | 1 | 1 | 28 |
| De’Anthony Melton | 18:42 | 19 | 0 | 1 | 0 | 0 | 1 | 4 | 14 |
| Al Horford | 16:22 | 9 | 5 | 2 | 0 | 1 | 0 | 2 | 13 |
| Will Richard | 16:23 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 18 |
| Buddy Hield | 04:28 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Trayce Jackson-Davis | 04:28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Pat Spencer | 04:28 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | 137 | 52 | 39 | 4 | 6 | 10 | 13 | – |
Kings vs Warriors Play-By-Play
Golden State came out firing, with Steph Curry dropping six quick points to spark a 13-4 lead. The Kings chipped away behind their outside shooting. A Jimmy Butler jumper with 1:03 remaining capped the action, as neither side scored again in the quarter, leaving the Warriors ahead 34-29.
The game remained close in the second quarter, as the Kings slightly outscored the Warriors 30-29 to trim the Warriors’ lead at halftime to 63-59. DeMar DeRozan and Zach LaVine had 11 points apiece for the Kings, while Curry led the Warriors with a game-high 18.
The Warriors came out in the third quarter on fire, outscoring the Kings 34-25 to stretch their lead to 97-84.
De’Anthony Melton extended his output to 16 by the end of the third, trailing only Curry, who scored nine in the quarter and had 27 after three quarters.
The fourth quarter delivered the final blow, as the Warriors overwhelmed the Kings and outscored them by 21 in the period to seal the 137-103 result.
