Welcome to the official 2024 Navy Football roster. Playing their home games from Navy-Marine Corps Memorial Stadium in Annapolis, Maryland, the Midshipmen are a member of the American Athletic Conference.
2024 Navy Football Roster
No. | Name | Pos. | Class | Ht | Wt | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
0 | Kenneth McShan | Striker | Jr. | 6-1 | 207 | Birmingham, Ala. | Gardendale | |
0 | Kroy Myers | WR | Sr. | 5-11 | 184 | Waldorf, Md. | North Point | |
1 | Michael Barrow | SB | Fr. | 5-7 | 185 | Grand Prairie, Texas | James Martin | |
1 | Dashaun Peele | CB | Sr. | 5-11 | 197 | Norfolk, Va. | Maury | |
2 | Andre Gilbert Jr. | SB | Fr. | 5-7 | 165 | Tampa, Fla. | Jesuit | |
2 | Robert "Tre" Jones III | QB | Fr. | 6-2 | 195 | Plainfield, Ill. | Oswego East | |
2 | Conner Lessane | S | So. | 6-0 | 198 | Lewisville, N.C. | Woodberry Forest (Va.) | |
3 | Jackson Gutierrez | QB | Fr. | 6-0 | 207 | San Antonio, Texas | John Jay | |
3 | Ira Oniha | CB | So. | 6-1 | 183 | Silver Spring, Md. | Paint Branch | |
4 | Paul Lewis | SB | Fr. | 6-2 | 195 | Chester, Va. | Matoaca | |
4 | Charles Robinson | QB | Fr. | 6-0 | 188 | Knoxville, Tenn. | Webb School | |
4 | Adam Walker II | FS | Jr. | 6-1 | 192 | Alpharetta, Ga. | Alpharetta | |
5 | Seth English | S | So. | 6-3 | 185 | Gainesville, Fla. | Jefferson (Ind.) | |
5 | Matthew Seliga | S | So. | 5-11 | 190 | Cincinnati, Ohio | Archbishop Moeller | |
5 | Braxton Woodson | QB | So. | 6-3 | 215 | Altamonte Springs, Fla. | Lake Brantley | |
6 | Prosper Akanna | SB | Fr. | 5-11 | 195 | Sachse, Texas | Sachse | |
6 | J.P. Doyle | QB | Fr. | 6-1 | 190 | Lake Geneva, Wis. | Badger | |
6 | Kenneth Hall | CB | Jr. | 5-10 | 175 | Madison, Ala. | Sparkman | |
7 | Andersen Cardoza | SB | Fr. | 5-10 | 190 | Fayetteville, Ga. | Starr's Mill | |
7 | Mbiti Williams Jr. | Bandit | Sr. | 5-9 | 185 | Snellville, Ga. | Pace Academy | |
8 | Greg Johnson II | CB | So. | 5-10 | 180 | Ovilla, Texas | Midlothian Heritage | |
8 | Karson Lopati | QB | So. | 6-0 | 190 | West Valley City, Utah | West | |
8 | Drew Turner | WR | So. | 5-11 | 190 | Vienna, Va. | The Potomac School | |
9 | Nicholas Bell | Striker | Jr. | 6-1 | 202 | Orange Park, Fla. | Paxon School | |
9 | Joshua Switzer | S | So. | 5-10 | 188 | Charlotte, N.C. | Ardrey Kell | |
9 | Chris Viveros | WR | Fr. | 6-4 | 210 | Frisco, Texas | Lone Star | |
10 | Drew Hall | QB | Fr. | 6-4 | 227 | Pembroke, Mass. | Cheshire Academy (Conn.) | |
10 | Arnel Heathington | CB | So. | 6-1 | 185 | Waldorf, Md. | North Point | |
11 | Jacob Carlson | K / P | Fr. | 5-10 | 190 | Plano, Texas | John Paul II | |
11 | Blake Horvath | QB | Jr. | 6-2 | 195 | Hilliard, Ohio | Hilliard Darby | |
13 | Justin Bonsu | WR | Fr. | 6-2 | 202 | Joliet, Ill. | Joliet Catholic Academy | |
13 | Andrew Duhart | CB | Jr. | 5-10 | 185 | Chesterfield, Va. | Trinity Episcopal School | |
14 | Jaxson Campbell | Striker | Jr. | 5-10 | 202 | Thompson's Station, Tenn. | Independence | |
14 | Jack Skidmore | SB | So. | 5-9 | 170 | Park City, Utah | Park City | |
15 | Kellen Grave de Peralta | P | Sr. | 6-1 | 191 | Peachtree Corners, Ga. | Norcross | |
15 | Peter Roll | Striker | Jr. | 6-0 | 205 | Itasca, Ill. | Nazareth Academy | |
16 | Noah Bull | WR | So. | 6-0 | 210 | Baltimore, Md. | Loyola Blakefield | |
16 | Giuseppe Sessi | S | So. | 5-11 | 195 | San Antonio, Texas | Reagan | |
17 | Nathan Kirkwood | K | Jr. | 6-2 | 174 | Greencastle, Pa. | Greencastle-Antrim | |
17 | Justin Ross | CB | Fr. | 6-2 | 185 | Gastonia, N.C. | Hunter Huss | |
18 | Rayuan Lane III | FS | Sr. | 5-11 | 197 | Jessup, Md. | Gilman School | |
20 | Nick Bell | CB | Fr. | 5-10 | 170 | Centerton, Ark. | Bentonville West | |
20 | TK Hodges | SB | So. | 5-9 | 180 | Orlando, Fla. | Dr. Phillips (Fla.) | |
21 | Trai Ferguson | SB | So. | 5-7 | 165 | Richmond, Va. | Trinity Episcopal | |
21 | JaSean McLean | Striker | So. | 6-2 | 205 | Laurel, Md. | The Avalon School | |
22 | Eli Heidenreich | SB | Jr. | 6-0 | 201 | Pittsburgh, Pa. | Mt. Lebanon | |
22 | Maxwell Williams | S | Fr. | 6-0 | 205 | League City, Texas | Clear Falls | |
23 | Tyler Bradley | SB | So. | 5-6 | 170 | Daphne, Ala. | Daphne | |
23 | Aaron Rose | S | Fr. | 6-2 | 184 | Windsor Mill, Md. | Archbishop Curley | |
24 | Brandon Chatman | SB | Jr. | 5-9 | 167 | Fort Lauderdale, Fla. | Calvary Christian Academy | |
24 | Carson de Avila | S | So. | 6-0 | 190 | Newport Beach, Calif. | Newport Harbor | |
25 | Isaiah Bryant | SB | So. | 5-9 | 160 | Mount Dora, Fla. | Mount Dora Christian Academy | |
25 | Xavier Le Jeune | CB | Fr. | 6-0 | 175 | Midlothian, Texas | Midlothian | |
26 | Kush'i Abraham | S | So. | 5-9 | 186 | Cincinnati, Ohio | Withrow University | |
26 | Marcel Gaskins | SB | So. | 5-7 | 188 | Temple Hills, Md. | The Potomac School | |
28 | Bryce Allen | CB | So. | 5-11 | 186 | Alpharetta, Ga. | West Forsyth | |
28 | Amin Hassan | SB | Sr. | 5-7 | 170 | Richmond Heights, Fla. | Gulliver Prep | |
29 | Gage Leonard | SB | So. | 5-9 | 180 | Chatsworth, Ga. | Calhoun | |
29 | Noah Short | CB | Fr. | 5-10 | 185 | Madison, Miss. | Madison-Ridgeland Academy | |
31 | Justin Coles | Striker | Fr. | 6-2 | 208 | Sunrise, Fla. | St. Thomas Aquinas | |
32 | Turner Stepp | WR | Sr. | 6-2 | 211 | Decatur, Ala. | Decatur | |
33 | Stephen Glenn | P | Jr. | 6-0 | 192 | Graham, N.C. | Southern Alamance | |
33 | Jordan Sanders | Raider | Sr. | 6-5 | 233 | Chattanooga, Tenn. | Silverdale Baptist Academy | |
34 | Benjamin Franklin | Raider | Fr. | 6-3 | 240 | Cornersville, Tenn. | Cornersville | |
34 | Jadyn Jones | FB | Fr. | 5-11 | 205 | Wyomissing, Pa. | Wilson | |
35 | Mikey Pearson III | SB | Fr. | 5-8 | 205 | Middletown, Del. | Middletown | |
35 | Luke Pirris | Raider | Jr. | 6-4 | 217 | Ponte Vedra Beach, Fla. | Ponte Vedra | |
36 | Phillip Hamilton | CB | Fr. | 6-0 | 180 | Fort Worth, Texas | Centennial | |
36 | Kenzo Viteri | FB | Jr. | 5-11 | 208 | Spring, Texas | Klein | |
37 | Quinton Ezzard | S | Fr. | 6-1 | 205 | Smyrna, Ga. | The Westminster Schools | |
37 | Shane Reynolds | FB | Jr. | 6-1 | 215 | Glen Mills, Pa. | Garnet Valley | |
38 | Logan Point | FB | Sr. | 5-11 | 211 | Celina, Texas | Celina | |
39 | Theo Elwell | TE | Fr. | 6-5 | 250 | Peachtree City, Ga. | McIntosh | |
39 | Job Grant | LB | So. | 6-2 | 223 | Kansas City, Mo. | Bishop O'Connell (Va.) | |
40 | Vic Listorti | SB | So. | 5-11 | 200 | Pasadena, Md. | Chesapeake | |
40 | Will Ross | S | Fr. | 6-0 | 200 | Belmont, N.C. | South Point | |
41 | Harry Beacham III | LB | Fr. | 6-0 | 220 | Baton Rouge, La. | LSU Laboratory School | |
41 | Stefan Egbe | FB | So. | 6-0 | 218 | Ellicott City, Md. | McDonogh School | |
41 | James Perkins | Raider | Jr. | 6-2 | 225 | Pinson, Ala. | Pinson Valley | |
42 | William Ingle | FB | So. | 5-10 | 215 | Cincinnati, Ohio | Sycamore | |
42 | Julius Person | CB | Fr. | 5-11 | 182 | Lorton, Va. | South County | |
43 | Kyle Jacob | LB | Sr. | 6-0 | 226 | Paramus, N.J. | Paramus | |
43 | Gavin Noe | TE | So. | 6-1 | 227 | Norris, Tenn. | Anderson County | |
44 | Wayne Pritts | TE | Fr. | 6-7 | 235 | Argyle, Texas | Argyle | |
44 | Colin Ramos | LB | Sr. | 5-11 | 209 | Wayne, N.J. | Don Bosco | |
44 | Aydin Woolfolk | FB | Fr. | 5-8 | 215 | Fredericksburg, Va. | King George | |
45 | Daba Fofana | FB | Sr. | 5-8 | 213 | Cumming, Ga. | West Forsyth | |
45 | Brady Wine | Bandit | Jr. | 5-10 | 189 | Excelsior, Minn. | Benilde-St. Margaret's School | |
46 | Noah Beck | LB | Fr. | 6-1 | 233 | Cleves, Ohio | St. Xavier | |
46 | Alex Tecza | FB | Jr. | 6-0 | 204 | Pittsburgh, Pa. | Mt. Lebanon | |
47 | Braylon Green | TE | Jr. | 6-3 | 226 | Marysville, Ohio | Fairbanks | |
47 | Ian Pourciau | LB | Jr. | 6-2 | 213 | Baton Rouge, La. | Parkview Baptist | |
49 | Jai Hundley | FB | Fr. | 5-9 | 200 | Knoxville, Tenn. | Oak Ridge | |
49 | Adam Klenk | LB | Jr. | 6-2 | 215 | Tabernacle, N.J. | Seneca | |
49 | Will Miles | TE | Fr. | 6-4 | 230 | Mobile, Ala. | McGill-Toolen Catholic | |
50 | Matt Appel | OT | Fr. | 6-4 | 270 | Lebanon, Ohio | Springboro | |
50 | Gavin Woods | Raider | So. | 6-3 | 206 | Bulverde, Texas | Smithson Valley | |
51 | Liam Barbee | LB | Jr. | 6-0 | 216 | Stanfield, N.C. | Charlotte Catholic | |
51 | Drew Fontana | OL | Fr. | 6-4 | 245 | Pittsburgh, Pa. | Central Catholic | |
52 | Gabriel Berzins | OL | Fr. | 6-2 | 260 | Annapolis, Md. | St. Mary's | |
52 | Nolan McCamy | LB | So. | 6-2 | 205 | Covington, Ga. | Newton | |
53 | Marcus Bleazard | LB | So. | 6-0 | 215 | Kennesaw, Ga. | Harrison | |
53 | Carmello Michel | OL | Fr. | 6-3 | 325 | Brooklyn, N.Y. | Erasmus Hall | |
54 | Teddy Androus | LB | Fr. | 6-0 | 220 | Annapolis, Md. | St. Mary's | |
54 | Connor Heater | OT | Fr. | 6-3 | 265 | Brookfield, Ohio | Brookfield | |
54 | Justice Rider | Raider | So. | 6-2 | 235 | Dallas, Texas | Rockwall-Heath | |
55 | Sean Crowley | OL | Fr. | 6-4 | 280 | Glen Arm, Md. | Boys' Latin | |
55 | Roderick Olson | LB | So. | 6-2 | 226 | Stamford, Conn. | St. Luke's School | |
56 | Eric Clark | OL | Fr. | 6-4 | 260 | Bellefonte, Pa. | Bald Eagle Area | |
56 | MarcAnthony Parker | LB | Fr. | 6-0 | 218 | Fredericksburg, Va. | Riverbend | |
57 | Fernando Baker | OG | Fr. | 6-3 | 285 | Marietta, Ga. | Sprayberry | |
57 | Dylan Spelios | Raider | Jr. | 6-4 | 225 | Newnan, Ga. | East Coweta | |
58 | Coleman Cauley | LB | So. | 6-1 | 233 | Macon, Ga. | First Presbyterian Day School | |
58 | Karson Young | OT | Fr. | 6-3 | 290 | Lubbock, Texas | Coronado | |
59 | Elijah Oatsvall | LB | Jr. | 6-1 | 203 | Franklin, Tenn. | Brentwood Academy | |
59 | Toran Smith | OL | Fr. | 6-2 | 270 | Edmond, Okla. | Deer Creek | |
60 | Xavyer Arrington | NG | Fr. | 6-0 | 272 | Vero Beach, Fla. | Coral Shores | |
60 | Zarian Simms | OG | So. | 6-4 | 295 | Concord, N.C. | Cox Mill | |
61 | Jaylin Acevedo | OG | Fr. | 6-4 | 310 | Orlando, Fla. | Central Florida Christian Academy | |
61 | Braden MacDonald | DE | Fr. | 6-6 | 248 | Marion, Mass. | The Taft School | |
62 | Javan Bouton | OG / OT | Sr. | 6-3 | 285 | Carrollton, Texas | Prestonwood Christian | |
62 | Terrence McCauley | NG | So. | 6-0 | 270 | White Plains, Md. | St. Mary's Ryken | |
63 | TaMarques McNeal | NG | Fr. | 6-0 | 285 | Garland, Texas | Garland | |
63 | Michael Reemts | OG | So. | 6-4 | 285 | Celina, Texas | Celina | |
64 | Chris Herock | NG | Fr. | 6-1 | 285 | Cumming, Ga. | North Forsyth | |
64 | Ben Purvis | OG | Jr. | 6-3 | 300 | Goddard, Kan. | Bishop Carroll Catholic | |
65 | Aiden Lyczek | DT | Fr. | 6-4 | 265 | Cranberry Township, Pa. | Seneca Valley | |
65 | Brent Self | C | Sr. | 6-2 | 275 | Keller, Texas | Byron Nelson | |
66 | Trey Cummings | OT | Sr. | 6-1 | 262 | Houston, Texas | Westfield | |
67 | Creedyn Foulger | OT | Sr. | 6-3 | 274 | Wellsville, Utah | Mountain Crest | |
67 | Justin Mondesir | DT | Fr. | 6-2 | 270 | Brooklyn, N.Y. | Poly Prep Country Day | |
68 | Connor McMahon | OT | Sr. | 6-4 | 279 | Canonsburg, Pa. | Canon-McMillan | |
69 | Hansen Collie | DT | Fr. | 6-5 | 260 | San Marcos, Texas | Wimberley | |
69 | Cam Nichols | OG / C | So. | 6-1 | 288 | Charlotte, N.C. | Providence Day School | |
70 | Ikenna Ozurumba | DE | So. | 6-5 | 256 | Acworth, Ga. | North Paulding | |
70 | Jake Polito | C | Fr. | 6-3 | 290 | Somers, N.Y. | Somers | |
71 | Isaac Bunker | OG | So. | 6-3 | 285 | Monroe, Wis. | Monroe | |
72 | Greyson Crawford | OG | Jr. | 6-3 | 277 | Orlando, Fla. | Boone | |
73 | Michael Whitehouse | OT | Sr. | 6-4 | 257 | Blue Ash, Ohio | St. Xavier | |
74 | Caden Hooper | OT | So. | 6-1 | 277 | Birmingham, Ala. | Minor | |
75 | JaBrian Davis | C | So. | 6-0 | 260 | Clewiston, Fla. | Clewiston | |
76 | Luke Molden | OT | Jr. | 6-4 | 275 | Newtown, Pa. | Council Rock North | |
77 | Harry Spencer | OG | Jr. | 6-2 | 270 | Kansas City, Mo. | St. James Academy (Kan.) | |
78 | Ben Reiland | OG | So. | 6-2 | 289 | Shakopee, Minn. | Waukee Northwest (Iowa) | |
79 | Hoke Smith II | C | So. | 6-3 | 303 | Birmingham, Ala. | Vestavia | |
80 | Daveon Jones | Raider | Fr. | 6-3 | 221 | Valley Grande, Ala. | Dallas County | |
80 | Myles Slade | TE | Fr. | 6-3 | 218 | Accokeek, Md. | St. John's College | |
81 | Casey Smith | WR | So. | 6-4 | 190 | Annapolis, Md. | St. Mary's | |
82 | Nathan Kent | WR | Jr. | 6-3 | 180 | Rocklin, Calif. | Rocklin | |
82 | Jake Moore | Raider | Fr. | 6-2 | 220 | Mannford, Okla. | Mannford | |
83 | Cody Howard | TE | Jr. | 6-2 | 231 | North Beach, Md. | Northern | |
83 | Luke Lawson | Striker | So. | 6-2 | 207 | Cranberry Township, Pa. | Seneca Valley | |
84 | Henry Chartrand | Striker | Fr. | 6-4 | 245 | Atlanta, Ga. | The Westminster Schools | |
84 | Regis Velez | WR | Sr. | 6-4 | 203 | Phoenix, Ariz. | Brophy Prep (Northern Arizona) | |
85 | Kendall Evans | WR | So. | 6-4 | 210 | McDonough, Ga. | Pace Academy | |
85 | Matt Karpinsky | Sriker | Fr. | 6-1 | 208 | Dayton, Ohio | Centerville | |
85 | Jake Norris | TE | So. | 6-3 | 230 | Madison, Miss. | Madison Central | |
86 | Joshua Guerin | SB | So. | 6-1 | 180 | Fort Lauderdale, Fla. | Coral Glades | |
86 | Dom Purcell | Striker | Fr. | 5-11 | 205 | Columbus, Ohio | Bishop Watterson | |
87 | D.J. Donovan | TE | Sr. | 6-2 | 227 | Danbury, Conn. | Danbury | |
87 | Henry Rothwell | Striker | Fr. | 6-0 | 195 | Arcadia, Okla. | Oklahoma Christian | |
88 | Jacob Asbeck | Striker | Fr. | 6-1 | 205 | West Chester, Ohio | Lakota West | |
88 | Thomas Scully | TE | Sr. | 6-2 | 236 | Austin, Texas | Regents School of Austin | |
89 | Luke Hutchison | WR | So. | 6-0 | 190 | Round Rock, Texas | McNeil | |
90 | Julien Moutome | DE | Fr. | 6-3 | 263 | Windsor Mill, Md. | Saint Frances Academy | |
90 | Riley Riethman | P | Sr. | 5-10 | 191 | Keller, Texas | Nolan Catholic | |
91 | Chreign LaFond | DE | Jr. | 6-5 | 262 | Silver Spring, Md. | Archbishop Carroll | |
91 | George Laster | K / P | Fr. | 5-11 | 185 | Nashville, Tenn. | Brentwood Academy | |
92 | Rayne Fry | LS | So. | 6-2 | 196 | Lawrenceville, Ga. | Grayson | |
92 | Alex McCalop | NG | So. | 6-2 | 275 | Greensboro, N.C. | Southeast Guilford | |
93 | Nestor Andrade | K | So. | 5-8 | 175 | Fort Worth, Texas | C.F. Brewer | |
93 | Jake Lusk | DT | Jr. | 6-3 | 250 | Johnstown, Ohio | Johnstown-Monroe | |
94 | Jackson Cude | LS | Fr. | 6-0 | 190 | Lubbock, Texas | Lubbock | |
94 | Justin Reed | DE | Sr. | 6-3 | 263 | Apex, N.C. | Apex Friendship | |
95 | Andrew McLaughlin | LS | Fr. | 5-10 | 180 | Chesterfield, Mo. | De Smet Jesuit | |
95 | Griffen Willis | NG | So. | 6-1 | 273 | Austin, Texas | Lake Travis | |
96 | Landon Robinson | NG | Jr. | 6-0 | 285 | Fairlawn, Ohio | Copley | |
97 | Tyler Edwards | TE | So. | 6-4 | 230 | Brandon, Fla. | Newsome | |
97 | Matt Reyes | DT | So. | 6-3 | 278 | Friendswood, Texas | Friendswood | |
98 | Jackson Runyan | K | Fr. | 6-2 | 170 | Frisco, Texas | Rick Reedy | |
98 | Kendall Whiteside | DT | Jr. | 6-2 | 280 | Tampa, Fla. | Seffner Christian Academy | |
99 | Lance Gossett | K | So. | 6-1 | 200 | Louisville, Ky. | Male | |
99 | Tyler Narayan | DT | Jr. | 6-1 | 262 | Irvine, Calif. | Mater Dei |
KEEP READING: 2024 College Football Realignment
Miss any action from the top college QB Rankings during the 2023 football season? Want to track all the movement with the college football’s transfer portal? College Football Network has you covered with that and more!
The new-look AAC will consist of 14 teams vying for American Athletic Conference supremacy this season. Here’s how those teams are aligned:
- Army
- Charlotte
- East Carolina
- Florida Atlantic
- Memphis
- Navy
- North Texas
- Rice
- South Florida
- Temple
- Tulane
- Tulsa
- UAB
- UTSA
Stick Around: Take the College Football Playoff Predictor for a Spin