Welcome to the official 2024 Florida State Football roster. Playing their home games from Doak S. Campbell Stadium in Tallahassee, Florida, the Seminoles are a member of the Atlantic Coast Conference.
2024 Florida State Football Roster
No. | Name | Pos. | Class | Ht | Wt | High School |
---|---|---|---|---|---|---|
0 | Fabien Lovett, Sr. | DL | R-Sr. | 6' 4'' | 318 | Olive Branch |
0 | Ja’Khi Douglas | WR | R-Jr. | 5' 9'' | 189 | Terrebonne |
1 | Akeem Dent | DB | R-Sr. | 6' 1'' | 191 | Palm Beach Central |
1 | Winston Wright, Jr. | WR | R-Sr. | 5' 10'' | 191 | Memorial Day School |
3 | Kevin Knowles II | DB | Jr. | 5' 11'' | 187 | McArthur |
3 | Trey Benson | RB | R-Jr. | 6' 1'' | 223 | St. Joseph Catholic |
4 | Kalen DeLoach | LB | R-Sr. | 6' 1'' | 212 | Islands |
4 | Keon Coleman | WR | Jr. | 6' 4'' | 215 | Opelousas Catholic |
5 | Jared Verse | DL | R-Jr. | 6' 4'' | 260 | Central Columbia (Penn.) |
5 | Deuce Spann | WR | R-Jr. | 6' 4'' | 207 | Lakewood |
6 | Dennis Briggs, Jr. | DL | R-Sr. | 6' 4'' | 290 | Gateway |
6 | Jaheim Bell | TE | R-Jr. | 6' 3'' | 239 | Valdosta (Ga.) |
7 | Jarrian Jones | DB | R-Sr. | 6' 0'' | 191 | Northwest Rankin |
7 | Destyn Hill | WR | Fr. | 6' 0'' | 193 | Edna Karr |
8 | Renardo Green | DB | R-Sr. | 6' 0'' | 186 | Wekiva |
8 | Hykeem Williams | WR | Fr. | 6' 2'' | 208 | Stranahan |
9 | Lawrance Toafili | RB | R-Jr. | 6' 0'' | 188 | Pinellas Park |
10 | DJ Lundy | LB | R-Jr. | 6' 1'' | 244 | Irwin County |
10 | AJ Duffy | QB | R-Fr. | 6' 2'' | 217 | Rancho Verde |
11 | Patrick Payton | DL | R-So. | 6' 5'' | 239 | Miami Northwestern |
11 | Brock Glenn | QB | Fr. | 6' 2'' | 213 | Lausanne Collegiate School |
12 | Conrad Hussey | DB | Fr. | 6' 0'' | 195 | St. Thomas Aquinas |
12 | Michael Grant | QB | Fr. | 6' 3'' | 201 | Maclay |
13 | Edwin Joseph | DB | Fr. | 6' 0'' | 190 | Chaminade-Madonna Prep |
13 | Jordan Travis | QB | R-Sr. | 6' 1'' | 212 | The Benjamin School |
14 | Darrell Jackson, Jr. | DL | Jr. | 6' 5'' | 334 | Gadsden County |
14 | Johnny Wilson | WR | R-Jr. | 6' 7'' | 237 | Calabasas |
15 | Tatum Bethune | LB | R-Sr. | 6' 1'' | 230 | Miami Central |
16 | Quindarrius Jones | DB | Fr. | 6' 2'' | 191 | Meridian |
16 | Dylan McNamara | QB | R-Fr. | 6' 2'' | 218 | Barron Collier |
18 | Blake Nichelson | LB | Fr. | 6' 3'' | 215 | Manteca |
18 | Tate Rodemaker | QB | R-Jr. | 6' 4'' | 196 | Valdosta |
19 | Gilber Edmond | DL | R-Jr. | 6' 4'' | 257 | Westwood |
19 | Vandrevius Jacobs | WR | Fr. | 6' 0'' | 175 | Vero Beach |
20 | Azareye’h Thomas | DB | So. | 6' 2'' | 194 | Niceville |
21 | Greedy Vance, Jr. | DB | R-Jr. | 5' 11'' | 170 | Edna Karr |
21 | Darion Williamson | WR | R-Jr. | 6' 3'' | 204 | Haywood |
22 | Jaden Jones | DL | R-So. | 6' 5'' | 252 | Park Crossing |
22 | CJ Campbell Jr. | RB | R-So. | 5' 9'' | 196 | Bay (Fla.) |
23 | Fentrell Cypress II | DB | R-Jr. | 6' 0'' | 187 | Northwestern |
24 | K.J. Kirkland | DB | Fr. | 6' 1'' | 197 | Raines |
26 | Dwayne Wells Jr. | DB | R-Sr. | 6' 1'' | 201 | Armwood |
26 | Caziah Holmes | RB | R-Jr. | 5' 11'' | 208 | Cocoa |
27 | Ashlynd Barker | DB | R-Fr. | 6' 3'' | 206 | Northside |
28 | Justin Cryer | LB | Fr. | 6' 1'' | 225 | Royal |
28 | Samuel Singleton Jr. | RB | Fr. | 5' 11'' | 188 | Fleming Island (Fla.) |
29 | Alex Mastromanno | P | R-Jr. | 6' 1'' | 235 | Brighton Grammar |
29 | Rodney Hill | RB | R-Fr. | 5' 10'' | 190 | Bulloch Academy |
30 | Ja’Bril Rawls | DB | Fr. | 6' 1'' | 170 | Pensacola Catholic |
31 | DeMarco Ward | LB | Fr. | 6' 1'' | 227 | Duluth |
31 | Solomon Lowery Jr. | WR | Fr. | 6' 3'' | 192 | Lakewood |
32 | Peter Warrick Jr. | DB | R-So. | 5' 10'' | 170 | Marietta |
32 | Jeremiah Giedrys | WR | R-Jr. | 6' 1'' | 201 | Fernandina Beach |
33 | Demetric Stephens | RB | Fr. | 5' 11'' | 205 | Lincoln |
35 | Dylan Brown-Turner | LB | Fr. | 6' 1'' | 210 | South Oak Cliff |
36 | Omar Graham, Jr. | LB | R-Fr. | 6' 1'' | 225 | Stranahan |
37 | Christian White | DB | R-Fr. | 5' 11'' | 177 | Eagle's Landing Christian Academy |
38 | Shyheim Brown | DB | R-So. | 6' 2'' | 205 | Columbia |
39 | Jaden Floyd | DB | R-So. | 5' 11'' | 197 | West Orange |
39 | Vance Nicklaus | TE | R-So. | 6' 5'' | 240 | Wesleyan School |
40 | Brian Courtney | LB/TE | So. | 6' 3'' | 238 | Independence |
41 | AJ Cottrill | LB | R-Fr. | 6' 0'' | 222 | Jesuit |
42 | Harold Stubbs IV | DB | R-Fr. | 5' 11'' | 173 | Oakleaf |
43 | Danj Altine | DB | R-Sr. | 5' 9'' | 190 | Miami Killian |
43 | Mac Chiumento | P | R-Fr. | 6' 4'' | 219 | Seabreeze |
44 | Joshua Farmer | DL | R-So. | 6' 3'' | 311 | Gadsden County |
45 | Lamont Green, Jr. | DL | Fr. | 6' 3'' | 223 | Gulliver Prep |
45 | Preston Daniel | TE | R-Jr. | 6' 4'' | 236 | Evangelical Christian |
46 | Ashton Bracewell | LB | Fr. | 6' 3'' | 227 | Flagler-Palm Coast |
47 | Donny Hiebert | DB | Fr. | 6' 2'' | 196 | Buchholz |
47 | Jimmy Casey | TE | R-Fr. | 6' 7'' | 237 | The Peddie School |
48 | Jayden Bradford | DB | Fr. | 6' 0'' | 172 | Osceola |
48 | Jackson West | TE | R-So. | 6' 4'' | 244 | Huntsville |
49 | James Rosenberry, Jr. | LS | R-Sr. | 6' 0'' | 230 | Olentangy |
52 | Robert Scott, Jr. | OL | R-Jr. | 6' 5'' | 313 | Conway |
53 | Brandon Torres | LB | Fr. | 6' 1'' | 225 | Barron Collier |
53 | Maurice Smith | OL | R-Jr. | 6' 3'' | 296 | Miami Central |
54 | Byron Turner, Jr. | DL | R-So. | 6' 4'' | 244 | St. Augustine |
54 | Jaylen Early | OL | R-Fr. | 6' 4'' | 299 | Duncanville |
55 | Braden Fiske | DL | R-Sr. | 6' 5'' | 297 | Michigan City |
55 | Qae’Shon Sapp | OL | R-Fr. | 6' 4'' | 325 | Lee County |
56 | KJ Sampson | DL | Fr. | 6' 3'' | 304 | New Bern |
57 | Aaron Hester | DL | R-Fr. | 6' 2'' | 241 | Fletcher |
58 | Emile Aime | LB | R-So. | 5' 9'' | 220 | University School |
58 | Bless Harris | OL | R-Sr. | 6' 5'' | 326 | St. Augustine |
60 | Peyton Naylor | LS | Fr. | 5' 10'' | 191 | Maclay |
61 | Mason Arnold | SNP | R-So. | 6' 0'' | 215 | Carrollwood |
63 | Jeremiah Byers | OL | R-Jr. | 6' 4'' | 325 | L.C. Anderson |
64 | David Stickle | OL | R-Jr. | 6' 3'' | 285 | Pace |
65 | Andre’ Otto | OL | Fr. | 6' 5'' | 326 | Key West |
66 | Ben Ostaszewski | OL | R-Jr. | 6' 3'' | 291 | North Forsyth |
67 | Thomas Shrader | OL | R-Jr. | 6' 5'' | 295 | Venice |
68 | LaNard Toney | OL | R-Fr. | 6' 0'' | 306 | Cocoa |
69 | Kanaya Charlton | OL | R-Fr. | 6' 5'' | 338 | Brunswick |
70 | Casey Roddick | OL | R-Sr. | 6' 4'' | 309 | St. Bonaventure |
71 | D’Mitri Emmanuel | OL | R-Sr. | 6' 2'' | 309 | Marvin Ridge |
72 | Julian Armella | OL | R-Fr. | 6' 6'' | 320 | St. Thomas Aquinas |
75 | Keiondre Jones | OL | R-Jr. | 6' 3'' | 332 | Callaway |
76 | Darius Washington | OL | R-Jr. | 6' 4'' | 306 | West Florida |
77 | Bryson Estes | OL | R-So. | 6' 3'' | 300 | Eagle's Landing Christian Academy |
78 | Daughtry Richardson | OL | R-Fr. | 6' 5'' | 316 | Miami Central |
79 | Lucas Simmons | OL | Fr. | 6' 8'' | 313 | Clearwater Academy International (Fla.) |
80 | Goldie Lawrence | WR | Fr. | 6' 0'' | 193 | Seminole |
81 | Joshua Burrell | ATH | R-So. | 6' 2'' | 216 | Blythewood |
82 | Carson Pielock | WR | R-Fr. | 6' 1'' | 192 | Lake Nona |
83 | Zamari Mckenley | WR | Fr. | 5' 10'' | 167 | Stranahan |
84 | Kyle Morlock | TE | R-Jr. | 6' 6'' | 239 | Union County |
85 | Markeston Douglas | TE | R-Jr. | 6' 4'' | 285 | Haywood |
88 | Ryan Fitzgerald | K | R-Jr. | 6' 1'' | 198 | Colquitt County |
88 | Kentron Poitier | WR | R-Jr. | 6' 3'' | 205 | Miami Palmetto |
89 | Xavier Perkins | DL | Fr. | 6' 4'' | 245 | Berkeley Prep |
89 | Jerrale Powers | TE | R-Fr. | 6' 4'' | 236 | Duncanville |
91 | Ayobami Tifase | DL | R-Fr. | 6' 4'' | 299 | Concordia Prep |
92 | Liam McCormick | DL | R-So. | 6' 3'' | 283 | IMG Academy (Fla.) |
93 | Malakai Menzer | DL | R-Jr. | 6' 1'' | 247 | Charlotte |
94 | George Sklavenitis | DL | R-Fr. | 6' 2'' | 242 | Chaminade-Madonna |
95 | Daniel Lyons | DL | R-Fr. | 6' 4'' | 288 | Homestead Senior |
96 | Dante Anderson | DL | R-Fr. | 6' 3'' | 240 | Homestead Senior |
97 | Dylan Brown | DL | R-Sr. | 6' 2'' | 335 | The Hotchkiss School |
98 | Grant Fielder | DL | Fr. | 6' 2'' | 235 | Campbell |
98 | Tyler Keltner | K | R-Sr. | 5' 11'' | 188 | Chiles |
99 | Malcolm Ray | DL | R-Jr. | 6' 2'' | 292 | Miami Carol City |
99 | Max Larson | K | R-So. | 6' 0'' | 196 | St. Thomas Aquinas |
KEEP READING: 2024 College Football Realignment
College Football Network has you covered with the latest news and analysis, rankings, transfer portal information, top 10 returning players, the 2024 college football season schedule, and much more!
The ACC welcomes three new teams in 2024 as the conference is set to be made up of 17 different teams from all coasts of the country. Those 17 teams vying for ACC supremacy are:
- Boston College
- California
- Clemson
- Duke
- Florida State
- Georgia Tech
- Louisville
- Miami (FL)
- NC State
- North Carolina
- Pittsburgh
- SMU
- Stanford
- Syracuse
- Virginia
- Virginia Tech
- Wake Forest
Stick around: Take the College Football Playoff Predictor for a spin!