The college football landscape has seen its fair share of dominant downfield passers and illustrious passing attacks throughout history. These are the most successful passers in college football history in terms of the all-time college football passing yard leaders.
Passing Yards Career Leaders
Bowl-game statistics are included for those quarterbacks.
Rank | Player | Yards | From | To | College |
---|---|---|---|---|---|
1 | Case Keenum | 19217 | 2007 | 2011 | Houston |
2 | Dillon Gabriel | 17713 | 2019 | 2024 | Oregon |
3 | Timmy Chang | 17072 | 2000 | 2004 | Hawaii |
4 | Landry Jones | 16646 | 2009 | 2012 | Oklahoma |
5 | Graham Harrell | 15793 | 2005 | 2008 | Texas Tech |
6 | Sam Hartman | 15656 | 2018 | 2023 | Notre Dame |
7 | Bo Nix | 15351 | 2019 | 2023 | Oregon |
8 | Ty Detmer | 15031 | 1988 | 1991 | Brigham Young |
9 | Kellen Moore | 14667 | 2008 | 2011 | Boise State |
10 | Will Rogers | 14658 | 2020 | 2024 | Washington |
11 | Baker Mayfield | 14607 | 2013 | 2017 | Oklahoma |
12 | Luke Falk | 14486 | 2014 | 2017 | Washington State |
13 | Colt Brennan | 14193 | 2005 | 2007 | Hawaii |
14 | Rakeem Cato | 14079 | 2011 | 2014 | Marshall |
15 | Holton Ahlers | 13927 | 2018 | 2022 | East Carolina |
16 | Michael Penix Jr. | 13741 | 2018 | 2023 | Washington |
17 | Mason Rudolph | 13618 | 2014 | 2017 | Oklahoma State |
18 | Sean Mannion | 13600 | 2011 | 2014 | Oregon State |
19 | Brett Rypien | 13581 | 2015 | 2018 | Boise State |
20 | Philip Rivers | 13484 | 2000 | 2003 | NC State |
21 | Corey Robinson | 13477 | 2010 | 2013 | Troy |
22 | Seth Henigan | 13455 | 2021 | 2024 | Memphis |
23 | Colt McCoy | 13253 | 2006 | 2009 | Texas |
24 | Aaron Murray | 13166 | 2010 | 2013 | Georgia |
25 | Kevin Kolb | 12964 | 2003 | 2006 | Houston |
26 | Dan Lefevour | 12905 | 2006 | 2009 | Central Michigan |
27 | Cooper Rush | 12894 | 2013 | 2016 | Central Michigan |
28 | Brandon Doughty | 12855 | 2011 | 2015 | Western Kentucky |
29 | Derek Carr | 12843 | 2009 | 2013 | Fresno State |
30 | Jayden Daniels | 12749 | 2019 | 2023 | LSU |
31 | Tim Rattay | 12746 | 1997 | 1999 | Louisiana Tech |
32 | Ryan Lindley | 12690 | 2008 | 2011 | San Diego State |
33 | Luke McCown | 12666 | 2000 | 2003 | Louisiana Tech |
34 | Chris Redman | 12541 | 1996 | 1999 | Louisville |
35 | Chase Daniel | 12515 | 2005 | 2008 | Missouri |
36 | Mason Fine | 12505 | 2016 | 2019 | North Texas |
37 | Brent Stockstill | 12495 | 2014 | 2018 | Middle Tennessee |
38 | Trevor Vittatoe | 12439 | 2007 | 2010 | UTEP |
39 | Kliff Kingsbury | 12429 | 1999 | 2002 | Texas Tech |
40 | Matt Barkley | 12327 | 2009 | 2012 | USC |
41 | Kenny Pickett | 12303 | 2017 | 2021 | Pitt |
42 | Jake Browning | 12296 | 2015 | 2018 | Washington |
43 | Jared Goff | 12200 | 2013 | 2015 | California |
44 | Drew Lock | 12193 | 2015 | 2018 | Missouri |
45 | Chevan Cordeiro | 12191 | 2018 | 2023 | San Jose State |
46 | Brock Purdy | 12170 | 2018 | 2021 | Iowa State |
47 | Zach Terrell | 12088 | 2013 | 2016 | Western Michigan |
48 | Zac Dysert | 12013 | 2009 | 2012 | Miami (OH) |
49 | Clayton Tune | 11996 | 2018 | 2022 | Houston |
50 | Nick Mullens | 11994 | 2013 | 2016 | Southern Miss |
51 | Shane Carden | 11991 | 2012 | 2014 | East Carolina |
52 | Tajh Boyd | 11904 | 2010 | 2013 | Clemson |
53 | Byron Leftwich | 11903 | 1998 | 2002 | Marshall |
54 | Frank Harris | 11862 | 2019 | 2023 | UTSA |
55 | Chase Holbrook | 11846 | 2006 | 2008 | New Mexico State |
56 | Brady Quinn | 11762 | 2003 | 2006 | Notre Dame |
57 | Russell Wilson | 11720 | 2008 | 2011 | Wisconsin |
58 | Kedon Slovis | 11689 | 2019 | 2023 | Brigham Young |
59 | Dane Evans | 11680 | 2013 | 2016 | Tulsa |
60 | Geno Smith | 11662 | 2009 | 2012 | West Virginia |
61 | Shane Buechele | 11660 | 2016 | 2020 | SMU |
62 | David Greene | 11528 | 2001 | 2004 | Georgia |
63 | Gino Guidugli | 11453 | 2001 | 2004 | Cincinnati |
64 | Sam Ehlinger | 11436 | 2017 | 2020 | Texas |
65 | Todd Santos | 11425 | 1984 | 1987 | San Diego State |
66 | Keith Wenning | 11402 | 2010 | 2013 | Ball State |
67 | Carson Palmer | 11388 | 1998 | 2002 | USC |
68 | Max Hall | 11365 | 2007 | 2009 | Brigham Young |
69 | Taulia Tagovailoa | 11356 | 2019 | 2023 | Maryland |
70 | Tim Hiller | 11329 | 2005 | 2009 | Western Michigan |
71 | Connor Bazelak | 11327 | 2019 | 2024 | Bowling Green |
72 | Connor Halliday | 11308 | 2011 | 2014 | Washington State |
73 | Tim Lester | 11299 | 1996 | 1999 | Western Michigan |
74 | Mike White | 11262 | 2013 | 2017 | Western Kentucky |
75 | Patrick Mahomes | 11252 | 2014 | 2016 | Texas Tech |
76 | Derek Anderson | 11249 | 2001 | 2004 | Oregon State |
77 | Chris Leak | 11213 | 2003 | 2006 | Florida |
78 | Alan Bowman | 11205 | 2018 | 2024 | Oklahoma State |
79 | Peyton Manning | 11201 | 1994 | 1997 | Tennessee |
80 | Todd Reesing | 11194 | 2006 | 2009 | Kansas |
81 | Curtis Painter | 11163 | 2005 | 2008 | Purdue |
82 | Eric Zeier | 11153 | 1991 | 1994 | Georgia |
83 | Ryan Finley | 11147 | 2014 | 2018 | NC State |
84 | Jaxson Dart | 11100 | 2021 | 2024 | Ole Miss |
85 | Jordan Palmer | 11084 | 2003 | 2006 | UTEP |
86 | Jarret Doege | 11069 | 2017 | 2022 | Troy |
87 | Charlie Frye | 11049 | 2001 | 2004 | Akron |
88 | John Beck | 11021 | 2003 | 2006 | Brigham Young |
89 | Ryan Schneider | 10976 | 2000 | 2003 | UCF |
90 | Brady White | 10949 | 2016 | 2020 | Memphis |
91 | Paul Smith | 10936 | 2003 | 2007 | Tulsa |
92 | Adam Weber | 10917 | 2007 | 2010 | Minnesota |
93 | Alex Brink | 10913 | 2004 | 2007 | Washington State |
93 | Alex Van Pelt | 10913 | 1989 | 1992 | Pitt |
95 | Drew Brees | 10909 | 1997 | 2000 | Purdue |
96 | David Neill | 10903 | 1998 | 2001 | Nevada |
97 | Hank Bachmeier | 10895 | 2019 | 2024 | Wake Forest |
98 | Austin Davis | 10892 | 2008 | 2011 | Southern Miss |
99 | Jake Bentley | 10885 | 2016 | 2021 | South Alabama |
100 | Danny Wuerffel | 10875 | 1993 | 1996 | Florida |
101 | Ben Roethlisberger | 10829 | 2001 | 2003 | Miami (OH) |
102 | Brennan Armstrong | 10819 | 2018 | 2023 | NC State |
103 | Spencer Rattler | 10807 | 2019 | 2023 | South Carolina |
104 | Marcus Mariota | 10796 | 2012 | 2014 | Oregon |
105 | Brian Brohm | 10775 | 2004 | 2007 | Louisville |
106 | Matt Linehan | 10772 | 2014 | 2017 | Idaho |
107 | Ryan Aplin | 10758 | 2009 | 2012 | Arkansas State |
108 | Clayton Thorson | 10731 | 2015 | 2018 | Northwestern |
109 | Trevone Boykin | 10728 | 2012 | 2015 | TCU |
110 | Dorian Thompson-Robinson | 10710 | 2018 | 2022 | UCLA |
111 | Dan Orlovsky | 10706 | 2001 | 2004 | Connecticut |
112 | Chad Pennington | 10698 | 1997 | 1999 | Marshall |
113 | Matt Leinart | 10693 | 2003 | 2005 | USC |
114 | Brandon Silvers | 10684 | 2014 | 2017 | Troy |
115 | P.J. Walker | 10669 | 2013 | 2016 | Temple |
116 | Layne Hatcher | 10662 | 2019 | 2023 | Ball State |
117 | Sean Clifford | 10661 | 2018 | 2022 | Penn State |
118 | Kevin Sweeney | 10623 | 1982 | 1986 | Fresno State |
119 | Andrew Walter | 10617 | 2001 | 2004 | Arizona State |
120 | Brett Basanez | 10580 | 2002 | 2005 | Northwestern |
121 | Doug Flutie | 10579 | 1981 | 1984 | Boston College |
122 | Justin Herbert | 10541 | 2016 | 2019 | Oregon |
123 | Steve Stenstrom | 10531 | 1991 | 1994 | Stanford |
124 | Grayson McCall | 10523 | 2019 | 2024 | NC State |
125 | Logan Woodside | 10514 | 2013 | 2017 | Toledo |
126 | Rudy Carpenter | 10491 | 2005 | 2008 | Arizona State |
127 | Cameron Ward | 10462 | 2022 | 2024 | Miami-FL |
128 | Tyler Rogers | 10372 | 2014 | 2017 | New Mexico State |
129 | Robert Griffin III | 10366 | 2008 | 2011 | Baylor |
130 | Jared Lorenzen | 10354 | 2000 | 2003 | Kentucky |
131 | Cody Kessler | 10339 | 2012 | 2015 | USC |
132 | Andy Dalton | 10314 | 2007 | 2010 | TCU |
133 | Sam Howell | 10283 | 2019 | 2021 | North Carolina |
134 | Brian McClure | 10280 | 1982 | 1985 | Bowling Green |
135 | Gunnar Watson | 10275 | 2018 | 2023 | Troy |
136 | Chris Reynolds | 10266 | 2018 | 2022 | Charlotte |
137 | Kolton Browning | 10263 | 2010 | 2013 | Louisiana-Monroe |
138 | Troy Kopp | 10258 | 1989 | 1992 | Pacific |
139 | Desmond Ridder | 10239 | 2018 | 2021 | Cincinnati |
140 | Charlie Brewer | 10236 | 2017 | 2022 | Liberty |
141 | Danny Wimprine | 10215 | 2001 | 2004 | Memphis |
142 | Bryant Moniz | 10169 | 2009 | 2011 | Hawaii |
143 | Deshaun Watson | 10163 | 2014 | 2016 | Clemson |
144 | Paul Pinegar | 10136 | 2002 | 2005 | Fresno State |
145 | Justice Hansen | 10133 | 2016 | 2018 | Arkansas State |
146 | Eli Manning | 10119 | 2000 | 2003 | Ole Miss |
147 | Tyler Sheehan | 10117 | 2006 | 2009 | Bowling Green |
148 | Rusty Smith | 10112 | 2006 | 2009 | Florida Atlantic |
149 | Colin Kaepernick | 10098 | 2007 | 2010 | Nevada |
149 | Trevor Lawrence | 10098 | 2018 | 2020 | Clemson |
151 | Nathan Enderle | 10084 | 2007 | 2010 | Idaho |
152 | Caleb Williams | 10082 | 2021 | 2023 | USC |
153 | Payton Thorne | 10073 | 2020 | 2024 | Auburn |
154 | Nick Foles | 10068 | 2007 | 2011 | Arizona |
155 | Thaddeus Lewis | 10065 | 2006 | 2009 | Duke |
156 | Kurtis Rourke | 10061 | 2019 | 2024 | Indiana |
157 | Glenn Foley | 10039 | 1990 | 1993 | Boston College |
158 | Cade McNown | 10008 | 1995 | 1998 | UCLA |
159 | Brad Kaaya | 9972 | 2014 | 2016 | Miami (FL) |
160 | Brett Hundley | 9966 | 2012 | 2014 | UCLA |
161 | Ryan Radcliff | 9922 | 2009 | 2012 | Central Michigan |
162 | Cody Pickett | 9916 | 1999 | 2003 | Washington |
163 | Trace McSorley | 9899 | 2015 | 2018 | Penn State |
164 | Darrell Hackney | 9886 | 2002 | 2005 | UAB |
165 | Tanner Mordecai | 9857 | 2018 | 2023 | Wisconsin |
166 | Davis Webb | 9852 | 2013 | 2016 | California |
167 | Chris Weinke | 9839 | 1997 | 2000 | Florida State |
167 | Brett Gabbert | 9839 | 2019 | 2024 | Miami-OH |
169 | Spencer Sanders | 9831 | 2019 | 2023 | Ole Miss |
170 | Ryan Dinwiddie | 9819 | 2000 | 2003 | Boise State |
170 | Ben Hicks | 9819 | 2016 | 2019 | Arkansas |
172 | Teddy Bridgewater | 9817 | 2011 | 2013 | Louisville |
173 | Taylor Lamb | 9786 | 2014 | 2017 | Appalachian State |
174 | Chase Clement | 9785 | 2005 | 2008 | Rice |
175 | Sefo Liufau | 9763 | 2013 | 2016 | Colorado |
176 | Riley Skinner | 9762 | 2006 | 2009 | Wake Forest |
177 | Garrett Gilbert | 9761 | 2009 | 2013 | SMU |
178 | Adrian Martinez | 9752 | 2018 | 2022 | Kansas State |
179 | David Blough | 9734 | 2015 | 2018 | Purdue |
180 | Jack Plummer | 9728 | 2019 | 2023 | Louisville |
181 | Chad Henne | 9715 | 2004 | 2007 | Michigan |
182 | Steven Montez | 9710 | 2016 | 2019 | Colorado |
183 | Casey Clausen | 9707 | 2000 | 2003 | Tennessee |
184 | Casey Bramlet | 9684 | 2000 | 2003 | Wyoming |
185 | Charlie Whitehurst | 9665 | 2002 | 2005 | Clemson |
186 | Malik Cunningham | 9664 | 2018 | 2022 | Louisville |
187 | Kellen Mond | 9661 | 2017 | 2020 | Texas A&M |
188 | Cody Fajardo | 9659 | 2011 | 2014 | Nevada |
189 | Max Duggan | 9618 | 2019 | 2022 | TCU |
190 | Ben Bennett | 9614 | 1980 | 1983 | Duke |
191 | Michael Pratt | 9602 | 2020 | 2023 | Tulane |
192 | Ken Dorsey | 9565 | 1999 | 2002 | Miami (FL) |
193 | Devin Leary | 9553 | 2019 | 2023 | Kentucky |
194 | Jim McMahon | 9536 | 1977 | 1981 | Brigham Young |
195 | Bo Wallace | 9534 | 2012 | 2014 | Ole Miss |
196 | J'mar Smith | 9523 | 2016 | 2019 | Louisiana Tech |
197 | Todd Ellis | 9519 | 1986 | 1989 | South Carolina |
198 | Caleb Evans | 9513 | 2016 | 2019 | Louisiana-Monroe |
199 | Bret Meyer | 9499 | 2004 | 2007 | Iowa State |
200 | Joe Licata | 9485 | 2012 | 2015 | Buffalo |
201 | Jalen Hurts | 9477 | 2016 | 2019 | Oklahoma |
202 | G.J. Kinne | 9472 | 2009 | 2011 | Tulsa |
203 | Sean Renfree | 9465 | 2009 | 2012 | Duke |
204 | Jamie Barnette | 9461 | 1996 | 1999 | NC State |
205 | Stoney Case | 9460 | 1991 | 1994 | New Mexico |
206 | McKenzie Milton | 9458 | 2016 | 2021 | Florida State |
207 | Tanner Morgan | 9454 | 2018 | 2022 | Minnesota |
208 | Chase Brice | 9451 | 2018 | 2022 | Appalachian State |
209 | J.T. Barrett | 9434 | 2014 | 2017 | Ohio State |
210 | Davis Brin | 9431 | 2018 | 2023 | Georgia Southern |
211 | David Klingler | 9430 | 1988 | 1991 | Houston |
211 | Andrew Luck | 9430 | 2009 | 2011 | Stanford |
213 | Erik Wilhelm | 9393 | 1985 | 1988 | Oregon State |
214 | JT Daniels | 9390 | 2018 | 2023 | Rice |
215 | Kevin Hogan | 9385 | 2012 | 2015 | Stanford |
216 | D.J. Uiagalalei | 9384 | 2020 | 2024 | Florida State |
217 | Mike Teel | 9383 | 2005 | 2008 | Rutgers |
218 | Jeremy Leach | 9382 | 1988 | 1991 | New Mexico |
219 | T.J. Yates | 9377 | 2007 | 2010 | North Carolina |
220 | Dak Prescott | 9376 | 2012 | 2015 | Mississippi State |
221 | Carson Strong | 9368 | 2018 | 2021 | Nevada |
222 | Andre Woodson | 9360 | 2004 | 2007 | Kentucky |
223 | Mark Herrmann | 9354 | 1977 | 1980 | Purdue |
224 | John Elway | 9349 | 1979 | 1982 | Stanford |
225 | Daunte Culpepper | 9341 | 1996 | 1998 | UCF |
225 | Josh Rosen | 9341 | 2015 | 2017 | UCLA |
227 | Eric Dungey | 9340 | 2015 | 2018 | Syracuse |
228 | T.J. Rubley | 9324 | 1987 | 1991 | Tulsa |
229 | Matt Ryan | 9313 | 2004 | 2007 | Boston College |
230 | Shane Matthews | 9287 | 1990 | 1992 | Florida |
231 | Tim Tebow | 9285 | 2006 | 2009 | Florida |
232 | James Blackman | 9260 | 2017 | 2022 | Arkansas State |
232 | Brandon Weeden | 9260 | 2008 | 2011 | Oklahoma State |
234 | Gary Nova | 9258 | 2011 | 2014 | Rutgers |
235 | Nate Davis | 9233 | 2006 | 2008 | Ball State |
236 | Bruce Gradkowski | 9225 | 2002 | 2005 | Toledo |
237 | Aidan O'Connell | 9219 | 2019 | 2022 | Purdue |
238 | Jake Delhomme | 9216 | 1993 | 1996 | Louisiana |
239 | Willie Tuitama | 9211 | 2005 | 2008 | Arizona |
240 | Chuck Long | 9210 | 1981 | 1985 | Iowa |
241 | Patrick Ramsey | 9205 | 1998 | 2001 | Tulane |
242 | Levi Lewis | 9203 | 2017 | 2021 | Louisiana |
243 | Connor Cook | 9194 | 2012 | 2015 | Michigan State |
244 | Kenny Hill | 9192 | 2013 | 2017 | TCU |
245 | Garrett Grayson | 9190 | 2011 | 2014 | Colorado State |
245 | Ryan Nassib | 9190 | 2009 | 2012 | Syracuse |
247 | Jose Fuentes | 9168 | 1999 | 2002 | Utah State |
248 | Rex Grossman | 9164 | 2000 | 2002 | Florida |
249 | Walter Church | 9142 | 1996 | 2000 | Eastern Michigan |
250 | Kirk Cousins | 9131 | 2008 | 2011 | Michigan State |
251 | Tyler Tettleton | 9129 | 2009 | 2013 | Ohio |
252 | Jake Haener | 9120 | 2018 | 2022 | Fresno State |
253 | Tommy Hodson | 9115 | 1986 | 1989 | LSU |
254 | Jonathan Smith | 9106 | 1998 | 2001 | Oregon State |
255 | Alex McGough | 9091 | 2014 | 2017 | Florida International |
256 | Jason Martin | 9066 | 1993 | 1996 | Louisiana Tech |
Notable, of the top 10 quarterbacks in terms of historic passing yards, three of them have come from quarterbacks who used an extra year of eligibility from the COVID-shortened season of 2020.
MORE: Simulate the College Football Season with CFN’s College Football Playoff Predictor
Active College Football Passing Yards Career Leaders
- Dillon Gabriel, Oregon: 17713 yards
- Will Rogers, Washington: 14658 yards
- Seth Henigan, Memphis: 13455 yards
- Connor Bazelak, Bowling Green: 11327 yards
- Alan Bowman, Oklahoma State: 11205 yards
- Jaxson Dart, Ole Miss: 11100 yards
- Hank Bachmeier, Wake Forest: 10895 yards
- Grayson McCall, NC State: 10523 yards
- Cameron Ward, Miami-FL: 10462 yards
- Payton Thorne, Auburn: 10073 yards
- Kurtis Rourke, Indiana: 10061 yards
- Brett Gabbert, Miami-OH: 9839 yards
- D.J. Uiagalalei, Florida State: 9384 yards
College Football Network has you covered with the latest from the ACC, Big Ten, Big 12, SEC, and every Group of Five conference and FBS Independent program.