Minnesota Golden Gophers Football
2024-25 REGULAR SEASON
224.9
PYPG
112.4
RYPG
27.6
PPG
337.3
TotY/G
Minnesota Golden Gophers Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Daniel Jackson | Donielle Hayes | Tyler Williams | - | - |
WR-Z | Le'Meke Brockington | Kenric Lanier II | T.J. McWilliams | - | - |
WR-SL | Elijah Spencer | Cristian Driver | Kristen Hoskins | - | - |
LT | Aireontae Ersery | Nathan Roy | - | - | - |
LG | Tony Nelson | Martes Lewis | - | - | - |
C | Greg Johnson | Jackson Hunter | - | - | - |
RG | Ashton Beers | Aluma Nkele | - | - | - |
RT | Quinn Carroll | Phillip Daniels | - | - | - |
TE | Nick Kallerup | Jameson Geers | Frank Bierman | Jack DiSano | Julian Johnson |
QB | Max Brosmer | Drake Lindsey | Dylan Wittke | Max Shikenjanski | Jeremiah Finaly |
RB | Darius Taylor | Marcus Major | Jordan Nubin | Jaren Mangham | Sieh Bangura |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
DE | Jah Joyner | Lucas Finnessy | Hayden Schwartz | - | - |
NT | Deven Eastern | Jalen Logan-Redding | Logan Richter | - | - |
DT | Anthony Smith | Darnell Jefferies | - | - | - |
RUSH | Danny Striggow | Jaxon Howard | Eli Mau | - | - |
MLB | Maverick Baranowski | Devon Williams | - | - | - |
WLB | Cody Lindenberg | Joey Gerlach | Tyler Stolsky | - | - |
LCB | Justin Walley | Evan Redding | Samuel Madu | - | - |
SS | Kerry Brown | Coleman Bryson | - | - | - |
FS | Aidan Gousby | Koi Perich | Garrison Monroe | - | - |
RCB | Ethan Robinson | Rhyland Kelly | - | - | - |
NB | Jai'Onte' McMillan | Jack Henderson | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Mark Crawford | Caleb McGrath | - | - | - |
PK | Dragan Kesich | David Kemp | Sam Henson | - | - |
KO | Dragan Kesich | David Kemp | Sam Henson | - | - |
LS | Alan Soukup | Ryan Algrim | - | - | - |
H | Mark Crawford | Caleb McGrath | - | - | - |
PR | Koi Perich | Quentin Redding | Daniel Jackson | - | - |
KR | Koi Perich | Jordan Nubin | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Za'Quan Bryan | Darius Green | Pierce Walsh | Tyler Cooper | Nathan Jones |