Welcome to the official 2023 Rutgers Football roster. Playing their home games from SHI Stadium in Piscataway, New Jersey, the Scarlet Knights are a member of the Big Ten Conference.

2023 Rutgers Football Roster
Home | Roster | Schedule | Depth Chart
| No. | Name | Pos. | Class | Ht | Wt | High School |
|---|---|---|---|---|---|---|
| 0 | Max Patterson | WR | Jr. | 6'0" | 185 | Yorktown |
| 0 | Eric Rogers | DB | Jr. | 6'2" | 185 | Burlington Township |
| 1 | Famah Toure | WR | Fr. | Irvington | ||
| 1 | Mohamed Toure | LB | Sr. | 6'2" | 230 | Pleasantville |
| 2 | Gavin Wimsatt | QB | Jr. | 6'3" | 225 | Owensboro |
| 2 | Moses Walker | LB | So. | 6'2" | 225 | Erasmus Hall |
| 3 | Bo Mascoe | DB | Fr. | 5'11" | 185 | Osceola |
| 3 | Chris Long | WR | Jr. | 6'0" | 175 | Willingboro |
| 4 | Desmond Igbinosun | DB | Jr. | 6'3" | 210 | Union |
| 4 | Aaron Young | RB | Sr. | 5'10" | 205 | Coatesville |
| 5 | Kyle Monangai | RB | Jr. | 5'9" | 210 | Don Bosco Prep |
| 5 | Kessawn Abraham | DB | Sr. | 5'10" | 190 | Erasmus Hall |
| 6 | Shaquan Loyal | DB | Jr. | 6'0" | 200 | West Side |
| 6 | Christian Dremel | WR | Sr. | 5'9" | 185 | Don Bosco Prep |
| 7 | Dylan Braithwaite | WR | Fr. | 5'10" | 175 | Holy Trinity |
| 7 | Robert Longerbeam | DB | Jr. | 5'11" | 170 | T.C. Williams |
| 8 | Jamier Wright-Collins | LB | Jr. | 6'1" | 225 | John F. Kennedy |
| 8 | Rashad Rochelle | WR | So. | 5'11" | 175 | Springfield |
| 9 | Isaiah Iton | DL | Sr. | Pearland | ||
| 9 | JaQuae Jackson | WR | Sr. | Serra Catholic | ||
| 10 | Flip Dixon | DB | Jr. | 6'2" | 210 | Southeast Bulloch |
| 10 | Evan Simon | QB | Jr. | 6'3" | 200 | Manheim Central |
| 11 | Logan Blake | TE | Fr. | 6'6" | 230 | The Hun School |
| 11 | Cam'Ron Stewart | DL | Jr. | 6'5" | 250 | Governor Mifflin |
| 12 | Vilay Nakkoun Jr. | WR | Fr. | Orlando Christian Prep | ||
| 12 | Kenny Fletcher | DL | So. | 6'3" | 220 | Delran |
| 13 | Abram Wright | LB | Fr. | 6'1" | 225 | Fleming Island |
| 13 | Nasir Montgomery | WR | Jr. | 6'1" | 190 | East Orange |
| 14 | Jordan Thompson | DL | Jr. | 6'2" | 260 | Parsippany Hills |
| 14 | Isaiah Washington | WR | Sr. | 6'3" | 205 | Trinity Christian Academy |
| 15 | Ajani Sheppard | QB | Fr. | 6'3" | 230 | Iona Prep |
| 15 | Zilan Williams | DB | So. | 6'1" | 190 | DeMatha Catholic |
| 16 | Jesse Ofurie | WR | Fr. | 6'2" | 205 | St. John's Prep |
| 16 | Max Melton | DB | Jr. | 6'0" | 190 | Cedar Creek |
| 17 | Gavin Rupp | QB | Jr. | 6'3" | 205 | Berkeley Prep |
| 17 | Deion Jennings | LB | Sr. | 6'1" | 230 | Timber Creek |
| 18 | Davoun Fuse | WR | Fr. | 6'4" | 210 | Washington |
| 18 | Fitzroy Ledgister | WR | So. | 6'1" | 185 | St. Peter's Prep |
| 19 | Colin O'Sullivan | QB | Fr. | Upper Dublin | ||
| 19 | Todd Bowles Jr. | DB | Jr. | 5'11" | 185 | Jesuit |
| 20 | Ja'shon Benjamin | RB | Fr. | 5'9" | 195 | Pahokee |
| 20 | Elijuwan Mack | DB | Jr. | 5'11" | 185 | St. Joseph Regional [Montvale] |
| 21 | Carnell Davis | DB | Jr. | 6'1" | 185 | Eau Gallie [Fla.] |
| 21 | Johnny Langan | TE | Sr. | 6'3" | 240 | Bergen Catholic |
| 22 | Tyreem Powell | LB | Jr. | 6'5" | 240 | Vineland South |
| 22 | Raeden Oliver | QB | So. | 6'2" | 195 | East Orange Campus |
| 23 | Wesley Bailey | DL | Jr. | 6'5" | 250 | Clearwater Academy International [Fla.] |
| 24 | Thomas Amankwaa | DB | So. | 6'0" | 205 | Hillsborough |
| 25 | Charles Amankwaa | DB | Sr. | 5'11" | 190 | Hillsborough |
| 26 | Al-Shadee Salaam | RB | Jr. | 5'10" | 185 | East Orange |
| 26 | Timmy Ward | DB | Jr. | 6'0" | 185 | Canton |
| 27 | Sage Clawges | DB | Fr. | St. Thomas More | ||
| 27 | Samuel Brown V | RB | So. | 6'1" | 220 | La Salle College HS |
| 28 | Dariel Djabome | LB | So. | 6'2" | 230 | Canada Prep Academy |
| 28 | Naseim Brantley | WR | Sr. | 6'2" | 205 | Howell |
| 29 | Ian Strong | WR | Fr. | 6'4" | 210 | St. Anthony's |
| 29 | Trevor Yeboah-Kodie | DB | Jr. | Garden City | ||
| 30 | Sam Gadie | LB | So. | 6'3" | 210 | Trenton Central |
| 31 | Michael Robinson II | DB | Jr. | 5'11" | 195 | Montclair |
| 32 | Joey Lis | DB | Fr. | Ramsey | ||
| 32 | Charlie Barth | RB | So. | 5'11" | 215 | New Providence |
| 33 | Donovan Delaney | RB | So. | 5'10" | 205 | St. Georges Tech |
| 33 | Lance Rice | LB | Sr. | 5'11" | 220 | Edison |
| 35 | David Onuoha | LB | So. | 6'1" | 235 | Matawan Regional |
| 36 | Dominick Williams | LB | Sr. | 6'1" | 215 | Rahway |
| 37 | Joe Lusardi | DB | Jr. | 5'11" | 190 | Summit |
| 39 | Trent Brown | DB | Fr. | St. John’s College High School | ||
| 40 | Sebastian Jusma | DB | So. | 6'1" | 190 | Teaneck |
| 41 | Jordan Kinsler | RB | Jr. | 5'10" | 185 | St. Joseph [Metuchen] |
| 42 | DJ Allen | DL | So. | 6'7" | 250 | Leo |
| 43 | Andrew Vargas | DB | So. | 5'9" | 185 | Ridgefield Park |
| 44 | Jai Patel | PK | So. | 5'9" | 175 | South Brunswick |
| 45 | Shawn Purcell | DB | Fr. | Manville | ||
| 46 | Sammy El Hadidi | LS | So. | 5'11" | 205 | Bridgewater-Raritan |
| 46 | Kareem Lewis | DB | So. | 5'11" | 190 | Roman Catholic |
| 47 | Timmy Hinspeter | LB | So. | 6'0" | 225 | Don Bosco Prep |
| 48 | Kyonte Hamilton | DL | Jr. | 6'4" | 290 | Georgetown Prep |
| 49 | Jake Eldridge | LS | Fr. | 6'1" | 225 | IMG Academy [Fla.] |
| 50 | Hunter Seubert | OL | Fr. | Watchung Hills | ||
| 50 | Jordan Augustin | DL | So. | 6'3" | 270 | Weequahic |
| 51 | Troy Rainey | DL | Jr. | 6'4" | 295 | Harding |
| 51 | Curtis Dunlap Jr. | OL | Sr. | 6'5" | 330 | IMG Academy |
| 53 | Q'yaeir Price | DL | So. | 6'2" | 255 | DePaul Catholic |
| 53 | Mike Ciaffoni | OL | Sr. | 6'3" | 300 | Lincoln-Sudbury |
| 54 | Nick Ciaffoni | OL | So. | 6'2" | 270 | Buckingham Browne & Nichols |
| 55 | Zaire Angoy | DL | Jr. | 6'3" | 315 | Irvington |
| 55 | Kamar Missouri | OL | Jr. | 6'5" | 305 | Mergenthaler Vo-Tech |
| 56 | Sean Cooper | DL | Jr. | 6'5" | 245 | Lenape Valley |
| 56 | Tyler Needham | OL | Jr. | 6'4" | 300 | William Penn Charter |
| 57 | Stanley Dennis II | DL | Jr. | 5'11" | 285 | St. Peter's Prep |
| 57 | Ireland Brown | OL | Sr. | 6'3" | 295 | Pope John XXIII |
| 59 | Gus Zilinskas | OL | Jr. | 6'2" | 300 | Cherry Creek |
| 60 | Moses Gbagbe-Sowah | OL | Jr. | 6'1" | 300 | West Side |
| 61 | Emir Stinette | OL | So. | 6'5" | 365 | Imhotep Charter |
| 62 | Cole Kozlowski | OL | Fr. | La Salle College HS | ||
| 63 | Taj White | OL | So. | 6'5" | 295 | Hudson Catholic |
| 65 | Bryan Felter | OL | Jr. | 6'3" | 300 | Bergen Catholic |
| 66 | Joe De Croce | OL | So. | 6'6" | 300 | Northern Valley Regional |
| 69 | Caleb Patterson | DL | Jr. | 6'2" | 270 | Jamesville-DeWitt |
| 69 | Kwabena Asamoah | OL | So. | 6'2" | 320 | Pickerington Central |
| 70 | Reggie Sutton | OL | Sr. | 6'4" | 295 | Calvert Hall |
| 71 | John Stone | OL | Fr. | 6'3" | 280 | Washington Township |
| 71 | Aaron Lewis | DL | Jr. | 6'5" | 250 | Williamstown |
| 72 | Hollin Pierce | OL | Jr. | 6'8" | 340 | Trenton Central |
| 73 | Terrence Salami | OL | Jr. | 6'2" | 295 | Holy Cross Prep |
| 74 | Dominic Rivera | OL | Fr. | Olmsted Falls | ||
| 75 | Jacob Allen | OL | So. | 6'6" | 290 | The Hun School |
| 76 | Dantae Chin | OL | So. | 6'4" | 310 | Cypress Bay |
| 78 | Nick Oliveira | OL | Fr. | 6'5" | 295 | Clearview |
| 79 | Mozell Williams | OL | Fr. | Hawthorne | ||
| 80 | Jordan Smikle | WR | So. | 6'0" | 175 | Farmingdale |
| 81 | Deondre Johnson | WR | Fr. | Newburgh Free Academy | ||
| 82 | Jordan Walker | TE | So. | 6'4" | 240 | Rush-Henrietta |
| 83 | Bryce Kissi | WR | So. | 5'11" | 175 | Abby Kelley Foster |
| 84 | Gunnison Bloodgood | WR | Jr. | 5'10" | 170 | St. John Vianney (N.J.) |
| 85 | Ben Rosenblatt | WR | Fr. | Poly Prep Country Day | ||
| 86 | Evan Ward | TE | Jr. | 6'4" | 245 | Rutherford |
| 87 | Liam Rempel | DL | Jr. | 6'5" | 225 | The Hun School |
| 87 | Shawn Bowman | TE | Sr. | Howard | ||
| 88 | Mike Higgins | TE | So. | 6'5" | 240 | Blair Academy |
| 89 | Victor Konopka | TE | Jr. | 6'7" | 250 | Blair Academy / Don Bosco Prep |
| 90 | Rene Konga | DL | Jr. | 6'4" | 290 | Colonel By Secondary School |
| 91 | Djibril Abdou Rahman | DL | Fr. | Cégep du Vieux | ||
| 92 | Mayan Ahanotu | DL | Sr. | 6'4" | 290 | Berkeley Prep |
| 93 | Jude McAtamney | PK | Sr. | 6'2" | 200 | St. Patrick's College Maghera |
| 94 | JaSiré Peterson | DL | Fr. | Union City | ||
| 95 | Henry Hughes Jr. | DL | Jr. | 6'5" | 280 | Tampa Bay Tech |
| 95 | Flynn Appleby | P | So. | 6'2" | 205 | Ballarat Clarendon College |
| 96 | Keshon Griffin | DL | Jr. | 6'4" | 295 | St. Joseph Academy |
| 97 | Riley McCann | PK | Fr. | Watchung Hills | ||
| 98 | Michael Hartshorn | PK/P | Fr. | Abington Heights | ||
| 99 | Michael O'Connor | LS | Jr. | 6'1" | 210 | Red Bank Catholic |
