The Denver Broncos are looking to break even on their overall record as they face a Joe Burrow-less Cincinnati Bengals, who want to return to their winning ways without their starting quarterback. The Broncos come into Monday Night Football with an overall record of 1-2, while the Bengals are the polar opposite at 2-1.
Both teams come from a defeat in their last encounter. Cincinnati fell to the Minnesota Vikings 48-10 in their first game since Burrow’s injury. Meanwhile, the Broncos lost to the LA Chargers, 23-20.
Denver Broncos Stats
Passing
Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
Bo Nix | 29/42 | 326 | 7.8 | 2 | 1 | 0-0 | 97.9 |
Rushing
Player | CAR | YDS | AVG | TD | LONG |
J.K. Dobbins | 16 | 101 | 6.3 | 0 | 16 |
RJ Harvey | 14 | 58 | 4.1 | 0 | 9 |
Marvin Mims Jr. | 1 | 16 | 16 | 1 | 16 |
Bo Nix | 6 | 7 | 1.2 | 1 | 6 |
Adam Prentice | 1 | 4 | 4 | 0 | 4 |
Receiving
Player | REC | YDS | AVG | TD | LONG | TGTS |
Courtland Sutton | 5 | 81 | 16.2 | 1 | 22 | 6 |
Marvin Mims Jr. | 6 | 69 | 11.5 | 0 | 28 | 6 |
Troy Franklin | 4 | 55 | 13.8 | 0 | 23 | 8 |
RJ Harvey | 4 | 40 | 10 | 1 | 14 | 5 |
Adam Trautman | 2 | 32 | 16 | 0 | 26 | 3 |
Evan Engram | 4 | 29 | 7.3 | 0 | 11 | 7 |
Tyler Badie | 1 | 11 | 11 | 0 | 11 | 2 |
Nate Adkins | 2 | 5 | 2.5 | 0 | 7 | 3 |
J.K. Dobbins | 1 | 4 | 4 | 0 | 4 | 1 |
Pat Bryant | 0 | 0 | 0 | 0 | 0 | 1 |
Defense
Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
Alex Singleton | 11 | 6 | 0 | 0 | 0 | 1 | 0 |
Ja’Quan McMillian | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Nik Bonitto | 3 | 2 | 1.5 | 1 | 0 | 2 | 0 |
Jahdae Barron | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Strnad | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Jones | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Riley Moss | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
John Franklin-Myers | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Jonathon Cooper | 2 | 1 | 0.5 | 0 | 1 | 2 | 0 |
Zach Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Surtain II | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eyioma Uwazurike | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Talanoa Hufanga | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nate Adkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Karene Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dondrea Tillman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Devon Key | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Wallow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals Stats
Passing
Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
Jake Browning | 14/25 | 125 | 5 | 0 | 0 | 3-19 | 69.6 |
Rushing
Player | CAR | YDS | AVG | TD | LONG |
Chase Brown | 10 | 40 | 4 | 0 | 6 |
Andrei Iosivas | 1 | 5 | 5 | 0 | 5 |
Samaje Perine | 1 | 4 | 4 | 0 | 4 |
Jake Browning | 3 | 4 | 1.3 | 0 | 3 |
Receiving
Player | REC | YDS | AVG | TD | LONG | TGTS |
Tee Higgins | 3 | 32 | 10.7 | 0 | 19 | 6 |
Chase Brown | 3 | 31 | 10.3 | 0 | 12 | 3 |
Ja’Marr Chase | 5 | 23 | 4.6 | 0 | 10 | 8 |
Andrei Iosivas | 1 | 22 | 22 | 0 | 22 | 1 |
Mitchell Tinsley | 1 | 9 | 9 | 0 | 9 | 2 |
Mike Gesicki | 1 | 8 | 8 | 0 | 8 | 1 |
Samaje Perine | 0 | 0 | 0 | 0 | 0 | 1 |
Defense
Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
Demetrius Knight Jr. | 10 | 6 | 0 | 0 | 1 | 0 | 0 |
Geno Stone | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
Dax Hill | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
Jordan Battle | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
B.J. Hill | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
Logan Wilson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
T.J. Slaton Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Josh Newton | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Trey Hendrickson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
DJ Turner II | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Shaka Heyward | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Barrett Carter | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Kris Jenkins Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Myles Murphy | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Pennel | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PJ Jules | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cam Taylor-Britt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joseph Ossai | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oren Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Sample | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Denver Broncos vs. Cincinnati Bengals: Game Summary
1st Quarter
The Bengals opened the scoring after a 12-play drive, which took them almost six minutes, and ended on a 26-yard field goal by Evan McPherson. The next two ended on a punt, one by each team. Towards the end of the quarter, the Broncos found the endzone for the first time after nine plays and a 64-yard drive, which ended on a six-yard touchdown run by quarterback Bo Nix.
2nd Quarter
In the second quarter, the Broncos expanded their lead by 14 points with two drives that ended on touchdowns. After an initial drive by the Bengals, which ended on a punt, the Broncos scored a touchdown after eight plays and 80 yards. The score was a 16-yard run by Marvin Mims.
The Bengals punted on their following possession and managed to intercept Nix after 13 plays of the Broncos’ following drive. All for naught, as the Bengals punted again on their next drive. In a lightning drive of one minute, nine plays, and 80 yards, the Broncos scored a 20-yard touchdown pass from Bo Nix to Courtland Sutton.
3rd Quarter
The third quarter was a punt fest, with four drives leading to four punts. Two per team. The Broncos managed the most meaningful advance of the quarter, moving 30 yards up the field in their second drive. It was a true case of trench warfare.
4th Quarter
The 4th quarter started with the teams trading punts once more, until in their second-to-last drive of the game, the Broncos basically sealed their victory. In 10 plays, Nix and the Broncos advanced 76 yards and scored a 12-yard touchdown pass from the quarterback to running back RJ Harvey. In the next drive, the Broncos stopped the Bengals, who were forced to punt. In their last drive, Denver ran out the clock on Cincinnati.
The Broncos won 28-3. Unusually, the Bengals had more penalties than first downs.
New York Jets vs. Miami Dolphins: Box Score, Stats and Summary feat. Justin Fields
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in football, basketball, and more!