More

    2026 Qatar Masters Prize Money Payout: How Much Did Patrick Reed & Other Golfers Earn From the €2,750,000 Purse?

    0
    2026 Qatar Masters Prize Money Payout: How Much Did Patrick Reed & Other Golfers Earn From the €2,750,000 Purse?
    Patrick Reed at the 2025 US Open (Image Credit: Imagn)

    The 2026 Qatar Masters has come to an end, and following a difficult event, former LIV Golfer Patrick Reed claimed his second win of the season. The event was hosted by the Doha Golf Club, and Reed secured his second win of the season there, with a comfortable lead of 16 under par, two strokes clear of second-place Calum Hill. He remained consistent throughout the contest and played exceptionally well during the first two rounds.

    Patrick Reed shot an incredible 9 birdies and 2 bogeys in the opening round of the 2026 Qatar Masters, finishing at 7 under par overall. Following that, he managed to grab the better half of the course, shooting one bogey and six birdies to finish 36 holes at 12 under par. Following this, he fired two consecutive rounds of two under par to finish the tournament.

    Talking more about the leaderboard, after Calum Hill, two golfers are tied for third place: Jacob Skov Olesen and Johannes Veerman, who ended their campaign in the 2026 Qatar Masters with a total score of 13 under par.

    What is the full prize distribution of the 2026 Qatar Masters?

    Patrick Reed (Qatar Masters)
    Patrick Reed at the 2025 LIV Golf Indianapolis (Image Credit: Imagn)

    The entire prize pool for the 2026 Qatar Masters was $2.75 million, with Patrick Reed receiving $467,500 for his massive win. On the other hand, Calum Hill received $302,500 for finishing second in the tournament. Talking in detail about the prize distribution of the 2026 Qatar Masters, here’s a look at the full table:

    • 1 Patrick Reed (-16): $467,500
    • 2 Calum Hill (-14): $302,500
    • T3 Johannes Veerman (-13): $155,375
    • T3 Jacob Skov Olesen (-13): $155,375
    • T5 Sebastian Söderberg (-12): $91,025
    • T5 Dan Bradbury (-12): $91,025
    • T5 Oliver Lindell (-12): $91,025
    • T5 Angel Ayora (-12): $91,025
    • T9 Jayden Schaper (-11): $51,755
    • T9 Antoine Rozner (-11): $51,755
    • T9 Kazuma Kobori (-11): $51,755
    • T9 David Micheluzzi (-11): $51,755
    • T9 Gregorio De Leo (-11): $51,755
    • 14 Nacho Elvira (-10): $42,075
    • T15 Grant Forrest (-9): $37,180
    • T15 Kota Kaneko (-9): $37,180
    • T15 Richard Sterne (-9): $37,180
    • T15 Hennie Du Plessis (-9): $37,180
    • T15 Joakim Lagergren (-9): $37,180
    • T20 Todd Clements (-8): $31,556
    • T20 Dylan Frittelli (-8): $31,556
    • T20 Matt Wallace (-8): $31,556
    • T20 Daniel Hillier (-8): $31,556
    • T24 Nathan Kimsey (-7): $26,434
    • T24 Frederic LaCroix (-7): $26,434
    • T24 Benjamin Follett-Smith (-7): $26,434
    • T24 Marcus Kinhult (-7): $26,434
    • T24 Jesper Svensson (-7): $26,434
    • T24 Jason Scrivener (-7): $26,434
    • T24 Quentin Debove (-7): $26,434
    • T24 Ewen Ferguson (-7): $26,434
    • T32 Matthew Jordan (-6): $22,413
    • T32 Paul Waring (-6): $22,413
    • T34 Padraig Harrington (-5): $20,763
    • T34 Rafa Cabrera Bello (-5): $20,763
    • T36 Andy Sullivan (-4): $17,600
    • T36 Niklas Norgaard (-4): $17,600
    • T36 Julien Guerrier (-4): $17,600
    • T36 Adam Blomme (-4): $17,600
    • T36 Guido Migliozzi (-4): $17,600
    • T36 Mikael Lindberg (-4): $17,600
    • T36 Brandon Stone (-4): $17,600
    • T36 Cameron Adam (-4): $17,600
    • T44 Tom Vaillant (-3): $14,300
    • T44 Taehoon Ok (-3): $14,300
    • T44 Pablo Larrazábal (-3): $14,300
    • T44 Ryan Peake (-3): $14,300
    • T48 Oihan Guillamoundeguy (-2): $12,100
    • T48 Junghwan Lee (-2): $12,100
    • T48 Tobias Jonsson (-2): $12,100
    • T48 Adri Arnaus (-2): $12,100
    • T52 Renato Paratore (-1): $9,969
    • T52 Francesco Laporta (-1): $9,969
    • T52 Daniel van Tonder (-1): $9,969
    • T52 Adrian Otaegui (-1): $9,969
    • 56 Sam Bairstow (E): $9,075
    • T57 Clement Charmasson (1): $8,250
    • T57 Jacques Kruyswijk (1): $8,250
    • T57 Sadom Kaewkanjana (1): $8,250
    • T57 Sean Crocker (1): $8,250
    • T57 Kiradech Aphibarnrat (1): $8,250
    • T62 Romain Langasque (2): $7,150
    • T62 Bernd Wiesberger (2): $7,150
    • T62 Marcus Armitage (2): $7,150
    • 65 Daniel Rodrigues (3): $6,600
    • 66 Hugo Townsend (5): $6,325
    • 67 Mike Toorop (10): $6,050

    College Sports Network has you covered with the latest news, analysis, insights, and trending stories in football, basketball, hockey, golf, baseball, and more!

    Previous article Ian Poulter Continues To Cry Foul Over OWGR’s Allocation of Points to LIV Golfers: “Facts Won’t Lie”
    Next article How To Watch WM Phoenix Open Final Day 2026? TV Schedule, Livestream Details and More
    Anurag Bhardwaj is a Golf Journalist at Sportskeeda. With over three years of experience writing about various sports, Anurag has drawn inspiration from numerous icons, ranging from WWE’s Roman Reigns to NFL superstar Patrick Mahomes. His passion for storytelling spans across different sports, all while pursuing a Bachelor's degree in Dental Surgery, and he hopes to continue blending both his professions. A single spark ignited his love for golf, and now he follows the sport with unwavering enthusiasm. Whether it’s the Masters or the Arnold Palmer Invitational, Anurag is always ready for a deep dive into the action. Through his writing, he brings the latest happenings from the golf world straight to the fans' screens. And while he dreams of stepping onto a golf course someday, he remains in awe of Scottie Scheffler’s precision, all while striving to become a great doctor.