The 2023 Atlantic Coast Conference football season is underway. The ACC Football Standings are up-to-date below, following the action every single week.
2023 ACC Football Standings
Below, find the ACC Football Standings, complete with win-loss record, points scored, records at home or away, and other data points for the 2023 season in the Atlantic Coast Conference.
For our full Power Rankings, head to the CFN Top 25 now.
Overall W-L | PF | PA | Home W-L | Away W-L | Streak | Conf. W-L | Conf. PF | Conf. PA | |
---|---|---|---|---|---|---|---|---|---|
SMU Mustangs | 11-1 | 470 | 237 | 6-1 | 5-0 | W9 | 8-0 | 301 | 146 |
Clemson Tigers | 9-3 | 428 | 259 | 5-2 | 4-0 | L1 | 7-1 | 294 | 174 |
Miami Hurricanes | 10-2 | 530 | 287 | 6-0 | 4-2 | L1 | 6-2 | 321 | 246 |
Syracuse Orange | 9-3 | 391 | 344 | 6-1 | 3-2 | W3 | 5-3 | 236 | 243 |
Louisville Cardinals | 8-4 | 439 | 279 | 4-2 | 4-2 | W2 | 5-3 | 263 | 220 |
Georgia Tech Yellow Jackets | 7-5 | 349 | 298 | 5-0 | 1-4 | L1 | 5-3 | 200 | 204 |
Duke Blue Devils | 9-3 | 322 | 266 | 5-1 | 4-2 | W3 | 5-3 | 199 | 205 |
Virginia Tech Hokies | 6-6 | 356 | 273 | 4-2 | 2-4 | W1 | 4-4 | 238 | 182 |
Boston College Eagles | 7-5 | 351 | 289 | 6-1 | 1-4 | W2 | 4-4 | 230 | 223 |
Pittsburgh Panthers | 7-5 | 382 | 321 | 5-2 | 2-3 | L5 | 3-5 | 188 | 219 |
NC State Wolfpack | 6-6 | 350 | 366 | 4-3 | 2-2 | W1 | 3-5 | 248 | 257 |
North Carolina Tar Heels | 6-6 | 388 | 338 | 3-4 | 3-2 | L2 | 3-5 | 236 | 221 |
Virginia Cavaliers | 5-7 | 272 | 345 | 2-4 | 3-3 | L3 | 3-5 | 168 | 246 |
California Golden Bears | 6-6 | 313 | 266 | 4-3 | 2-3 | L1 | 2-6 | 186 | 222 |
Wake Forest Demon Deacons | 4-8 | 308 | 390 | 1-6 | 3-2 | L4 | 2-6 | 196 | 276 |
Stanford Cardinal | 3-9 | 274 | 404 | 2-4 | 1-5 | L2 | 2-6 | 168 | 280 |
Florida State Seminoles | 2-10 | 185 | 336 | 2-5 | 0-4 | L1 | 1-7 | 118 | 226 |
Current ACC Standings
1) Florida State Seminoles (13-0, 8-0)
2) Louisville Cardinals (10-3, 7-1)
3) NC State Wolfpack (9-3, 6-2)
4) Georgia Tech Yellow Jackets (6-6, 5-3)
5) Virginia Tech Hokies (6-6, 5-3)
6) Clemson Tigers (8-4, 4-4)
7) North Carolina Tar Heels (8-4, 4-4)
8) Duke Blue Devils (7-5, 4-4)
9) Miami Hurricanes (7-5, 3-5)
10) Boston College Eagles (6-6, 3-5)
11) Syracuse Orange (6-6, 2-6)
12) Pittsburgh Panthers (3-9, 2-6)
13) Virginia Cavaliers (3-9, 2-6)
14) Wake Forest Demon Deacons (4-8, 1-7)
Which Teams Play in the ACC?
Years after plucking teams from the defunct Big East, the ACC has been subject to conference realignment rumors in years past. With member schools Florida State and Clemson the subject of exit rumors, the conference has worked hard to add new members in 2024.
MORE: Full ACC Schedule from 2024 to 2023
With the Pac-12’s upheaval, the ACC will add Stanford and Cal in 2024, giving the ACC 16 teams across the country.
The ACC members as of July 1, 2023
- Clemson University
- Duke University
- University of North Carolina at Chapel Hill
- Wake Forest University
- University of Virginia
- Georgia Institue of Technology
- Florida State University
- University of Miami
- Virginia Polytechnic Institute and State University
- University of Notre Dame (all sports excluding football)
- University of Pittsburgh
- Syracuse University
- University of Louisville