Welcome to the official 2023 UTEP Football roster. Playing their home games from Sun Bowl Stadium in El Paso, Texas, the Miners are a member of the Conference USA.

2023 UTEP Football Roster
Home | Roster | Schedule | Media Guide (coming soon) | Depth Chart
| No. | Name | Pos. | Class | Ht | Wt | High School |
|---|---|---|---|---|---|---|
| 0 | Maurice Westmoreland | DE | Jr. | 6'2" | 235 | Klein Forest HS |
| 0 | Jeremiah Ballard | WR | RS-So. | 6'3" | 205 | Dobie HS |
| 1 | AJ Odums | CB | Jr. | 5'11" | 175 | Westfield HS |
| 1 | Tyrin Smith | WR | Sr. | 5'7" | 170 | Cibolo Steele HS |
| 2 | Kobe Hylton | S | Jr. | 6'0" | 205 | South Gwinnett HS |
| 2 | Gavin Hardison | QB | RS-Sr. | 6'3" | 215 | Hobbs HS |
| 3 | Deion Hankins | RB | RS-Jr. | 6'0" | 226 | Parkland HS |
| 3 | Jaleal Williams-Evans | S | So. | 6'1" | 200 | Berkeley HS |
| 4 | Kelly Akharaiyi | WR | RS-Jr. | 6'1" | 194 | MacArthur HS |
| 4 | Jerome Wilson Jr. | LB | RS-So. | 6'2" | 229 | Etiwanda HS |
| 5 | James Neal | LB | RS-Jr. | 6'0" | 223 | Paris HS |
| 5 | Torrance Burgess Jr. | RB | RS-So. | 5'6" | 175 | Dawson HS |
| 6 | Jake McNamara | QB | RS-Fr. | 5'11" | 189 | Page HS |
| 6 | Jalen Rudolph | DT | RS-Jr. | 6'0" | 266 | Junipero Serra HS |
| 7 | Marcus Bellon | WR | Jr. | 5'9" | 180 | Truckee HS |
| 7 | KD Johnson | DL | Jr. | 6'1" | 300 | Hightower HS |
| 8 | Emari White | WR | Jr. | 6'0" | 185 | Center |
| 8 | Torey Richardson | CB | RS-Jr. | 6'0" | 183 | Memorial HS |
| 9 | Trez Moore | CB | Jr. | 6'1" | 192 | Cardinal Ritter |
| 9 | Jostein Clarke | WR | RS-Jr. | 6'3" | 195 | Prosper HS |
| 10 | Kevin Hurley | QB | RS-Jr. | 6'3" | 233 | Walnut HS |
| 10 | Tyrice Knight | LB | RS-Sr. | 6'2" | 235 | Lake Gibson HS |
| 11 | Oscar Moore | S | Jr. | 6'1" | 208 | V.R. Eaton HS |
| 11 | Cade McConnell | QB | RS-So. | 6'1" | 195 | Los Alamitos HS |
| 12 | Javoni Gardere | WR | RS-So. | 6'0" | 195 | Dublin HS |
| 12 | Trejon Hugue | S | Sr. | 6'0" | 181 | Lake Ridge HS |
| 13 | Jayce Hunter | S | Jr. | 6'0" | 185 | Capistrano Valley HS |
| 13 | Joshua Sloan | P | Jr. | 6'2" | 189 | Mackillop College |
| 14 | Amier Boyd-Matthews | CB | RS-Fr. | 6'1" | 180 | Mountain Pointe HS |
| 14 | Zach Rodriguez | QB | RS-So. | 6'3" | 195 | El Paso HS |
| 15 | Dre Spriggs | WR | RS-So. | 6'2" | 180 | Harlan HS |
| 16 | Seth Mouser | QB | Fr. | 6'5" | 210 | Bastrop HS |
| 16 | Tyler Williams | S | RS-So. | 6'0" | 195 | St. Joseph HS |
| 17 | Josh Phillips | LB | Jr. | 6'3" | 220 | Grenada HS |
| 17 | Judah Ezinwa | TE | So. | 6'3" | 240 | Etiwanda HS |
| 18 | John Burris III | CB | RS-So. | 6'0" | 176 | Mesquite Horn HS |
| 18 | Ryan Gonzales | WR | So. | 5'8" | 169 | Eastwood HS |
| 19 | Caden Harris | WR | Fr. | 5'10" | 170 | Stony Point HS |
| 19 | Viontay Robinson | DE | Jr. | 6'1" | 250 | La Vega HS |
| 20 | Kenny Byrd | LB | Jr. | 6'0" | 225 | Myrtle Beach HS |
| 20 | Daryon Triche | RB | RS-So. | 5'9" | 190 | Cedar Hill HS |
| 21 | Stefan Cameron | CB | Jr. | 5'11" | 185 | Kirkwood HS |
| 21 | Aaron Dumas | RB | RS-So. | 5'9" | 208 | Americas HS |
| 22 | Ezell Jolly | RB | Fr. | 6'1" | 175 | Ridge Point HS |
| 22 | Josiah Allen | DB | Jr. | 5'10" | 179 | Franklin HS |
| 23 | Kyle McNamara | WR | RS-So. | 5'8" | 184 | Lipscomb Academy |
| 23 | Praise Amaewhule | DE | RS-Sr. | 6'3" | 250 | Katy Taylor HS |
| 24 | Mike Franklin | RB | Jr. | 6'2" | 225 | Daphne HS |
| 24 | McKel Broussard | DB | RS-Jr. | 6'0" | 192 | Notre Dame HS |
| 25 | Josiah Dye | S | Fr. | 6'1" | 185 | William Field HS |
| 26 | Lantz Russell | S | Jr. | 6'3" | 197 | Notre Dame HS |
| 27 | Joshua Dye | RB | Fr. | 5'11" | 202 | William Field HS |
| 27 | Davis Burns | S | RS-So. | 6'0" | 192 | Coronado HS |
| 28 | Cartraven Walker | RB | RS-Jr. | 5'6" | 175 | Lake Ridge HS |
| 28 | Xavier Simmons | LB | RS-So. | 6'1" | 220 | Parkland HS |
| 29 | Atiq Muhammad | CB | RS-Fr. | 6'2" | 187 | Guilford HS |
| 30 | Nate Dyman | LB | Jr. | 6'2" | 223 | Westbury Christian HS |
| 30 | Michael Whitaker | WR | RS-Fr. | 5'9" | 170 | James E. Taylor HS |
| 31 | Matt Wann | LB | Jr. | 6'2" | 235 | Troy HS |
| 32 | Kheagian Heckaman | TE | RS-Fr. | 6'1" | 220 | Hamshire-Fannett HS |
| 32 | Ilijah Johnson | CB | RS-So. | 5'11" | 170 | Maricopa HS |
| 33 | Dresden McIver-Brown | DT | RS-So. | 6'0" | 259 | Veterans Memorial HS |
| 34 | Xavier Johnson | RB | Fr. | 5'11" | 205 | Hanks HS |
| 34 | Kiante Liggins | LB | RS-So. | 6'0" | 236 | Andress HS |
| 35 | Zachary Essih | FB | RS-Fr. | 5'8" | 213 | Mansfield Timberview HS |
| 35 | Jaime Guerrero | S | RS-Fr. | 6'1" | 185 | Eastlake HS |
| 36 | Buzz Flabiano | K/P | RS-Fr. | 6'0" | 175 | Plano East HS |
| 37 | Angelo Tejada | LS | Jr. | 5'11" | 222 | Converse Judson HS |
| 39 | Brandon Shivers | CB | RS-Jr. | 6'1" | 192 | Saguaro HS |
| 39 | Josh Hancock | LS | RS-So. | 5'9" | 185 | Coastal Christian Homeschool |
| 40 | Chase Bibler | DL | Jr. | 6'4" | 260 | Buchanan HS |
| 41 | Dylan Mauro | P | Fr. | 6'3" | 175 | Allen HS |
| 42 | Jake Hall | LB | Jr. | 6'2" | 230 | San Juan HS |
| 43 | Julian Lopez | TE | RS-Jr. | 6'1" | 246 | Chapin HS |
| 43 | Osaiasi Taueli | LB | RS-So. | 6'1" | 234 | Mesa HS |
| 44 | Dimitri Madden | DL | Jr. | 6'3" | 287 | Lewisham, London, England |
| 46 | Justin Duff | LS | Jr. | 6'4" | 235 | Armijo HS |
| 48 | Julian Melucci | K | Fr. | 5'7" | 160 | Eastlake HS |
| 49 | Mark Ramos | K | RS-Jr. | 5'8" | 194 | Andress HS |
| 50 | Tevita Tafuna | DT | RS-Sr. | 6'1" | 277 | Menlo-Atherton HS |
| 53 | Valentino Diaz | DE | RS-Fr. | 6'2" | 228 | Boca Raton HS |
| 53 | Ivan Escobar | OL | RS-So. | 6'2" | 289 | Montwood HS |
| 54 | Steven Hubbard | OL | RS-Sr. | 6'3" | 314 | Benjamin O. Davis HS |
| 54 | Keenan Stewart | DT | RS-Sr. | 6'1" | 294 | Jefferson HS |
| 55 | TangiTangi Pongia | OL | Jr. | 6'3" | 290 | St. Augustine HS |
| 56 | Luis Carlos Aranda | OL | RS-Fr. | 6'1" | 295 | Franklin HS |
| 57 | Roshaun Thomas | DE | RS-So. | 6'1" | 248 | Montwood HS |
| 58 | Jaquan Toney | OL | Jr. | 6'4" | 301 | Mae Jemison HS |
| 59 | Otis Pitts III | OL | RS-Jr. | 6'3" | 345 | South Grand Prairie HS |
| 60 | Joseph Immediato | OL | RS-So. | 6'4" | 338 | Eastwood HS |
| 62 | Jael Duran | OL | RS-Fr. | 6'2" | 275 | El Paso HS |
| 63 | Rolando Beltran | OL | RS-Fr. | 6'3" | 295 | Eastlake HS |
| 64 | Sedrick Luke | OL | RS-Jr. | 6'2" | 309 | Woodcreek HS |
| 65 | Julian Laborin | OL | Fr. | 6'3" | 260 | Dysart HS |
| 65 | Jagves Garnett | DL | RS-Sr. | 6'5" | 358 | |
| 66 | Justin Mayers | OL | RS-Jr. | 6'3" | 309 | Reedy HS |
| 68 | Zuri Henry | OL | RS-Sr. | 6'6" | 293 | Wylie HS |
| 69 | Joey Lightfoot | DL | Fr. | 6'4" | 300 | A&M Consolidated |
| 70 | Jake Utley | OL | Fr. | 6'6" | 315 | College Station HS |
| 71 | Nick Scalise | OL | Jr. | 6'6" | 308 | Oak Ridge HS |
| 72 | Tyrone Durant McDuffie III | OL | Fr. | 6'4" | 300 | Parkland HS |
| 74 | Azizi Henry | OL | RS-So. | 6'4" | 297 | Wylie HS |
| 75 | Andrew Meyer | OL | RS-Sr. | 6'3" | 302 | San Marcos HS |
| 76 | Eduardo Licon | OL | Fr. | 6'4" | 290 | Chapin HS |
| 77 | AJ Barton | OL | Fr. | 6'5" | 280 | Lakeview Centennial HS |
| 78 | Aluma Nkele | OL | RS-So. | 6'6" | 355 | Serra HS |
| 79 | Elijah Klein | OL | RS-Sr. | 6'4" | 319 | Upland HS |
| 80 | Jackson Weng | WR | Fr. | 6'2" | 195 | Orange Lutheran HS |
| 81 | Jalile Bost | WR | Fr. | 5'11" | 180 | Pebble Hills HS |
| 82 | Marcus Vinson | TE | So. | 6'4" | 255 | Duncanville HS |
| 83 | Jamal Muhammad | WR | RS-Fr. | 6'2" | 170 | Dunbar HS |
| 84 | Elijah Boyd | TE | So. | 6'4" | 250 | Armijo HS |
| 85 | Yamil Oaxaca | WR | Fr. | 6'0" | 185 | Montwood HS |
| 86 | Lucas Flores | WR | RS-So. | 6'2" | 184 | Ysleta HS |
| 87 | Zach Fryar | TE | RS-Sr. | 6'1" | 240 | |
| 88 | Luke Seib | TE | RS-Fr. | 6'4" | 222 | Blue Springs South HS |
| 89 | Juan Camacho Jr. | TE | RS-So. | 6'6" | 248 | Bowie HS |
| 90 | RaQuan Thompson | DL | Jr. | 6'3" | 285 | Killeen HS |
| 92 | Dante Granados | DT | RS-So. | 6'0" | 283 | Chapin HS |
| 97 | Kanious Vaughn | DE | So. | 6'2" | 223 | San Clemente HS |
| 98 | Logologo Va’a | DT | RS-Fr. | 6'3" | 292 | Bishop Garcia HS |
| 99 | Sione Tonga’uiha | DT | Jr. | 6'0" | 295 | Tempe HS |
| Bryton Thompson | DE | Sr. | 6'1" | 246 | Atascocita HS |
