Welcome to the official 2023 UCF Football roster. Playing their home games from FBS Mortgage Stadium (aka the Bounce House) in Orlando, Florida, the Knights are a member of the Big 12 Conference.

2023 UCF Football Roster
Home | Roster | Schedule | Media Guide (coming soon) | Depth Chart
| No. | Name | Pos. | Class | Ht | Wt | High School |
|---|---|---|---|---|---|---|
| 0 | Jason Johnson | Linebacker | 5th | 6'2" | 224 | Rich Central |
| 0 | Johnny Richardson | Running Back | Sr. | 5'7" | 170 | Lake Wales |
| 1 | Ja'Cari Henderson | Defensive Back | RS-Fr. | 6'0" | 165 | Seminole |
| 1 | Javon Baker | Wide Receiver | Sr. | 6'1" | 208 | McEachern |
| 2 | Lee Hunter | Defensive Tackle | RS-So. | 6'4" | 320 | Blount |
| 2 | Kobe Hudson | Wide Receiver | Sr. | 6'1" | 200 | Troup County |
| 3 | Tre'Mon Morris-Brash | Defensive End | 5th | 6'2" | 245 | St. John's College |
| 3 | Xavier Townsend | Wide Receiver | So. | 5'11" | 185 | Berkeley Prep |
| 4 | Braeden Marshall | Defensive Back | Fr. | 5'10" | 175 | Lake Mary |
| 4 | Corey Gammage | Wide Receiver | RS-Sr. | 6'4" | 220 | Atlantic Community |
| 5 | Ricky Barber | Defensive Tackle | RS-Sr. | 6'3" | 295 | Doss |
| 5 | Jordan McDonald | Running Back | So. | 6'1" | 220 | Milton |
| 6 | Isaiah Nixon | Defensive End | Fr. | 6'4" | 215 | Lakewood |
| 6 | Mark-Antony Richards | Running Back | RS-Sr. | 6'1" | 215 | Wellington |
| 7 | RJ Harvey | Running Back | RS-Sr. | 5'8" | 195 | Edgewater |
| 7 | Fred Davis | Defensive Back | Sr. | 6'1" | 200 | Trinity Christian |
| 8 | Xavier Williams | Quarterback | RS-So. | 6'2" | 200 | Colquitt County |
| 8 | Demari Henderson | Defensive Back | So. | 6'0" | 160 | Seminole |
| 9 | Jireh Wilson | Defensive Back | 5th | 6'3" | 219 | Northside |
| 9 | Timmy McClain | Quarterback | RS-So. | 6'1" | 196 | Seminole |
| 10 | John Rhys Plumlee | Quarterback | 5th | 6'0" | 200 | Oak Grove |
| 10 | Quadric Bullard | Defensive Back | Sr. | 6'0" | 170 | Chaminade-Madonna |
| 11 | Chauncey Magwood | Wide Receiver | Jr. | 6'0" | 187 | Lee County |
| 11 | Decorian Patterson | Defensive Back | RS-Sr. | 6'0" | 193 | Leesburg |
| 12 | Dylan Rizk | Quarterback | Fr. | 6'2" | 205 | Cardinal Gibbons |
| 12 | Shaun Peterson Jr. | Defensive End | RS-Sr. | 6'3" | 240 | Nova |
| 13 | DeJordan Mask | Defensive Back | 5th | 6'1" | 180 | Arkansas |
| 13 | Randy Pittman Jr. | Tight End | Fr. | 6'2" | 225 | Mosley |
| 14 | Gunnar Smith | Quarterback | RS-Fr. | 6'4" | 205 | Lake Mary |
| 14 | Corey Thornton | Defensive Back | Sr. | 6'1" | 190 | Booker T. Washington |
| 15 | Tyree Patterson | Wide Receiver | Fr. | 6'2" | 175 | Eustis |
| 15 | Isaiah Paul | Linebacker | RS-Sr. | 6'2" | 232 | Brennan |
| 16 | TJ Bullard | Linebacker | RS-Fr. | 6'1" | 190 | Berkeley Prep |
| 16 | Stephen Martin | Wide Receiver | RS-Jr. | 6'5" | 210 | Bishop Moore |
| 17 | Amari Johnson | Wide Receiver | RS-Sr. | 5'10" | 160 | Carol City |
| 17 | Rian Davis | Linebacker | RS-Sr. | 6'2" | 230 | Wekiva |
| 18 | Ja'Maric Morris | Defensive Back | RS-Sr. | 6'2" | 205 | Timmonsville |
| 18 | Jaylon Griffin | Wide Receiver | RS-Sr. | 6'3" | 185 | Huntsville |
| 19 | Hudson Gibbs | Defensive Back | Fr. | 5'9" | 185 | Winter Park |
| 19 | Jarrad Baker | Wide Receiver | RS-Sr. | 5'11" | 170 | Eau Gallie |
| 20 | Troy Ford Jr. | Linebacker | Fr. | 6'2" | 235 | Calvary Day |
| 20 | Kam Ingram | Running Back | RS-So. | 5'8" | 175 | Fayetteville |
| 21 | Brock Hansel | Quarterback | RS-Fr. | 5'10" | 160 | Park Vista |
| 21 | Nikai Martinez | Defensive Back | So. | 5'11" | 170 | Apopka |
| 22 | Jason Duclona | Defensive Back | Fr. | 6'1" | 170 | Estero |
| 23 | Demarkcus Bowman | Running Back | RS-Jr. | 5'10" | 193 | Lakeland |
| 24 | Jarvis Ware | Defensive Back | 5th | 6'1" | 190 | Wekiva |
| 24 | Andrew Dickson | Wide Receiver | RS-So. | 5'10" | 165 | Klahowya |
| 25 | Camden Vining | Linebacker | RS-So. | 6'0" | 225 | St. Stephens Episcopal |
| 26 | Daniel McCullon | Defensive Back | RS-Jr. | 5'10" | 205 | Benjamin |
| 26 | Chris Bowerfind | Long Snapper | RS-So. | 6'0" | 210 | Fossil Ridge |
| 27 | Walter Yates III | Linebacker | 5th | 6'1" | 219 | Gulf Breeze |
| 28 | Andrew Harris | Linebacker | Fr. | 6'2" | 210 | Lake Brantley |
| 29 | William Wells | Defensive Back | Jr. | 6'2" | 185 | Suncoast |
| 30 | Kam Moore | Linebacker | So. | 6'1" | 205 | Seminole |
| 31 | JaJuan Forte' | Wide Receiver | 5th | 6'1" | 195 | Boardman |
| 31 | Brandon Adams | Defensive Back | Jr. | 6'3" | 180 | Arabia Mountain |
| 32 | Michael Carter | Punter | RS-Fr. | 6'2" | 185 | Lake Minneola |
| 33 | Kaven Call | Defensive End | Fr. | 6'3" | 240 | Apopka |
| 34 | Terrell Jackson | Defensive Back | So. | 6'1" | 170 | Trinity Christian |
| 35 | Keenan Cupit | Linebacker | RS-Jr. | 6'2" | 255 | Jefferson Forest |
| 35 | Colton Boomer | Placekicker | So. | 5'10" | 175 | Lake Mary |
| 36 | Champ Jenkins | Defensive Back | - | Spoto | ||
| 37 | Preston Foreman | Running Back | - | Holy Trinity Episcopal | ||
| 38 | Dionte Marks | Wide Receiver | RS-Sr. | 6'2" | 190 | DeLand |
| 39 | R.D. Cooper | Defensive Back | Sr. | 6'2" | 185 | Fort Myers |
| 40 | Kervins Choute | Defensive Tackle | RS-Jr. | 6'3" | 285 | Deerfield Beach |
| 40 | Mitch McCarthy | Punter | So. | 6'5" | 214 | Frankston |
| 41 | Gage King | Long Snapper | RS-Sr. | 6'4" | 240 | Oak Ridge |
| 41 | Jack Morgan | Defensive End | So. | 6'4" | 215 | Mount Dora |
| 42 | Aidan Fedigan | Long Snapper | So. | 6'0" | 195 | DeLand |
| 43 | Kingston Gorney | Linebacker | - | Brookwood | ||
| 45 | Quentin Hatch | Linebacker | - | West Orange | ||
| 46 | Nicholas Antoine | Defensive Back | RS-Fr. | 6'4" | 190 | Mainland |
| 47 | K.D. McDaniel | Defensive End | RS-Sr. | 6'2" | 250 | Tift County |
| 49 | Max Holler | Tight End | RS-Jr. | 6'4" | 245 | Trinity Prep |
| 50 | Patrick Barnett | Offensive Line | RS-Jr. | 6'6" | 300 | Key West |
| 51 | Malachi Lawrence | Defensive End | RS-So. | 6'4" | 270 | duPont Manual |
| 52 | Caden Kitler | Offensive Line | RS-Fr. | 6'3" | 295 | John Paul II |
| 53 | Keeron Henderson | Linebacker | - | Highland Springs | ||
| 54 | Bula Schmidt | Offensive Line | RS-Sr. | 6'1" | 294 | O’Dea |
| 55 | John Walker | Defensive Tackle | Fr. | 6'4" | 310 | Osceola |
| 55 | Cameron Kinnie | Offensive Line | RS-Jr. | 6'3" | 315 | Collins Hill |
| 56 | Johnathan Cline | Offensive Line | Fr. | 6'4" | 295 | Cartersville |
| 56 | Matthew Alexander | Defensive Tackle | RS-So. | 6'3" | 295 | Buford |
| 57 | John Harris | Offensive Line | RS-Sr. | 6'4" | 298 | Mill Creek |
| 58 | Dallaz Corbitt | Defensive End | RS-Sr. | 6'5" | 240 | Gray Collegiate Academy |
| 59 | Keyon Cox | Offensive Line | Fr. | 6'5" | 270 | Central |
| 60 | Drake Metcalf | Offensive Line | RS-Jr. | 6'2" | 292 | St. John Bosco |
| 64 | Shaheem Hill | Offensive Line | RS-Fr. | 6'4" | 342 | Edgewater |
| 66 | Chidoziri Maghiro | Offensive Line | 5th | 6'5" | 325 | St. Thomas Aquinas (Fla.) |
| 68 | Ethan Higgins | Offensive Line | - | Hernando Christian | ||
| 69 | Paul Rubelt | Offensive Line | RS-Jr. | 6'10" | 330 | Frankfurt-Oder, Germany |
| 70 | Edward Collins | Offensive Line | 5th | 6'6" | 315 | Ramsay |
| 71 | Tylan Grable | Offensive Line | 5th | 6'7" | 290 | Wilkinson County |
| 72 | Marcellus Marshall | Offensive Line | RS-Jr. | 6'5" | 310 | Morgantown |
| 74 | Matthew Prigmore | Offensive Line | Fr. | 6'2" | 290 | Cypress Bay |
| 75 | Andrew Phelan | Offensive Line | Fr. | 6'3" | 250 | East River |
| 76 | Adrian Medley | Offensive Line | RS-Sr. | 6'5" | 305 | Pensacola |
| 77 | Lokahi Pauole | Offensive Line | 5th | 6'4" | 305 | Kamehameha |
| 78 | Amari Kight | Offensive Line | RS-Sr. | 6'7" | 318 | Thompson |
| 80 | Grant Reddick | Kicker/Punter | Fr. | 5'10" | 190 | Boone |
| 80 | Trent Whittemore | Wide Receiver | RS-Jr. | 6'4" | 211 | Bucholz |
| 81 | Tyler Griffin | Wide Receiver | RS-Fr. | 6'5" | 205 | New Southeast Bulloch |
| 82 | Alec Holler | Tight End | 5th | 6'3" | 230 | Trinity Prep |
| 83 | Garrett French | Tight End | RS-Jr. | 6'3" | 235 | Venice |
| 84 | Thomas Wadsworth | Tight End | RS-Fr. | 6'3" | 222 | Melbourne |
| 85 | Zach Marsh Wojan | Tight End | 5th | 6'5" | 245 | Will C. Wood |
| 86 | Jordan Davis | Tight End | RS-Jr. | 6'4" | 250 | Seminole |
| 87 | Andrew Rumph | Defensive Tackle | Fr. | 6'3" | 305 | Palmetto |
| 87 | Dwartney Wortham | Wide Receiver | RS-Fr. | 6'0" | 169 | Troup County |
| 88 | Grant Stevens | Tight End | RS-Fr. | 6'4" | 225 | Nease |
| 88 | Josh Celiscar | Defensive End | Sr. | 6'4" | 265 | Winter Haven |
| 89 | Cullen Smith | Wide Receiver | RS-So. | 6'2" | 180 | South Iredell |
| 90 | Derrick LeBlanc | Defensive Tackle | Fr. | 6'5" | 295 | Osceola |
| 91 | Keshaun Hudson | Defensive Tackle | So. | 6'1" | 307 | Dillard |
| 92 | Finau Fine | Defensive End | - | Gateway | ||
| 94 | Christopher Ficka | Defensive Tackle | Fr. | 6'0" | 280 | West Orange |
| 96 | Trace O'Hara | Defensive End | RS-Jr. | 6'2" | 235 | East River |
| 98 | Kriston Esnard | Placekicker | RS-So. | 5'10" | 182 | Decatur |
| 99 | Jamaal Johnson | Defensive End | RS-Fr. | 6'2" | 250 | Chaminade-Madonna |
