Washington State Cougars Football
2024-25 REGULAR SEASON
268.8
PYPG
183.3
RYPG
39.3
PPG
452.1
TotY/G
Washington State Cougars Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
WR-X | Kyle Williams | Branden Ganashamoorthy | Kyle Maxwell | - |
WR-Z | Kris Hutson | Tre Shackelford | Carlos Hernandez | - |
WR-SL | Josh Meredith | Tony Freeman | Chris Barnes | Brandon Hills |
LT | Esa Pole | Jonny Lester | - | - |
LG | Rodrick Tialavea | AJ Hasson | Austin Lawrence | - |
C | Devin Kylany | Noah Dunham | - | - |
RG | Brock Dieu | Landon Roaten | - | - |
RT | Fa'alili Fa'amoe | Christian Hilborn | Ashton Tripp | - |
TE | Cooper Mathers | Andre Dollar | Billy Riviere III | Trey Leckner |
QB | John Mateer | Zevi Eckhaus | Jaxon Potter | - |
RB | Wayshawn Parker | Djouvensky Schlenbaker | Leo Pulalasi | Dylan Paine |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Raam Stevenson | Nusi Malani | Isaac Terrell | - |
LDT | David Gusta | Bryson Lamb | - | - |
RDT | Ansel Din-Mbuh | Khalil Laufau | - | - |
RDE | Syrus Webster | Quinn Roff | Andrew Edson | - |
WLB | Kyle Thornton | Keith Brown | Wesley Steiner | - |
MLB | Taariq Al-Uqdah | Parker McKenna | - | - |
LCB | Stephen Hall | Warren Smith Jr. | Kenny Worthy III | - |
SS | Jackson Lataimua | Tanner Moku | - | - |
FS | Tyson Durant | Adrian Wilson | - | - |
RCB | Ethan O'Connor | Jamorri Colson | Jaylon Edmond | - |
NB | Kapena Gushiken | Kayo Patu | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
PT | Nick Haberer | Ryan Harris | - | - |
PK | Dean Janikowski | Connor Calvert | - | - |
KO | Dean Janikowski | Connor Calvert | - | - |
LS | Durham Harris | Colson Brunner | - | - |
H | Nick Haberer | John Mateer | - | - |
PR | Tony Freeman | Kris Hutson | - | - |
KR | Leyton Smithson | Tony Freeman | Kris Hutson | - |