Tulsa Golden Hurricane Football
2024-25 REGULAR SEASON
225.9
PYPG
157.8
RYPG
24.8
PPG
383.7
TotY/G
Tulsa Golden Hurricane Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
WR-X | Kamdyn Benjamin | Corey Smith | Josh Smith | - |
WR-Z | Zion Steptoe | Joseph Williams | Alex Green | Jack Wright |
WR-SL | Grayson Tempest | Braylin Presley | Jacob Emmers | - |
LT | Kaden Stanton | Brody Duffel | - | - |
LG | Walter Young Bear | Jacob Waller | - | - |
C | Kasen Carpenter | Will Morris | - | - |
RG | Ender Aguilar | Jack Tanner | - | - |
RT | Rey Burnett | Bennett Ringleb | - | - |
TE | Ethan Hall | Luke McGary | Connor Vaughn | Jackson Ford |
QB | Kirk Francis | Cooper Legas | Cardell Williams | - |
RB | Anthony Watkins | Bill Jackson | Lloyd Avant | Viron Ellison Jr. |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Owen Ostroski | Vontroy Malone | Justin Lohrenz | Will Upshaw |
NT | Tai Newhouse | Joe Hjelle | Brody Reese | - |
DT | R.J. Jackson Jr. | Amieh Williams | Mason Fleming | - |
JACK | Myles Jackson | Zach Neilsen | Will Smith | Jaxon Lee |
MLB | Gavin Potter | Elijah Wilson | Maruio White Jr. | - |
WLB | Chris Thompson | Zach Marcheselli | - | - |
LCB | Tyree Carlisle | NuNu Campbell | Dedaunte Scott | - |
SS | Dayne Hodge | Buddha Garrett | - | - |
FS | Malachai Jones | Zach Williams | Sean O'Keefe | - |
RCB | Keuan Parker | Elijah Green | - | - |
NB | Devin Robinson | Ashton Williams | Jehlen Cannady | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
PT | Angus Davies | Scott Stanford | - | - |
PK | Seth Morgan | Michael Slaba | Troop O'Neal | - |
KO | Reed Malphurs | Michael Slaba | - | - |
LS | Parker Stone | Caleb Matthews | - | - |
H | Stephen Kittleman | Scott Stanford | - | - |
PR | Kamdyn Benjamin | Braylin Presley | - | - |
KR | Braylin Presley | Grayson Tempest | Kamdyn Benjamin | Bill Jackson |
Reserves
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
INJ | Jeremiah Ballard | Tautai Marks | - | - |