Texas State Bobcats Football
2024-25 REGULAR SEASON
265.3
PYPG
185.0
RYPG
32.5
PPG
450.3
TotY/G
Texas State Bobcats Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Chris Dawn Jr. | Langston Anderson | Kylen Evans | - | - |
WR-Z | Jaden Williams | Jaylon Griffin | - | - | - |
WR-H | Kole Wilson | Drew Donley | - | - | - |
WR-Y | Joey Hobert | Beau Sparks | - | - | - |
LT | Dorion Strawn | Sully Burns | - | - | - |
LG | Nash Jones | Emeka Obigbo | - | - | - |
C | Chayse Todd | Ezra Dotson-Oyetade | Brock Riker | - | - |
RG | Tellek Lockette | Justin DeLeon | - | - | - |
RT | Alex Harkey | Trenton Scott | - | - | - |
TE | Konner Fox | Griffin Moore | Titus Lyons | Jake Simpson | - |
QB | Jordan McCloud | RJ Martinez | PJ Hatter | Brad Jackson | - |
RB | Ismail Mahdi | Lincoln Pare | Torrance Burgess Jr. | Deion Hankins | Jaylen Jenkins |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
LDE | Steven Parker | Ben Bell | Jo'Laison Landry | - | - |
LDT | Terry Webb | Tunmise Adeleye | Alex Merritt | - | - |
RDT | Tavian Coleman | Dominique Ratcliff | Kamren Washington | - | - |
RDE | Brice Bass | Kalil Alexander | Tymere Jackson | - | - |
WLB | Kenny Haynes | Mannie Nunnery | Treylin Payne | - | - |
MLB | Max Harris | James Neal | Derick Mourning Jr. | - | - |
LCB | Chris Mills | Canden Grogan | - | - | - |
SS | Kaleb Culp | Tory Spears | Caleb Coleman | - | - |
FS | Ryan Nolan | Darius Jackson | Bobby Crosby | Will Mitchell | - |
RCB | Joshua Eaton | Trez Moore | Donte Thompson | - | - |
STAR | Jordan Polk | Justin Harris | Amarion Atwood | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | David Nunez | Lars Rau | - | - | - |
PK | Mason Shipley | Brendan Franke | Carlos Alvarado | - | - |
KO | Brendan Franke | Mason Shipley | Carlos Alvarado | - | - |
LS | John Oehrlein | - | - | - | - |
H | David Nunez | - | - | - | - |
PR | Kole Wilson | Joey Hobert | - | - | - |
KR | Ismail Mahdi | Kole Wilson | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Deven Wright | - | - | - | - |