Temple Owls Football
2024-25 REGULAR SEASON
209.7
PYPG
92.9
RYPG
19.2
PPG
302.6
TotY/G
Temple Owls Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Dante Wright | Antonio Jones | Zae Baines | - | - |
WR-Z | John Adams | Ashton Allen | - | - | - |
LT | Kevin Terry | Diego Barajas | - | - | - |
LG | Eric King | James Faminu | - | - | - |
C | Grayson Mains | Chris Smith | - | - | - |
RG | Jackson Pruitt | Wisdom Quarshie | - | - | - |
RT | Melvin Siani | Mausa Palu | - | - | - |
LTE | James Della Pesca | Peter Clarke | - | - | - |
RTE | Landon Morris | Reese Clark | - | - | - |
QB | Forrest Brock | Evan Simon | Tyler Douglas | - | - |
RB | Joquez Smith | E.J. Wilson | Antwain Littleton | Terrez Worthy | Tyrei Washington |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
DE | Cam'Ron Stewart | Sultan Badmus | - | - | - |
NT | Demerick Morris | Allan Haye | Joseph Auzenne | - | - |
DT | Latrell Jean | Sekou Kromah | K.J. Miles | - | - |
JACK | Tra Thomas | Tyrese Whitaker | Jordan Montgomery | - | - |
MLB | D.J. Woodbury Sr. | Tyquan King | Katin Surprenant | - | - |
WLB | Eric Stuart | Tyree Alualu | Antwone Santiago | T.K. Wright | - |
LCB | Jamel Johnson | Darrell Sweeting | - | - | - |
SS | Andreas Keaton | Zyil Powell | - | - | - |
FS | Javier Morton | Louis Frye | - | - | - |
RCB | Torey Richardson | Ben Osueke | DeVonta Owens | - | - |
OWL | Elijah Deravil | Jaylen Lewis | Ihsim Smith-Marsette | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Dante Atton | Maddux Trujillo | - | - | - |
PK | Maddux Trujillo | Carl Hardin | - | - | - |
KO | Maddux Trujillo | Carl Hardin | - | - | - |
LS | Andrew McIlquham | Brylan Noonan | - | - | - |
H | Dante Atton | Dante Wright | - | - | - |
PR | Dante Wright | Torey Richardson | Terrez Worthy | - | - |
KR | E.J. Wilson | Joquez Smith | Terrez Worthy | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Ian Stewart | - | - | - | - |