Syracuse Orange Football
2024-25 REGULAR SEASON
353.8
PYPG
89.0
RYPG
31.7
PPG
442.8
TotY/G
Syracuse Orange Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Jackson Meeks | Darrell Gill Jr. | - | - | - |
WR-Z | Umari Hatcher | Justus Ross-Simmons | - | - | - |
WR-SL | Trebor Pena | Emanuel Ross | - | - | - |
LT | Da'Metrius Weatherspoon | David Wohlabaugh Jr. | Joshua Miller | - | - |
LG | Jakob Bradford | Codie Hornsby | Lysander Moeolo | - | - |
C | J'Onre Reed | Josh Ilaoa | - | - | - |
RG | Mark Petry | Joe Cruz | - | - | - |
RT | Savion Washington | Enrique Cruz Jr. | Trevion Mack | - | - |
TE | Oronde Gadsden II | Dan Villari | - | - | - |
QB | Kyle McCord | Michael Johnson Jr. | Carlos Del Rio-Wilson | - | - |
RB | LeQuint Allen | Yasin Willis | - | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
LDE | Fadil Diggs | David Omopariola | KingJoseph Edwards | - | - |
LDT | Maraad Watson | Isaiah Hastings | - | - | - |
RDT | Rashard Perry | Elijah Fuentes-Cundiff | - | - | - |
RDE | Denis Jaquez Jr. | Chase Simmons | Jahide Lesaine Jr. | - | - |
WLB | Justin Barron | Anwar Sparrow | - | - | - |
MLB | Marlowe Wax | Derek McDonald | James Heard | - | - |
LCB | Clarence Lewis | Jayden Bellamy | Ibn McDaniels | - | - |
SS | Alijah Clark | Braheem Long Jr. | Cornell Perry | - | - |
FS | Duce Chestnut | Berry Buxton III | - | - | - |
RCB | Marcellus Barnes Jr. | Greg Delaine | - | - | - |
STAR | Devin Grant | Jaeden Gould | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Jack Stonehouse | Jackson Kennedy | - | - | - |
PK | Jackson Kennedy | Jadyn Oh | Brady Denaburg | - | - |
KO | Brady Denaburg | Jadyn Oh | Jackson Kennedy | - | - |
LS | Tom Callahan | Ethan Stangle | Jacob Zuhr | - | - |
H | Jack Stonehouse | - | - | - | - |
PR | Trebor Pena | Davien Kerr | - | - | - |
KR | Emanuel Ross | Malachi James | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Marcus Washington Jr. | Braylen Ingraham | Zeed Haynes | Will Nixon | Kevin Jobity Jr. |
INJ | Dion Wilson Jr. | - | - | - | - |