South Alabama Jaguars Football
2024-25 REGULAR SEASON
242.4
PYPG
212.7
RYPG
35.6
PPG
455.1
TotY/G
South Alabama Jaguars Football Schedule - 2024
More CFB Teams
Post Season
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
16 | Sat, 14 Dec | @ Western Michigan Broncos | 09:00 PM | ESPN | Cramton Bowl, Montgomery |
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | vs North Texas Mean Green | L 38 - 52 | 0 - 1 (0 - 0) | Gio Lopez 432 | Gio Lopez 62 | Damon Ward Jr. 230 |
2 | Sat, 07 Sep | @ Ohio Bobcats | L 20 - 27 | 0 - 2 (0 - 0) | Bishop Davenport 226 | Anthony Tyus III 74 | Devin Voisin 77 |
3 | Thu, 12 Sep | vs Northwestern State Demons | W 87 - 10 | 1 - 2 (0 - 0) | Gio Lopez 257 | Fluff Bothwell 143 | Myles Kitt-Denton 80 |
4 | Thu, 19 Sep | @ Appalachian State Mountaineers | W 48 - 14 | 2 - 2 (1 - 0) | Joey Aguilar 266 | Fluff Bothwell 116 | Kaedin Robinson 85 |
5 | Sat, 28 Sep | @ LSU Tigers | L 10 - 42 | 2 - 3 (1 - 0) | Garrett Nussmeier 409 | Caden Durham 128 | Kyren Lacy 107 |
6 | Sat, 05 Oct | @ Arkansas State Red Wolves | L 16 - 18 | 2 - 4 (1 - 1) | Jaylen Raynor 345 | Kentrel Bullock 66 | Corey Rucker 172 |
7 | BYE WEEK | ||||||
8 | Tue, 15 Oct | vs Troy Trojans | W 25 - 9 | 3 - 4 (2 - 1) | Gio Lopez 158 | Gio Lopez 67 | Devonte Ross 70 |
9 | Sat, 26 Oct | vs Louisiana-Monroe Warhawks | W 46 - 17 | 4 - 4 (3 - 1) | Gio Lopez 168 | Kentrel Bullock 141 | Jamaal Pritchett 89 |
10 | Sat, 02 Nov | vs Georgia Southern Eagles | L 30 - 34 | 4 - 5 (3 - 2) | Gio Lopez 257 | Kentrel Bullock 101 | Jamaal Pritchett 107 |
12 | Sat, 16 Nov | @ Louisiana Ragin' Cajuns | W 24 - 22 | 5 - 5 (4 - 2) | Gio Lopez 285 | Bill Davis 50 | Jamaal Pritchett 170 |
13 | Sat, 23 Nov | @ Southern Miss Golden Eagles | W 35 - 14 | 6 - 5 (5 - 2) | Gio Lopez 193 | Rodrigues Clark 115 | Jamaal Pritchett 102 |
14 | Fri, 29 Nov | vs Texas State Bobcats | L 38 - 45 | 6 - 6 (5 - 3) | Jordan McCloud 248 | Ismail Mahdi 147 | Jamaal Pritchett 85 |
All times are in ET. Tap on each match's time to view it in your local timezone.