Oregon State Beavers Football
2024-25 REGULAR SEASON
196.8
PYPG
212.8
RYPG
25.8
PPG
409.6
TotY/G
Oregon State Beavers Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Darrius Clemons | Taz Reddicks | Zachary Card | - | - |
WR-Z | Trent Walker | David Wells Jr. | Jamai East | - | - |
WR-SL | Jeremiah Noga | Jordan Anderson | Jailen Holmes | - | - |
LT | Gerad Christian-Lichtenhan | Jacob Strand | - | - | - |
LG | Joshua Gray | Nathan Elu | - | - | - |
C | Van Wells | Luka Vincic | - | - | - |
RG | Tyler Voltin | Flavio Gonzalez | - | - | - |
RT | Grant Starck | Jacob Anderson | - | - | - |
TE | Jermaine Terry II | Bryce Caufield | Gabe Milbourn | Cooper Jensen | Andy Alfieri |
QB | Gevani McCoy | Ben Gulbranson | Gabarri Johnson | Dom Montiel | Jake Sanders |
RB | Jam Griffin | Anthony Hankerson | Salahadin Allah | Jake Reichle | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
DE | Oluwaseyi Omotosho | Tyree Blake | - | - | - |
NT | Jacob Schuster | Jojo Johnson | - | - | - |
DT | Semisi Saluni | Thomas Collins | Tevita Pome'e | - | - |
OLB | Nikko Taylor | Zakaih Saez | - | - | - |
MLB | Isaiah Chisom | Aiden Sullivan | Clive Pond | - | - |
WLB | Melvin Jordan IV | Gyriece Goodman | Dexter Foster | - | - |
LCB | Jaden Robinson | Mason White | - | - | - |
SS | Jack Kane | Amarion York | - | - | - |
FS | Skyler Thomas | Tyrice Ivy Jr. | - | - | - |
RCB | Andre Jordan Jr. | Kobe Singleton | Exodus Ayers | - | - |
NB | Noble Thomas Jr. | Sailasa Vadrawale III | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Josh Green | AJ Winsor | - | - | - |
PK | Everett Hayes | Logan McCreery | Caleb Ojeda | Max Walker | - |
KO | Everett Hayes | Logan McCreery | Caleb Ojeda | Max Walker | - |
LS | Peyton Hogan | Frank Miner | Jackson Robertson | - | - |
H | Josh Green | Jake Sanders | AJ Winsor | - | - |
PR | David Wells Jr. | Jordan Anderson | - | - | - |
KR | Jam Griffin | David Wells Jr. | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Jimmy Valsin III | Tyler Morano | - | - | - |