Mississippi State Bulldogs Football
2024-25 REGULAR SEASON
238.9
PYPG
146.9
RYPG
27.6
PPG
385.8
TotY/G
Mississippi State Bulldogs Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
WR-X | Jordan Mosley | Braylon Burnside | Sanfrisco Magee | - |
WR-Z | Trent Hudson | Mario Craver | Jaden Walley | - |
WR-H | Kevin Coleman | Creed Whittemore | Kade Kolka | - |
LT | Makylan Pounders | Luke Work | Jimothy Lewis Jr. | - |
LG | Jacoby Jackson | Malik Ellis | - | - |
C | Ethan Miner | Canon Boone | - | - |
RG | Marlon Martinez | Grant Jackson | - | - |
RT | Albert Reese IV | Leon Bell | Amari Smith | - |
TE | Seydou Traore | Justin Ball | Nick Lauderdale | Cameron Ball |
QB | Blake Shapen | Chris Parson | Michael Van Buren Jr. | - |
RB | Keyvone Lee | Davon Booth | Johnnie Daniels | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | De'Monte Russell | Deonte Anderson | Joseph Head Jr. | - |
NT | Kedrick Bingley-Jones | Trevion Williams | Ashun Shepphard | - |
DT | Kalvin Dinkins | Sulaiman Kpaka | Eric Taylor | Kai McClendon |
JACK | Ty Cooper | Branden Jennings | Donterry Russell | - |
MLB | Stone Blanton | JP Purvis | - | - |
WLB | Nic Mitchell | John Lewis | Zakari Tillman | - |
LCB | Kelley Jones | Traveon Wright | Khamauri Rogers | - |
SS | Hunter Washington | Chris Keys Jr. | Jordan Morant | - |
FS | Isaac Smith | Tyler Woodard | - | - |
RCB | Brice Pollock | DeAgo Brumfield | Raydarious Jones | - |
STAR | Brylan Lanier | Tanner Johnson | Kobi Albert | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
PT | Nick Barr-Mira | Zach Haynes | Ethan Pulliam | - |
PK | Kyle Ferrie | Nick Barr-Mira | Marlon Hauck | - |
KO | Marlon Hauck | Nick Barr-Mira | - | - |
LS | Hayes Hammond | Luke Beard | Charlie Ingram | - |
H | Zach Haynes | Ethan Pulliam | - | - |
PR | Kevin Coleman | Creed Whittemore | - | - |
KR | Davon Booth | Johnnie Daniels | Kevin Coleman | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
INJ | Kelly Akharaiyi | Corey Ellington | Montre Miller | - |