Miami (OH) RedHawks Football
2024-25 REGULAR SEASON
226.6
PYPG
126.2
RYPG
23.2
PPG
352.8
TotY/G
Miami (OH) RedHawks Football Schedule - 2024
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | @ Northwestern Wildcats | L 6 - 13 | 0 - 1 (0 - 0) | Brett Gabbert 227 | Mike Wright 65 | Cade McDonald 105 |
2 | BYE WEEK | ||||||
3 | Sat, 14 Sep | vs Cincinnati Bearcats | L 16 - 27 | 0 - 2 (0 - 0) | Brett Gabbert 339 | Corey Kiner 126 | Cade McDonald 135 |
4 | Sat, 21 Sep | @ Notre Dame Fighting Irish | L 3 - 28 | 0 - 3 (0 - 0) | Riley Leonard 154 | Riley Leonard 143 | Beaux Collins 60 |
5 | Sat, 28 Sep | vs Massachusetts Minutemen | W 23 - 20 | 1 - 3 (0 - 0) | Brett Gabbert 181 | Keyon Mozee 114 | Jakobie Keeney-James 150 |
6 | Sat, 05 Oct | @ Toledo Rockets | L 20 - 30 | 1 - 4 (0 - 1) | Tucker Gleason 318 | Connor Walendzak 54 | Jerjuan Newton 127 |
7 | Sat, 12 Oct | @ Eastern Michigan Eagles | W 38 - 14 | 2 - 4 (1 - 1) | Brett Gabbert 222 | Keyon Mozee 100 | Reggie Virgil 113 |
8 | Sat, 19 Oct | vs Ohio Bobcats | W 30 - 20 | 3 - 4 (2 - 1) | Brett Gabbert 178 | Keyon Mozee 111 | Cade McDonald 84 |
9 | Sat, 26 Oct | vs Central Michigan Chippewas | W 46 - 7 | 4 - 4 (3 - 1) | Brett Gabbert 165 | Keyon Mozee 120 | Javon Tracy 118 |
11 | Tue, 05 Nov | @ Ball State Cardinals | W 27 - 21 | 5 - 4 (4 - 1) | Kadin Semonza 280 | Keyon Mozee 105 | Justin Bowick 171 |
12 | Wed, 13 Nov | vs Kent State Golden Flashes | W 34 - 7 | 6 - 4 (5 - 1) | Brett Gabbert 202 | Keyon Mozee 196 | Reggie Virgil 88 |
13 | Tue, 19 Nov | vs Northern Illinois Huskies | W 20 - 9 | 7 - 4 (6 - 1) | Brett Gabbert 207 | Keyon Mozee 91 | Reggie Virgil 107 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
14 | Fri, 29 Nov | @ Bowling Green Falcons | 12:00 PM | ESPN University | Doyt L. Perry Stadium, Bowling Green |
All times are in ET. Tap on each match's time to view it in your local timezone.