Maryland Terrapins Football
2024-25 REGULAR SEASON
302.4
PYPG
115.0
RYPG
27.4
PPG
417.4
TotY/G
Maryland Terrapins Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Kaden Prather | Robert Smith | Mekhai White | - | - |
WR-Z | Tai Felton | Shaleak Knotts | Ezekiel Avit | - | - |
WR-SL | Octavian Smith Jr. | Ryan Manning | Braeden Wisloski | - | - |
LT | Andre Roye Jr. | Marcus Dumervil | - | - | - |
LG | Isaac Bunyun | Tamarus Walker | Kevin Kalonji | - | - |
C | Josh Kaltenberger | Michael Hershey | - | - | - |
RG | Aliou Bah | Ryan Howerton | Kyle Long | - | - |
RT | Alan Herron | Terez Davis | - | - | - |
TE | Preston Howard | Dylan Wade | Leron Husbands | Leon Haughton Jr. | AJ Szymanski |
QB | Billy Edwards Jr. | MJ Morris | Champ Long | Jayden Sauray | - |
RB | Roman Hemby | Colby McDonald | Nolan Ray | DeJuan Williams | Josiah McLaurin |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
DE | Donnell Brown | Neeo Avery | Daniel Owens | Darius Grimes | - |
NT | Jordan Phillips | Taizse Johnson | Dimitry Nicolas | Aaron Folivi | - |
DT | Tommy Akingbesote | Dillan Fontus | Lavon Johnson | Joshua Simmons | - |
JACK | Kellan Wyatt | DJ Samuels | Trey Reddick | Dylan Gooden | - |
MLB | Caleb Wheatland | Michael Harris | Keyari James | Keion Flowers | - |
WLB | Ruben Hyppolite II | Daniel Wingate | Keyshawn Flowers | - | - |
LCB | Perry Fisher | Braydon Lee | Chantz Harley | Jonathan Akins | - |
SS | Dante Trader Jr. | Rex Fleming | Alex Moore | La'khi Roland | - |
FS | Brandon Jacob | Lavain Scruggs | Shamar McIntosh | - | - |
RCB | Jalen Huskey | Kevyn Humes | Kevis Thomas | Mykel Morman | - |
NB | Glendon Miller | Lionell Whitaker | Judah Jenkins | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Bryce McFerson | Brenden Segovia | Philip Noyes | - | - |
PK | Jack Howes | Gavin Marshall | Ryan Capriotti | - | - |
KO | Jack Howes | Gavin Marshall | Ryan Capriotti | - | - |
LS | Ethan Gough | Kellen McConnell | - | - | - |
H | Bryce McFerson | Brenden Segovia | Philip Noyes | - | - |
PR | Braeden Wisloski | Octavian Smith Jr. | Emerson Smith | - | - |
KR | Braeden Wisloski | Octavian Smith Jr. | Roman Hemby | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Isaiah Wright | Quashon Fuller | - | - | - |