Hawaii Rainbow Warriors Football
2024-25 REGULAR SEASON
247.2
PYPG
102.3
RYPG
22.0
PPG
349.5
TotY/G
Hawaii Rainbow Warriors Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
WR-X | Alex Perry | Tylan Hines | - | - |
WR-Z | Dekel Crowdus | Jonah Panoke | - | - |
WR-H | Pofele Ashlock | Nick Cenacle | - | - |
WR-Y | Tamatoa Mokiao-Atimalala | Koali Nishigaya | - | - |
LT | Ka'ena Decambra | Luke Felix-Fualalo | - | - |
LG | Zhen Sotelo | Sergio Muasau | - | - |
C | Sergio Muasau | Ethan Spencer | - | - |
RG | Kuao Peihopa | Sergio Muasau | - | - |
RT | Luke Felix-Fualalo | Kuao Peihopa | - | - |
QB | Brayden Schager | John-Keawe Sagapolutele | - | - |
RB | Landon Sims | Cam Barfield | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Tariq Jones | Wynden Ho'ohuli | - | - |
LDT | Ezra Evaimalo | Daniel Williams | - | - |
RDT | Dion Washington | Jamar Sekona | - | - |
RDE | Elijah Robinson | Jackie Johnson III | - | - |
WLB | Nalu Emerson | Jalen Smith | - | - |
MLB | Jamih Otis | Logan Taylor | - | - |
LCB | Cam Stone | Devyn King | Deliyon Freeman | - |
SS | Peter Manuma | Kona Moore | - | - |
FS | Kilinahe Mendiola-Jensen | Justin Sinclair | Meki Pei | - |
RCB | Caleb Brown | JoJo Forest | Jaheim Wilson-Jones | - |
NB | Matagi Thompson | Elijah Palmer | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
PT | Lucas Borrow | Ben Falck | - | - |
PK | Kansei Matsuzawa | Kai Kluth | - | - |
KO | Ben Falck | Kai Kluth | - | - |
LS | Solomon Landrum | Hunter Higham | - | - |
H | Lucas Borrow | Ben Falck | - | - |
PR | Tylan Hines | Koali Nishigaya | - | - |
KR | Tylan Hines | Cam Stone | Cam Barfield | David Cordero |
Reserves
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
RES | Steven McBride | - | - | - |