Georgia Tech Yellow Jackets Football
2024-25 REGULAR SEASON
230.9
PYPG
186.2
RYPG
27.7
PPG
417.1
TotY/G
Georgia Tech Yellow Jackets Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Chase Lane | Leo Blackburn | - | - | - |
WR-Z | Eric Singleton Jr. | Abdul Janneh Jr. | - | - | - |
WR-F | Malik Rutherford | Bailey Stockton | - | - | - |
LT | Corey Robinson II | Ethan Mackenny | - | - | - |
LG | Joe Fusile | Harrison Moore | - | - | - |
C | Weston Franklin | Tana Alo-Tupuola | - | - | - |
RG | Keylan Rutledge | Brandon Best | Jameson Riggs | - | - |
RT | Jordan Williams | Benjamin Galloway | - | - | - |
TE | Jackson Hawes | Avery Boyd | Ryland Goede | Josh Beetham | Luke Harpring |
QB | Haynes King | Zach Pyron | Aaron Philo | - | - |
RB | Jamal Haynes | Chad Alexander | Anthony Carrie | Daylon Gordon | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
DE | Sylvain Yondjouen | Joshua Robinson | Jordan Boyd | - | - |
NT | Zeek Biggers | Thomas Gore | Horace Lockett | - | - |
DT | Makius Scott | Jordan van den Berg | Jason Moore | - | - |
RUSH | Romello Height | Kevin Harris II | Jacob Cruz | Amontrae Bradford | - |
MAC | Kyle Efford | E.J. Lightsey | - | - | - |
MONEY | Trenilyas Tatum | Tah'j Butler | - | - | - |
LCB | Warren Burrell | Nehemiah Chandler | - | - | - |
SS | Clayton Powell-Lee | Omar Daniels | Christian Pritchett | - | - |
FS | Taye Seymore | LaMiles Brooks | - | - | - |
RCB | Ahmari Harvey | Zachary Tobe | - | - | - |
NB | Rodney Shelley | Syeed Gibbs | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | David Shanahan | James Whatley | - | - | - |
PK | Aidan Birr | James Whatley | - | - | - |
KO | Aidan Birr | James Whatley | - | - | - |
LS | Henry Freer | Joseph Stoever | - | - | - |
H | David Shanahan | James Whatley | - | - | - |
PR | Rodney Shelley | - | - | - | - |
KR | Jamal Haynes | - | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Brett Seither | Trey Cooley | - | - | - |