Colorado Buffaloes Football
2024-25 REGULAR SEASON
320.2
PYPG
78.3
RYPG
32.4
PPG
398.6
TotY/G
Colorado Buffaloes Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Will Sheppard | Omarion Miller | Jordan Onovughe | - | - |
WR-Z | Travis Hunter | Terrell Timmons Jr. | Isaiah Hardge | - | - |
WR-Y | Jimmy Horn Jr. | Kam Mikell | Kaleb Mathis | - | - |
WR-F | LaJohntay Wester | Drelon Miller | Asaad Waseem | - | - |
LT | Jordan Seaton | Phillip Houston | - | - | - |
LG | Justin Mayers | Kareem Harden | Tyler Johnson | - | - |
C | Hank Zilinskas | Yakiri Walker | Cash Cleveland | - | - |
RG | Kahlil Benson | Zack Owens | Yahya Attia | - | - |
RT | Tyler Brown | Payton Kirkland | Ben Reznik | - | - |
TE | Sav'ell Smalls | Sam Hart | Morgan Pearson | - | - |
QB | Shedeur Sanders | Ryan Staub | Dominiq Ponder | Destin Wade | Walter Taylor III |
RB | Charlie Offerdahl | Dallan Hayden | Micah Welch | Isaiah Augustave | Brandon Hood |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
LDE | Dayon Hayes | Arden Walker | Quency Wiggins | - | - |
NT | Chidozie Nwankwo | Rayyan Buell | Taurean Carter II | Anquin Barnes Jr. | - |
DT | Shane Cokes | Amari McNeill | Tawfiq Thomas | Brandon Davis-Swain | - |
RDE | Samuel Okunlola | BJ Green II | Taje McCoy | Nikhil Webb Walker | - |
WLB | Nikhai Hill-Green | Jaylen Wester | - | - | - |
MLB | LaVonta Bentley | Johnny Chaney Jr. | Brendan Gant | - | - |
LCB | Travis Hunter | Colton Hood | Nahmier Robinson | - | - |
SS | Cam'Ron Silmon-Craig | Herman Smith III | Ben Finneseth | - | - |
FS | Carter Stoutmire | Savion Riley | - | - | - |
RCB | DJ McKinney | Ivan Yates | Braden Keith | - | - |
NB | Preston Hodge | Isaiah Hardge | Nathaniel Watson | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Mark Vassett | Jace Feely | Daniel Gerlach | - | - |
PK | Alejandro Mata | Jace Feely | Alexander Stoyanovich | - | - |
KO | Jace Feely | Cristiano Palazzo | - | - | - |
LS | Kameron Hawkins | Gabe Landers | Camden Dempsey | - | - |
H | Mark Vassett | Jace Feely | Daniel Gerlach | - | - |
PR | LaJohntay Wester | Jimmy Horn Jr. | - | - | - |
KR | Jimmy Horn Jr. | LaJohntay Wester | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Shilo Sanders | - | - | - | - |
Red Shirts | Red Shirts | Red Shirts | Red Shirts | Red Shirts | Red Shirts |
RS | - | - | - | - | - |
RS | Trevor Woods | Jeremiah Brown | - | - | - |