Central Michigan Chippewas Football
2024-25 REGULAR SEASON
175.4
PYPG
184.7
RYPG
25.4
PPG
360.1
TotY/G
Central Michigan Chippewas Football Schedule - 2024
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Thu, 29 Aug | vs Central Connecticut State Blue Devils | W 66 - 10 | 1 - 0 (0 - 0) | Joe Labas 342 | Myles Bailey 68 | Solomon Davis 109 |
2 | Sat, 07 Sep | @ FIU Panthers | L 16 - 52 | 1 - 1 (0 - 0) | Joe Labas 151 | Kejon Owens 60 | Chris Parker 55 |
3 | Sat, 14 Sep | @ Illinois Fighting Illini | L 9 - 30 | 1 - 2 (0 - 0) | Luke Altmyer 242 | Josh McCray 54 | Pat Bryant 102 |
4 | Sat, 21 Sep | vs Ball State Cardinals | W 37 - 34 | 2 - 2 (1 - 0) | Kadin Semonza 285 | B.J. Harris 151 | Tanner Koziol 112 |
5 | Sat, 28 Sep | vs San Diego State Aztecs | W 22 - 21 | 3 - 2 (1 - 0) | Joe Labas 275 | Marquez Cooper 111 | Louis Brown IV 149 |
6 | BYE WEEK | ||||||
7 | Sat, 12 Oct | vs Ohio Bobcats | L 25 - 27 | 3 - 3 (1 - 1) | Parker Navarro 147 | Parker Navarro 176 | Chase Hendricks 74 |
8 | Sat, 19 Oct | @ Eastern Michigan Eagles | L 34 - 38 | 3 - 4 (1 - 2) | Cole Snyder 300 | Marion Lukes 118 | Markus Allen 140 |
9 | Sat, 26 Oct | @ Miami (OH) RedHawks | L 7 - 46 | 3 - 5 (1 - 3) | Brett Gabbert 165 | Keyon Mozee 120 | Javon Tracy 118 |
11 | Tue, 05 Nov | vs Bowling Green Falcons | L 13 - 23 | 3 - 6 (1 - 4) | Connor Bazelak 207 | Terion Stewart 117 | Harold Fannin Jr. 86 |
12 | Tue, 12 Nov | @ Toledo Rockets | L 10 - 37 | 3 - 7 (1 - 5) | Jadyn Glasser 150 | Marion Lukes 80 | Chris Parker 52 |
13 | Tue, 19 Nov | vs Western Michigan Broncos | W 16 - 14 | 4 - 7 (2 - 5) | Jadyn Glasser 140 | Marion Lukes 93 | Solomon Davis 73 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
14 | Sat, 30 Nov | @ Northern Illinois Huskies | 03:30 PM | CBS Sports Network | Brigham Field at Huskie Stadium, DeKalb |
All times are in ET. Tap on each match's time to view it in your local timezone.