Buffalo Bulls Football
2024-25 REGULAR SEASON
174.2
PYPG
153.4
RYPG
24.2
PPG
327.7
TotY/G
Buffalo Bulls Football Schedule - 2024
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Thu, 29 Aug | vs Lafayette Leopards | W 30 - 13 | 1 - 0 (0 - 0) | C.J. Ogbonna 195 | Jacqez Barksdale 99 | Chris Carasia 83 |
2 | Sat, 07 Sep | @ Missouri Tigers | L 0 - 38 | 1 - 1 (0 - 0) | Brady Cook 228 | Nate Noel 73 | Theo Wease Jr. 149 |
3 | Sat, 14 Sep | vs Massachusetts Minutemen | W 34 - 3 | 2 - 1 (0 - 0) | C.J. Ogbonna 185 | Lamar Sperling 86 | Jacquon Gibson 58 |
4 | Sat, 21 Sep | @ Northern Illinois Huskies | W 23 - 20 | 3 - 1 (1 - 0) | Ethan Hampton 194 | Antario Brown 73 | Victor Snow 72 |
5 | Sat, 28 Sep | @ Connecticut Huskies | L 3 - 47 | 3 - 2 (1 - 0) | Joe Fagnano 217 | Cam Edwards 97 | Skyler Bell 153 |
6 | BYE WEEK | ||||||
7 | Sat, 12 Oct | vs Toledo Rockets | W 30 - 15 | 4 - 2 (2 - 0) | John Alan Richter 227 | Al-Jay Henderson 142 | Jerjuan Newton 159 |
8 | Sat, 19 Oct | vs Western Michigan Broncos | L 41 - 48 | 4 - 3 (2 - 1) | C.J. Ogbonna 309 | Jaden Nixon 112 | Blake Bosma 85 |
9 | Sat, 26 Oct | @ Ohio Bobcats | L 16 - 47 | 4 - 4 (2 - 2) | C.J. Ogbonna 257 | Rickey Hunt Jr. 89 | Coleman Owen 146 |
10 | Sat, 02 Nov | @ Akron Zips | W 41 - 30 | 5 - 4 (3 - 2) | Ben Finley 354 | Al-Jay Henderson 107 | Adrian Norton 98 |
12 | Tue, 12 Nov | vs Ball State Cardinals | W 51 - 48 | 6 - 4 (4 - 2) | Kadin Semonza 327 | Al-Jay Henderson 126 | Justin Bowick 148 |
13 | Wed, 20 Nov | @ Eastern Michigan Eagles | W 37 - 20 | 7 - 4 (5 - 2) | Cole Snyder 351 | Al-Jay Henderson 86 | Markus Allen 187 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
14 | Tue, 26 Nov | vs Kent State Golden Flashes | 07:00 PM | ESPN+ | UB Stadium, Buffalo |
All times are in ET. Tap on each match's time to view it in your local timezone.