Arizona State Sun Devils Football
2024-25 REGULAR SEASON
206.6
PYPG
210.4
RYPG
31.1
PPG
417.0
TotY/G
Arizona State Sun Devils Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Xavier Guillory | Troy Omeire | - | - | - |
WR-Z | Jordyn Tyson | Jake Smith | - | - | - |
WR-F | Melquan Stovall | Derek Eusebio | - | - | - |
LT | Josh Atkins | Emmit Bohle | Colby Garvin | - | - |
LG | Ben Coleman | Kyle Scott | - | - | - |
C | Leif Fautanu | Cade Briggs | Makua Pule | - | - |
RG | Cade Briggs | Terrell Kim | - | - | - |
RT | Max Iheanachor | Bram Walden | Champ Westbrooks | - | - |
TE | Chamon Metayer | Markeston Douglas | Cameron Harpole | Coleson Arends | - |
QB | Sam Leavitt | Jeff Sims | Trenton Bourguet | Navi Bruzon | - |
RB | Cam Skattebo | Kyson Brown | Raleek Brown | DeCarlos Brooks | Alton McCaskill |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
LDE | Elijah O'Neal | Justin Wodtly | Albert Smith III | - | - |
NT | C.J. Fite | Zac Swanson | - | - | - |
DT | Jacob Kongaika | J.P. Deeter | - | - | - |
RDE | Clayton Smith | Roman Pitre | J'Mond Tapp | - | - |
WLB | Keyshaun Elliott | Caleb McCullough | Krew Jackson | - | - |
MLB | Zyrus Fiaseu | Martell Hughes | K'Vion Thunderbird | - | - |
LCB | Javan Robinson | Rodney Bimage Jr. | Keontez Bradley | Plas Johnson | - |
SS | Myles Rowser | Kamari Wilson | - | - | - |
FS | Xavion Alford | Montana Warren | - | - | - |
RCB | Keith Abney II | Laterrence Welch | Tony-Louis Nkuba | Chris Johnson II | - |
NB | Shamari Simmons | Cole Martin | Kyan McDonald | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Kanyon Floyd | Parker Lewis | Race Mahlum | - | - |
PK | Ian Hershey | Parker Lewis | Carston Kieffer | - | - |
KO | Parker Lewis | Ian Hershey | Carston Kieffer | - | - |
LS | Cole Marszalek | Tyler Wigglesworth | - | - | - |
H | Race Mahlum | Kanyon Floyd | - | - | - |
PR | Melquan Stovall | Jordyn Tyson | Jake Smith | Cole Martin | - |
KR | Jake Smith | Melquan Stovall | Cole Martin | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Jordan Crook | Sean Na'a | Prince Dorbah | Tate Romney | Jayden Fortier |
INJ | Jeff Clark | Zechariah Sample | - | - | - |