Tommy Lock
Tommy Lock

Tommy Lock Stats

Regular Season Passing
CAREER STATS PASSING
Season Team GP GS CMP ATT CMP% INT YDS Y/A SACK YDSL Y/G TD QBR LNG YDC YDC/A YAC YAC/A
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season Rushing
CAREER STATS RUSHING
Season Team GP GS ATT YDS AVG LNG TD Y/G STF STFYL STF%
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Regular Season Receiving
CAREER STATS RECEIVING
Season Team GP GS REC YDS AVG LNG TD TGTS YDC YDC/A YAC YAC/A Y/G
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season Scoring
CAREER STATS SCORING
Season Team GP GS TD PASS RUSH REC RET 2PT
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Regular Season Fumbles
CAREER STATS FUMBLES FUMBLESLOST FUMBLESRECOVERED
Season Team GP GS FUM FUML FR
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
GP
Games Played
GS
Games Started
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
INT
Interceptions
YDS
Passing Yards
Y/A
Passing Yards per Attempt
SACK
Total Sacks
YDSL
Yards Lost
Y/G
Passing Yards per Game
TD
Passing Touchdowns
QBR
QB Rating
LNG
Longest Pass
YDC
Passing Yards at Catch
YDC/A
Average Passing Yards at Catch
YAC
Passing Yards after Catch
YAC/A
Average Passing Yards after Catch
AVG
Yards per Rush Attempt
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
FUM
Total Fumbles
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered