Jake Spencer
2024 REGULAR SEASON STATS
0
REC
0
YDS
0
TD
0
TGTS
0
Y/G
Jake Spencer Stats
Regular Season Receiving
CAREER STATS | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 |
PSU
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 |
COLG
|
10 | 0 | 3 | 14 | 4.7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
2020 |
COLG
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 12 | 0 | 3 | 14 | 4.7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
Regular Season Rushing
CAREER STATS | RUSHING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | ATT | YDS | AVG | LNG | TD | Y/G | STF | STFYL | STF% |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 |
PSU
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 |
COLG
|
10 | 0 | 2 | 3 | 1.5 | 2 | 0 | 0.3 | 0 | 0 | 0 |
2020 |
COLG
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 12 | 0 | 2 | 3 | 1.5 | 2 | 0 | 0.3 | 0 | 0 | 0 |
Regular Season Kicking
CAREER STATS | KICKOFFRETURNING | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | RET | RYDS | RAVG | FC | TD | LNG | KF |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 |
PSU
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 |
COLG
|
10 | 0 | 20 | 378 | 18.9 | 0 | 0 | 29 | 0 |
2020 |
COLG
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 12 | 0 | 20 | 378 | 18.9 | 0 | 0 | 29 | 0 |
Regular Season Special
CAREER STATS | PUNTRETURNING | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | PRT | YDS | AVG | FC | TD | LNG | KF |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 |
PSU
|
1 | 0 | 1 | 2 | 2.0 | 0 | 0 | 2 | 0 |
2021 |
COLG
|
10 | 0 | 6 | 25 | 4.2 | 0 | 0 | 20 | 0 |
2020 |
COLG
|
1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
Career | 12 | 0 | 8 | 28 | 3.5 | 0 | 0 | 20 | 0 |
GP
Games Played
GS
Games Started
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns