Welcome to the official 2023 Oregon Football roster. Playing their home games from Autzen Stadium in Eugene, Oregon, the Ducks are a member of the Pac-12 Conference.

2023 Oregon Football Roster
Home | Roster | Schedule | Depth Chart
| No. | Name | Pos. | Class | Ht | Wt | High School |
|---|---|---|---|---|---|---|
| 0 | Bucky Irving | RB | Jr. | - | Hillcrest HS | |
| 0 | Tysheem Johnson | DB | Jr. | - | Neumann Goretti HS | |
| 1 | Jordan Burch | DE | Jr. | - | Hammond School | |
| 1 | Kris Hutson | WR | Jr. | - | St. John Bosco HS | |
| 2 | Jeffrey Bassa | ILB | Jr. | - | Kearns HS | |
| 2 | Gary Bryant Jr. | WR | RS-So. | - | Centennial HS | |
| 3 | Terrance Ferguson | TE | Jr. | - | Heritage HS | |
| 3 | Brandon Dorlus | DE | Sr. | - | Deerfield Beach HS | |
| 4 | Jestin Jacobs | ILB | Jr. | - | Northmont HS | |
| 5 | Traeshon Holden | WR | Jr. | - | Narbonne HS (Calif.) | |
| 5 | Khyree Jackson | DB | Sr. | - | Wise HS | |
| 6 | Noah Whittington | RB | Jr. | - | Peach County HS | |
| 6 | Jahlil Florence | DB | So. | - | Lincoln HS | |
| 7 | Steve Stephens IV | DB | Sr. | - | Edison HS | |
| 8 | Dontae Manning | DB | Jr. | - | Raytown HS | |
| 9 | Jamal Hill | ILB | Sr. | - | Morrow HS | |
| 10 | Matayo Uiagalelei | DE | Fr. | - | St. John Bosco HS | |
| 10 | Bo Nix | QB | Sr. | - | Pinson Valley HS | |
| 11 | Trikweze Bridges | DB | Jr. | - | Lanett HS | |
| 11 | Troy Franklin | WR | Jr. | - | Menlo-Atherton HS | |
| 12 | Brock Thomas | QB | Fr. | - | Sheldon HS | |
| 12 | Daymon David | DB | Jr. | - | Franklin HS | |
| 13 | Ty Thompson | QB | So. | - | Mesquite HS | |
| 13 | Bryan Addison | DB | Sr. | - | Junipero Serra HS | |
| 14 | Justius Lowe | WR | RS-Fr. | - | Lake Oswego HS | |
| 14 | Khamari Terrell | DB | So. | - | Shoemaker HS | |
| 15 | Solomon Davis | DB | Fr. | - | Charter Oak HS | |
| 15 | Tez Johnson | WR | Jr. | - | Pinson Valley HS | |
| 16 | Austin Novosad | QB | Fr. | - | Dripping Springs HS | |
| 16 | Rodrick Pleasant | DB | Fr. | - | Serra HS | |
| 17 | Blake Purchase | OLB | Fr. | - | Cherry Creek HS | |
| 17 | Kyler Kasper | WR | RS-Fr. | - | Williams Field HS | |
| 18 | Kenyon Sadiq | TE | Fr. | - | Skyline Senior HS | |
| 18 | Mase Funa | OLB | Sr. | - | Mater Dei HS | |
| 19 | Tyler Turner | DB | Fr. | - | Brennan HS | |
| 19 | Marcus Sanders | QB | RS-Fr. | - | James Logan HS | |
| 20 | Collin Gill | DB | Fr. | - | St. John's College HS | |
| 20 | Jordan James | RB | So. | - | Oakland HS | |
| 21 | Cole Martin | DB | Fr. | - | Basha HS (Ariz.) | |
| 22 | Connor Soelle | ILB | Jr. | - | Saguaro HS | |
| 23 | Marko Vidackovic | DB | So. | - | Lincoln HS (Ore.) | |
| 24 | Dante Dowdell | RB | Fr. | - | Picayune Memorial HS | |
| 24 | Devin Morrow | DB | So. | - | National Christian Academy | |
| 25 | Nikko Reed | DB | Jr. | - | Moreau Catholic | |
| 25 | Brison Cobbins | RB | RS-So. | - | Bishop Miege HS | |
| 26 | Ellis Bynum | RB | RS-Fr. | - | Central Catholic HS | |
| 26 | Devon Jackson | ILB | RS-Fr. | - | Burke HS | |
| 27 | Daylen Austin | DB | Fr. | - | Long Beach Poly HS | |
| 27 | Jayden Limar | RB | Fr. | - | Lake Stevens HS | |
| 28 | Bryce Boettcher | ILB | Jr. | - | South Eugene HS | |
| 28 | Preston Alford | WR | RS-Fr. | - | Dripping Springs HS | |
| 29 | Ashton Porter | DE | Fr. | - | Cypress Ranch HS | |
| 29 | Kilohana Haasenritter | RB | So. | - | Hilo HS | |
| 30 | Xavier Barksdale | DB | Fr. | - | Steele Canyon HS | |
| 31 | Kodi DeCambra | DB | Fr. | - | Bishop Gorman HS (Nev.) | |
| 32 | Emar'rion Winston | OLB | RS-Fr. | - | Central Catholic HS | |
| 33 | Evan Williams | DB | Sr. | - | Saint Francis HS | |
| 35 | DJ Beckum | DB | So. | - | McQueen HS | |
| 36 | Timon Davis | DB | So. | - | Grant HS | |
| 37 | Hunter Roberts | DB | Fr. | - | American Heritage School | |
| 38 | Will Straton | DB | Fr. | - | Punahou School | |
| 39 | Dane Sipos | DB | So. | - | Lebanon HS | |
| 41 | Zach Grisham | DB | RS-Fr. | - | Central Catholic HS | |
| 42 | Kaden Ludwick | TE | RS-Fr. | - | Clackamas HS | |
| 43 | Luke Basso | LS | So. | - | Lakeridge HS | |
| 44 | Zach Grace | TE | Fr. | - | Kearney HS | |
| 44 | Teitum Tuioti | OLB | Fr. | - | Sheldon HS (Ore.) | |
| 45 | Luke Dunne | P | Fr. | - | Benalla P-12 College | |
| 45 | Peter Burke | TE | RS-Fr. | - | Tualatin HS | |
| 46 | Chip Allers | ILB | Fr. | - | Summit HS | |
| 47 | Colson Brunner | LS | Fr. | - | Cashmere HS | |
| 47 | Elijah Williams | ILB | RS-Fr. | - | Saint Ignatius College Prep | |
| 49 | Camden Lewis | K | Sr. | - | Hough HS | |
| 50 | Popo Aumavae | DT | Gr. | - | St. Mary's HS | |
| 50 | Nishad Strother | OL | Jr. | - | Havelock HS | |
| 52 | Dave Iuli | OL | So. | - | Puyallup HS | |
| 52 | Ben Roberts | DL | So. | - | East HS (Utah) | |
| 54 | Jerry Mixon | ILB | Fr. | - | Sacred Heart Cathedral Prep | |
| 54 | Junior Angilau | OL | Sr. | - | East HS | |
| 55 | Marcus Harper II | OL | Jr. | - | Homewood-Flossmoor HS | |
| 55 | Taki Taimani | DL | Sr. | - | East HS | |
| 56 | Jaeden Moore | OLB | Fr. | - | Central Valley Christian | |
| 58 | A'Mauri Washington | DL | Fr. | - | Chandler HS (Ariz.) | |
| 58 | Jackson Powers-Johnson | OL | Jr. | - | Corner Canyon HS | |
| 59 | Tevita Pome'e | DL | Fr. | - | Layton Christian Academy (Utah) | |
| 60 | Kanen Rossi | OL | So. | - | Sunset HS | |
| 62 | Holden Whipple | OL | So. | - | West Salem HS | |
| 63 | Brodie Wright | OL | Fr. | - | Rex Putnam HS | |
| 64 | Ty Delgado | OL | So. | - | Parkrose HS | |
| 65 | Ajani Cornelius | OL | Jr. | - | Archbishop Stepinac HS | |
| 66 | Bryce Boulton | OL | Fr. | - | Palm Desert HS | |
| 67 | Beau CressAllen | OL | Fr. | - | Central Catholic HS | |
| 68 | Auston Mims | OL | Fr. | - | Chaminade College Prep (Calif.) | |
| 69 | Bailey Jaramillo | OL | So. | - | Lake Oswego HS | |
| 70 | Charlie Pickard | OL | So. | - | Jesuit HS | |
| 71 | George Silva | OL | Jr. | - | La Habra HS | |
| 72 | Iapani Laloulu | OL | Fr. | - | Farrington HS | |
| 73 | Kawika Rogers | OL | RS-Fr. | - | Kapa'a HS | |
| 74 | Steven Jones | OL | Sr. | - | Chaparall HS | |
| 75 | Faaope Laloulu | OL | Jr. | - | Farrington HS | |
| 76 | Josh Conerly Jr. | OL | So. | - | Rainier Beach HS | |
| 77 | Michael Wooten | OL | RS-Fr. | - | Sierra Canyon HS | |
| 78 | Gernorris Wilson | OL | Fr. | - | Lakeland HS | |
| 79 | Lipe Moala | OL | Fr. | - | Mater Dei HS | |
| 80 | Ashton Cozart | WR | Fr. | - | Marcus HS | |
| 81 | Casey Kelly | TE | Jr. | - | Mallard Creek HS | |
| 82 | Andrew Walker | WR | Fr. | - | South Medford HS | |
| 83 | Josh Delgado | WR | Jr. | - | IMG Academy (Fla.) | |
| 84 | Matthew Rigney | P | Gr. | - | Independence HS | |
| 84 | Micah Williams | WR | Jr. | - | Benson HS | |
| 85 | Travis Brashear | TE | Fr. | - | Lawndale HS | |
| 86 | Darrian Anderson | WR | RS-Fr. | - | Junipero Serra (Calif.) | |
| 87 | Von Reames | WR | So. | - | Franklin HS | |
| 88 | Patrick Herbert | TE | Jr. | - | Sheldon HS | |
| 89 | Landen Shepard | TE | RS-Fr. | - | Lees Summit HS | |
| 90 | Jake Shipley | OLB | Jr. | - | Shadow Hills HS | |
| 91 | Johnny Bowens III | DL | Fr. | - | Judson HS | |
| 92 | Ross James | P | RS-So. | - | Hartfield Academy | |
| 93 | My'Keil Gardner | DL | Fr. | - | Liberty HS | |
| 93 | Grant Meadors | K | Fr. | - | Liberty HS | |
| 94 | Keller Stafford | LS | Fr. | - | Dripping Springs HS | |
| 95 | Keyon Ware-Hudson | DT | Jr. | - | Mater Dei HS | |
| 96 | Nick Duzansky | LS | Fr. | - | St. Francis HS | |
| 97 | Josh Simmons | DL | Jr. | - | T.C. Roberson | |
| 98 | Andrew Boyle | K | Jr. | - | Camas HS | |
| 98 | Casey Rogers | DL | Sr. | - | Westhill HS | |
| 99 | Jurrion Dickey | WR | Fr. | - | Menlo-Atherton HS | |
| 99 | Terrance Green | DL | Fr. | - | Cypress Woods HS |
