Ohio State is trying to preserve its unbeaten record and No. 1 ranking as the CFP draws nearer, and the Rutgers Scarlet Knights will be the latest team to try and bring them down. However, the team does have a few nagging injuries heading to this showdown, so who will play and who will be sitting this one out?

Ohio State vs. Rutgers Injury Report
Ohio State Buckeyes
Jeremiah Smith – Questionable
So far, the Buckeyes have not yet made any official updates regarding Smith, who had previously been listed as “questionable” but was still able to start in last week’s game.
Carnell Tate – Questionable
Much like Smith, Ohio State has not released any updates on Tate, who missed the last two games due to an undisclosed injury. Ohio State has a policy of not discussing the specifics of an injury.
Joshua Padilla – Questionable
Padilla also has an undisclosed injury and missed the last two games, so he is being treated as questionable due to the lack of updates from the school.
Rutgers Scarlet Knights
CJ Campbell Jr. – Out
Campbell will not be playing for Rutgers against the Buckeyes as he will be out with an undisclosed injury.
Famah Toure – Out
This wide receiver is expected not to play against the Buckeyes as he is dealing with a knee injury.
Vernon Allen III – Questionable
The Scarlet Knights may be missing another wide receiver against the No. 1 team in the country, as Vernon Allen III has been listed as questionable because of an undisclosed injury.
Ohio State vs. Rutgers Depth Chart
Ohio State
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
| WR-X | Tate, Carnell JR | Porter, Quincy FR | Adolph, David RS JR | ||
| WR-Z | Smith, Jeremiah SO | Graham, Mylan RS FR | |||
| WR-SL | Inniss, Brandon JR | Rodgers, Bryson RS SO | Bell, Phillip FR | ||
| LT | Siereveld, Austin RS SO | Moore, Ian RS FR | Lowe, Carter FR | ||
| LG | Montgomery, Luke JR | VanSickle, Gabe RS FR | Cook, Jake FR | Armstrong, Devontae RS FR | |
| C | Hinzman, Carson RS JR | Padilla, Joshua RS SO | Kema, Isaiah FR | Lorentz, Simon RS FR | |
| RG | Tshabola, Tegra RS JR | Onianwa, Ethan RS SR/TR | McFadden, Jayvon FR | ||
| RT | Daniels, Phillip RS SO/TR | Terry, Justin RS FR/TR | Armstrong, Deontae RS FR | ||
| TE | Klare, Max RS JR/TR | Kacmarek, Will RS SR/TR | Christian, Bennett RS JR | Thurman, Jelani RS SO | Roberts, Nate FR |
| QB | Sayin, Julian RS FR | Kienholz, Lincoln RS SO | St. Clair, Tavien FR | Brickhandler, Eli GR/TR | |
| RB | Jackson, Bo FR | Donaldson, CJ SR/TR | Peoples, James SO | West, Isaiah FR | Dixon, Sam RS FR |
| LDE | Curry, Caden SR | Hicks, C.J. RS JR | Mickens, Joshua RS SO | Sitanilei, Epi FR | |
| NT | McDonald, Kayden JR | Smith Jr., Will RS SO | Moore, Jason RS SO | Mensah, Eric RS FR | |
| DT | Malone Jr., Tywone RS SR/TR | Houston, Eddrick SO | Carter, Jarquez FR | Kirks, Dominic RS FR | Odom, Trajen FR |
| RDE | Jackson Jr., Kenyatta RS JR | Atkinson, Beau RS JR/TR | Grady, Zion FR | George, Logan JR/TR | |
| WLB | Styles, Sonny SR | Pettijohn, Riley FR | Alford, Tarvos FR | Velazquez, Joey GR/TR | |
| MLB | Reese, Arvell JR | Pierce, Payton SO | Stover, Garrett SO | Lee, Eli FR | |
| LCB | Mathews Jr., Jermaine JR | Sanchez, Devin FR | |||
| SS | Downs, Caleb JR/TR | Delane, Faheem FR | |||
| FS | McClain, Jaylen SO | Hartford, Malik JR | Roker III, Leroy RS FR | ||
| RCB | Igbinosun, Davison SR/TR | Scott Jr., Aaron RS FR | |||
| NB | Styles Jr., Lorenzo RS SR/TR | West, Bryce SO | Lockhart, Miles RS FR | ||
| PT | McGuire, Joe RS SO | McLarty, Nick RS FR | |||
| PK | Fielding, Jayden SR | Courville, Jackson JR/TR | |||
| KO | Fielding, Jayden SR | Courville, Jackson JR/TR | |||
| LS | Ferlmann, John RS SR/TR | Mills, Grant RS FR/TR | Johnson, Collin RS SR/TR | ||
| H | McGuire, Joe RS SO | McLarty, Nick RS FR | |||
| PR | Inniss, Brandon JR | Smith, Jeremiah SO | Downs, Caleb JR/TR | Rodgers, Bryson RS SO | |
| KR | Inniss, Brandon JR | Tate, Carnell JR | Graham, Mylan RS FR | Rogers, Anthony FR |
Rutgers
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
| WR-X | Duff, KJ SO | Kaliakmanis, Dino RS SR/TR | Degraffenreidt, Sah’nye FR | ||
| WR-Z | Strong, Ian JR | Black, Ben SO | Allen III, Vernon FR | Osborn, Trent RS FR | |
| WR-SL | Sheffield, DT RS SR/TR | Braithwaite, Dylan RS SO | Pardridge, Dane RS JR/TR | ||
| LT | Needham, Tyler RS SR | Giwa, Moshood RS SO/TR | Jones, Kenny RS FR | ||
| LG | Felter, Bryan RS SR | Stone, John RS SO | |||
| C | Zilinskas, Gus RS SR | Salami, Terrence RS SR | Zilinskas, Hank JR/TR | ||
| RG | Asamoah, Kwabena RS JR | Vigna, Chris FR | Oliveira, Nick RS SO | ||
| RT | White, Taj RS JR | Cesaire, Justin SR/TR | Aamland, Zach RS SO/TR | ||
| TE | Fletcher Jr., Kenny SR | Weber, Colin RS SR/TR | Blake, Logan RS SO | Higgins, Mike RS JR | Gister, Jackson RS FR |
| QB | Kaliakmanis, Athan RS SR/TR | Surace, AJ RS FR | Ashenfelder, Sean FR | ||
| RB | Raymond, Antwan SO | Benjamin, Ja’shon JR | Brown V, Samuel SR | Guerrier, Edd RS FR | Mitchell, Terrell FR |
| LDE | O’Neill, Eric RS SR/TR | Weaver, Bradley RS SR/TR | Rahman, Djibril Abdou RS SO | Edwards, Canaan FR | |
| NT | Griffin, Keshon RS SR | DeNgohe, Darold RS SO/TR | Hughes Jr., Henry RS SR | Simon, Jyon FR | |
| DT | Angoy, Zaire RS SR | Billotte, Oliver RS JR/TR | Gnago, Farell RS FR | ||
| RDE | Walker, Jordan RS JR | Thompson, Jordan RS SR | Johnson Jr., RJ FR | Collier, Wydeek FR | |
| WLB | Wright, Abram RS SO | Robinson, Sam RS FR | Archie, Kamar FR | ||
| MLB | Djabome, Dariel RS JR | Dean, Austin RS SR/TR | McClary, DJ FR | ||
| LCB | Mascoe, Bo RS SO | Levy, Kevin RS FR | Williams, Zilan RS JR | Dorilas, Renick FR | |
| SS | Elad, Jett RS SR/TR | Ward, Timmy SR | Crumpler, Isaiah RS FR | ||
| FS | Sanders, Kaj SO | Joines, Chris SR/TR | Ofurie, Jesse RS SO | ||
| RCB | Henderson, Jacobie RS JR/TR | Salaam, Al-Shadee RS SR | Clawges, Sage RS SO | ||
| NB | Miller, Cam SR/TR | Jusma, Sebastian RS JR | Fuse, Davoun RS SO | ||
| PT | Anderson, Jakob SO | ||||
| PK | Patel, Jai RS JR | Pizzaro, Dane RS FR | |||
| KO | Scullion, Jack SO | Pizzaro, Dane RS FR | |||
| LS | O’Connor, Michael RS SR | El Hadidi, Sammy RS JR | |||
| H | Anderson, Jakob SO | ||||
| PR | Sheffield, DT RS SR/TR | Pardridge, Dane RS JR/TR | Duff, KJ SO | ||
| KR | Black, Ben SO | Benjamin, Ja’shon JR |
Ohio State vs. Rutgers Prediction
The 5-5 Scarlet Knights are coming into the game as massive underdogs, so the one possibly winning this one is the still-unbeaten Ohio State Buckeyes, which is looking for a back-to-back CFP title.
Related:
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!
