Welcome to the official 2023 Illinois Football roster. Playing their home games from University of Illinois Memorial Stadium in Champaign, Illinois, the Fighting Illini are a member of the Big Ten Conference.

2023 Illinois Football Roster
Home | Roster | Schedule | Media Guide (coming soon) | Depth Chart
| No. | Name | Pos. | Class | Ht | Wt | High School |
|---|---|---|---|---|---|---|
| 0 | Josh McCray | RB | So. | 6'1'' | 235 | Enterprise |
| 0 | Nicario Harper | DB | Sr. | 6'0'' | 205 | Carver |
| 1 | Isaiah Williams | WR | Jr. | 5'10'' | 180 | Trinity Catholic |
| 1 | Demetrius Hill | DB | So. | 6'2'' | 195 | Miami Springs |
| 2 | Malik Elzy | WR | Fr. | 6'2'' | 210 | Simeon |
| 2 | Saboor Karriem | DB | Fr. | 6'3'' | 185 | West Orange |
| 3 | Kaden Feagin | RB | Fr. | 6'3'' | 240 | ALAH |
| 3 | Tahveon Nicholson | DB | Jr. | 5'11'' | 180 | Lee |
| 4 | Jer'Zhan Newton | DL | Jr. | 6'2'' | 295 | Clearwater Central Catholic |
| 4 | John Paddock | QB | Sr. | 6'0'' | 190 | Bloomfield Hills |
| 5 | Zachary Tobe | DB | Fr. | 6'2'' | 180 | Ocoee |
| 5 | Caleb Griffin | K | Sr. | 6'3'' | 215 | Danville |
| 6 | Ashton Hollins | WR | RS-Fr. | 6'5'' | 180 | George County |
| 6 | Denzel Daxon | DL | Sr. | 6'2'' | 315 | Carol City (Fla.) |
| 7 | Kenari Wilcher | WR | Fr. | 6'0'' | 185 | Moore Haven |
| 7 | Matthew Bailey | DB | So. | 6'2'' | 205 | Moline |
| 8 | Shawn Miller | WR | RS-Fr. | 6'1'' | 195 | IMG Academy (Fla.) |
| 8 | Tarique Barnes | LB | Sr. | 6'1'' | 230 | Cordova |
| 9 | Tyson Rooks | DB | RS-Fr. | 6'4'' | 190 | Glynn Academy |
| 9 | Luke Altmyer | QB | So. | 6'2'' | 200 | Starkville |
| 10 | Donovan Leary | QB | RS-Fr. | 6'2'' | 215 | Timber Creek |
| 10 | Miles Scott | DB | So. | 5'11'' | 200 | Thornton Fractional North |
| 11 | Alex Bray | DL | Fr. | 6'4'' | 255 | Marquette |
| 11 | Jake Huber | QB | So. | 6'1'' | 205 | Richmond-Burton |
| 12 | Elijah Mc-Cantos | DB | RS-Fr. | 6'0'' | 180 | Edison |
| 12 | Kirkland Michaux | QB | So. | 6'4'' | 225 | Westlake |
| 13 | Trey Smith | OLB | Fr. | 6'4'' | 225 | Ocoee |
| 13 | Pat Bryant | WR | Jr. | 6'3'' | 195 | Atlantic Coast |
| 14 | Xavier Scott | DB | So. | 5'11'' | 185 | Dwyer |
| 14 | Casey Washington | WR | Sr. | 6'2'' | 200 | Pflugerville |
| 15 | Alex Capka-Jones | WR | Jr. | 6'4'' | 175 | Oak Park |
| 15 | Jared Badie | OLB | RS-Fr. | 6'3'' | 225 | Oswego East |
| 16 | Cal Swanson | QB | Fr. | 6'3'' | 190 | Ardmore |
| 16 | Prince Ford | DB | Jr. | 5'11'' | 165 | Cox Mill |
| 17 | Collin Dixon | WR | Fr. | 6'1'' | 200 | Tallmadge |
| 17 | Gabe Jacas | OLB | So. | 6'3'' | 265 | Fort Pierce Central |
| 18 | Mason Muragin | DL | Fr. | 6'4'' | 240 | De La Salle |
| 18 | Chase Miller | WR | RS-Fr. | 6'1'' | 180 | IMG Academy (Fla.) |
| 19 | Eian Pugh | WR | RS-Fr. | 6'3'' | 170 | Fenwick |
| 19 | Hugh Robertson | P | So. | 6'2'' | 225 | Assumption College Kilmore |
| 20 | Tyler Strain | DB | So. | 5'9'' | 180 | Pace |
| 21 | Aidan Laughery | RB | RS-Fr. | 5'11'' | 200 | GCMS |
| 21 | Clayton Bush | DB | Sr. | 6'1'' | 195 | South Warren |
| 22 | Jean-Marc Etienne | RB | Fr. | 5'11'' | 195 | Stevenson |
| 22 | Kaleb Patterson | DB | So. | 6'1'' | 180 | Terry |
| 23 | TeRah Edwards | DL | Jr. | 6'2'' | 320 | Groveport Madison |
| 23 | Reggie Love III | RB | Jr. | 5'11'' | 205 | Trinity Catholic |
| 24 | David Olano | K | Fr. | 5'11'' | 165 | Naperville North |
| 24 | Nick Fedanzo | DB | Jr. | 6'0'' | 210 | Montini Catholic |
| 25 | Jaheim Clarke | DB | Fr. | 6'1'' | 160 | Riverdale |
| 25 | Jordan Anderson | RB | RS-Fr. | 6'4'' | 240 | Joliet Catholic |
| 26 | Mike Manning | DB | Jr. | 5'8'' | 190 | Lincoln-Way East |
| 27 | Matthew Bobak | DB | So. | 5'11'' | 200 | Hinsdale Central |
| 28 | Dylan Rosiek | LB | So. | 6'1'' | 225 | East Lake |
| 29 | TJ Griffin | DB | RS-Fr. | 6'0'' | 200 | Amos Alonzo Stagg |
| 30 | Jojo Hayden | LB | Fr. | 6'2'' | 230 | East St. Louis |
| 31 | Declan Duley | P | Fr. | 6'1'' | 205 | El Paso-Gridley |
| 31 | Laine Jenkins | OLB | So. | 6'6'' | 240 | Neuqua Valley |
| 32 | CJ Bufkin | DB | Jr. | 5'11'' | 195 | Montini Catholic |
| 33 | Ezekiel Holmes | OLB | Sr. | 6'5'' | 245 | Hirschi |
| 34 | Ryan Meed | LB | Jr. | 6'1'' | 230 | Canarsie |
| 35 | Grayson Griffin | DB | RS-Fr. | 5'11'' | 180 | St. Francis |
| 36 | Ben Schultz | TE | Jr. | 6'3'' | 230 | Central |
| 36 | Lane Hansen | LS | So. | 6'0'' | 220 | East Lake |
| 37 | Solo Turner | DB | Sr. | 6'2'' | 220 | Prestonwood Christian |
| 38 | Johnny Schmitt | DB | Fr. | 6'0'' | 195 | St. Rita |
| 39 | Aidan Hall | LS | Jr. | 6'2'' | 205 | Benet Academy |
| 39 | Kenenna Odeluga | LB | So. | 6'1'' | 230 | Mount Carmel |
| 40 | Ronan Poynton | LB | Fr. | 6'2'' | 215 | Regina |
| 41 | James Kreutz | LB | RS-Fr. | 6'0'' | 210 | Loyola Academy |
| 41 | Tanner Arkin | TE | So. | 6'4'' | 255 | Fossil Ridge |
| 42 | Alex McLaughlin | LS | So. | 5'10'' | 220 | Weddington |
| 42 | Luke Zardzin | LB | So. | 6'0'' | 205 | Prospect |
| 43 | Nick True | LB | Fr. | 6'5'' | 225 | Jacobs |
| 44 | Ben Clawson | DB | RS-Fr. | 6'0'' | 200 | Hersey |
| 45 | Malachi Hood | LB | RS-Fr. | 6'2'' | 220 | Joliet Catholic |
| 46 | Corey Rashad | DB | Fr. | 5'8'' | 175 | Marist |
| 47 | Mac Resetich | DB | Fr. | 6'0'' | 200 | Spring Valley Hall |
| 48 | Bryce Barnes | DL | Sr. | 6'2'' | 280 | GCMS |
| 49 | Seth Coleman | OLB | Jr. | 6'5'' | 240 | Holy Trinity Episcopal Academy |
| 52 | Pat Farrell | OLB | Fr. | 6'5'' | 265 | St. Rita |
| 52 | Patrick Mahoney III | LS | Fr. | 6'2'' | 205 | Glenbrook North |
| 53 | Devin Hale | OL | So. | 6'0'' | 310 | Sacred Heart-Griffin |
| 54 | Julian Pearl | OL | Sr. | 6'6'' | 315 | Danville |
| 55 | TJ McMillen | OL | Fr. | 6'3'' | 275 | St. Francis |
| 55 | Sed McConnell | DL | So. | 6'3'' | 280 | Westlake |
| 56 | Jeremiah Warren | DL | Fr. | 6'3'' | 295 | Belleville |
| 56 | Magnus Møller | OL | RS-Fr. | 6'9'' | 310 | Rødkilde Gymnasium |
| 57 | Evan Kirts | DL | Jr. | 6'5'' | 300 | Brother Rice |
| 62 | Sam Tsagalis | OL | RS-Fr. | 6'2'' | 275 | Prospect |
| 63 | Dezmond Schuster | OL | So. | 6'5'' | 330 | East Ascension |
| 64 | Josh Kreutz | OL | So. | 6'2'' | 280 | Loyola Academy |
| 65 | Joey Okla | OL | RS-Fr. | 6'2'' | 325 | Arrowhead |
| 66 | Jordyn Slaughter | OL | Sr. | 6'5'' | 325 | Althoff Catholic |
| 67 | Will Leys | OL | So. | 6'2'' | 275 | Servite |
| 68 | Zachary Barlev | OL | So. | 6'5'' | 305 | Plainfield East |
| 70 | Zach Aamland | OL | Fr. | 6'6'' | 295 | The Hun School |
| 71 | Hunter Whitenack | OL | So. | 6'7'' | 345 | New Prairie |
| 72 | Zy Crisler | OL | Jr. | 6'6'' | 330 | Copiah Academy |
| 73 | Josh Gesky | OL | So. | 6'5'' | 325 | Manteno |
| 75 | Brandon Henderson | OL | Fr. | 6'5'' | 315 | East St.Louis |
| 76 | Clayton Leonard | OL | RS-Fr. | 6'4'' | 290 | Iroquois West |
| 78 | Isaiah Adams | OL | Sr. | 6'5'' | 315 | McLellan Catholic |
| 79 | Luciano Elias | OL | RS-Fr. | 6'5'' | 320 | New Trier |
| 80 | Hank Beatty | WR | So. | 5'11'' | 185 | Rochester |
| 81 | Griffin Moore | TE | Jr. | 6'4'' | 250 | Bloomington |
| 82 | Nate Guinn | TE | Fr. | 6'6'' | 220 | Vero Beach |
| 83 | Keion Battle | WR | So. | 6'1'' | 200 | Oswego East |
| 84 | Owen Anderson | TE | RS-Fr. | 6'4'' | 230 | The Hun School |
| 86 | Weston Adams | WR | RS-Fr. | 5'11'' | 195 | IMG Academy (Fla.) |
| 87 | Tyler McClure | WR | So. | 6'2'' | 205 | Centennial |
| 88 | Keith Randolph Jr. | DL | Jr. | 6'5'' | 305 | Belleville West |
| 88 | Henry Boyer | TE | RS-Fr. | 6'6'' | 265 | Brother Rice |
| 89 | Tip Reiman | TE | Jr. | 6'5'' | 265 | O'Gorman |
| 90 | Alec Bryant | OLB | So. | 6'3'' | 240 | Shadow Creek |
| 93 | Henry Engel | DL | Fr. | 6'2'' | 260 | Lena-Winslow |
| 94 | Joep Engbers | DL | Fr. | 6'4'' | 325 | Fenwick |
| 95 | Dylan Davis | DL | So. | 6'4'' | 300 | St. Stephen's Episcopal |
| 98 | Fabrizio Pinton | K/P | So. | 6'3'' | 230 | The Woodlands |
| 99 | Christian Lorenzo | DL | RS-Fr. | 6'3'' | 285 | DeKalb (Ill.) |
