Tulsa Golden Hurricane Football Depth Chart 2024-25
Tulsa Golden Hurricane Football Depth Chart 2024-25
Updated Sep 13, 2024, 07:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
WR-X | Kamdyn Benjamin | Corey Smith | Josh Smith | Joseph Williams |
WR-Z | Zion Steptoe | Alex Green | Jack Wright | - |
WR-SL | Braylin Presley | Grayson Tempest | Jacob Emmers | - |
LT | Kaden Stanton | Jack Tanner | Brody Duffel | - |
LG | Walter Young Bear | Will Morris | - | - |
C | Tautai Marks | Jacob Waller | - | - |
RG | Rey Burnett | Kasen Carpenter | - | - |
RT | Ender Aguilar | Bennett Ringleb | - | - |
TE | Ethan Hall | Luke McGary | Connor Vaughn | Jackson Ford |
QB | Kirk Francis | Cardell Williams | Cooper Legas | - |
RB | Anthony Watkins | Bill Jackson | Lloyd Avant | Viron Ellison Jr. |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Owen Ostroski | Vontroy Malone | Justin Lohrenz | - |
NT | Tai Newhouse | Joe Hjelle | - | - |
DT | R.J. Jackson Jr. | Amieh Williams | - | - |
JACK | Myles Jackson | Zach Neilsen | Will Smith | Jaxon Lee |
MLB | Gavin Potter | Elijah Wilson | - | - |
WLB | Chris Thompson | Zach Marcheselli | - | - |
LCB | Tyree Carlisle | NuNu Campbell | Demarco Jones | - |
SS | Dayne Hodge | Ashton Williams | Zach Williams | - |
FS | Malachai Jones | Buddha Garrett | Sean O'Keefe | - |
RCB | Keuan Parker | Georderrial Williams | - | - |
NB | Devin Robinson | Jehlen Cannady | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
PT | Angus Davies | Scott Stanford | - | - |
PK | Seth Morgan | Michael Slaba | Troop O'Neal | - |
KO | Reed Malphurs | Michael Slaba | - | - |
LS | Parker Stone | Caleb Matthews | - | - |
H | Stephen Kittleman | Scott Stanford | - | - |
PR | Kamdyn Benjamin | Braylin Presley | - | - |
KR | Braylin Presley | Grayson Tempest | Kamdyn Benjamin | Bill Jackson |
Reserves
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
INJ | Jeremiah Ballard | - | - | - |