The most wonderful time of year is here; you certainly don’t want to be left out in the cold. Whether you’ve been tracking college basketball all season long or are just parachuting in for March Madness, we have easily digestible power rankings for you to consider before putting pen to paper (or mouse to screen if you want to update that archaic saying).

March Madness Power Rankings
How you use these grades is 100% up to you. We have plenty of content currently published and more to come about how I am going to leverage this math into (hopefully) a very profitable upcoming month, so you won’t have to go far if you’d like further guidance.
Overall Rank | School | Region | Seed |
---|---|---|---|
1 | Duke | East | 1 |
2 | Gonzaga | Midwest | 8 |
3 | Kentucky | Midwest | 3 |
4 | Auburn | South | 1 |
5 | Purdue | Midwest | 4 |
6 | Texas Tech | West | 3 |
7 | Liberty | East | 12 |
8 | Alabama | East | 2 |
9 | Brigham Young | East | 6 |
10 | Creighton | South | 9 |
11 | Florida | West | 1 |
12 | UC San Diego | South | 12 |
13 | Tennessee | Midwest | 2 |
14 | Wisconsin | East | 3 |
15 | Arizona | East | 4 |
16 | Michigan | South | 5 |
17 | Kansas | West | 7 |
18 | Colorado State | West | 12 |
19 | Lipscomb | South | 14 |
20 | Connecticut | West | 8 |
21 | Iowa State | South | 3 |
22 | Xavier | Midwest | 11 |
23 | Utah State | Midwest | 10 |
24 | Maryland | West | 4 |
25 | Illinois | Midwest | 6 |
26 | Yale | South | 13 |
27 | Michigan State | South | 2 |
28 | Clemson | Midwest | 5 |
29 | Houston | Midwest | 1 |
30 | Akron | East | 13 |
31 | North Carolina | South | 11 |
32 | Louisville | South | 8 |
33 | Missouri | West | 6 |
34 | UCLA | Midwest | 7 |
35 | Oregon | East | 5 |
36 | High Point | Midwest | 13 |
37 | Oklahoma | West | 9 |
38 | Drake | West | 11 |
39 | Montana | East | 14 |
40 | McNeese State | Midwest | 12 |
41 | Baylor | East | 9 |
42 | Arkansas | West | 10 |
43 | Saint Mary's (CA) | East | 7 |
44 | Virginia Commonwealth | East | 11 |
45 | UNC Wilmington | West | 14 |
46 | Marquette | South | 7 |
47 | St. John's (NY) | West | 2 |
48 | Mississippi | South | 6 |
49 | Georgia | Midwest | 9 |
50 | Wofford | Midwest | 15 |
51 | Memphis | West | 5 |
52 | New Mexico | South | 10 |
53 | Texas | Midwest | 11 |
54 | Texas A&M | South | 4 |
55 | Mississippi State | East | 8 |
56 | Vanderbilt | East | 10 |
57 | Norfolk State | West | 16 |
58 | Robert Morris | East | 15 |
59 | Omaha | West | 15 |
60 | Grand Canyon | West | 13 |
61 | Saint Francis (PA) | South | 16 |
62 | Troy | Midwest | 14 |
63 | Bryant | South | 15 |
64 | San Diego State | South | 11 |
65 | Mount St. Mary's | East | 16 |
66 | American | East | 16 |
67 | SIU Edwardsville | Midwest | 16 |
68 | Alabama State | South | 16 |
Power rankings are nice, but March Madness pools are as much game theory as anything. I encourage you to explore our variety of content regarding which teams have the most favorable routes based on our projections and which ones could fall short of expectations based on their draw.
Of note is the number of elite profiles in this field. Duke has the second-best profile since 2021 and deserves to be heavily favored, but Auburn checks in as the 11th-best over that stretch, while Kentucky, Alabama, Texas Tech, and Tennessee are all elite statistically for their seed line.
KEEP READING: Who Will Win March Madness? Why This Obvious Team Is the Statistically Sound Pick
Buckle up!
Don’t miss a moment of March Madness! Download your 2025 NCAA Tournament printable bracket and stay on top of every game, matchup, and Cinderella story. Get yours now!