The 2025 NFL Scouting Combine has arrived and the eyes of college football and NFL fans alike turn to Indianapolis. With so many athletes performing at this year’s even, we at College Sports Network figured it best to break down the Combine results by what you, the college football fans, truly care about: your school.

2025 NFL Scouting Combine Results
Below, find all of the 2025 NFL Scouting Combine results in a massive table. Use the table of contents below to navigate to your favorite school.
The table below is best viewed in landscape mode on mobile devices. To expand the details for each player, click the little ‘+’ symbol under the player’s name.
As the Combine is a five-day event, be sure to bookmark this page and return each day to view the results from all your favorite athletes.
Player | Pos. | School | 40-Yard Dash | Bench Reps | 10-Yard Split | Broad Jump | 20-Yard Shuttle | 3-Cone Drill | Vertical Jump |
---|---|---|---|---|---|---|---|---|---|
Jalen Milroe | QB | Alabama | |||||||
CJ Dippre | TE | Alabama | 4.69 | 1.56 | 10'0" | 34.5" | |||
Robbie Ouzts | TE | Alabama | 4.91 | 1.64 | 9'11" | 4.45 | 7.34 | 34.0" | |
Tyler Booker | OL | Alabama | |||||||
Que Robinson | DL | Alabama | -- | -- | -- | -- | -- | -- | -- |
Tim Smith | DL | Alabama | -- | -- | -- | -- | -- | -- | -- |
Jihaad Campbell | LB | Alabama | 4.52 | -- | 1.53 | 10'7" | -- | -- | -- |
Malachi Moore | DB | Alabama | -- | ||||||
James Burnip | ST | Alabama | |||||||
Carson Vinson | OL | Alabama A&M | |||||||
Tetairoa McMillan | WR | Arizona | |||||||
Jonah Savaiinaea | OL | Arizona | |||||||
Tyler Loop | ST | Arizona | |||||||
Cam Skattebo | RB | Arizona State | 10'03" | 39.5" | |||||
Ja'Quinden Jackson | RB | Arkansas | 09'11" | 4.36 | 7.19 | 32" | |||
Andrew Armstrong | WR | Arkansas | 4.51 | 1.53 | 10'04" | 37.5" | |||
Isaac TeSlaa | WR | Arkansas | 4.43 | 1.51 | 10'9" | 39.50" | |||
Eric Gregory | DL | Arkansas | 5.14 | 28 | 1.76 | 9'0" | 4.97 | 7.68 | 27.0" |
Landon Jackson | DL | Arkansas | 4.68 | -- | 1.65 | 10'9" | -- | -- | 40.5" |
Jarquez Hunter | RB | Auburn | 4.44 | 1.58 | 10'0" | 33.5" | |||
KeAndre Lambert-Smith | WR | Auburn | 4.37 | 1.53 | 10'4" | 34.5" | |||
Eugene Asante | LB | Auburn | 4.48 | 21 | 1.52 | -- | -- | -- | -- |
Jalen McLeod | LB | Auburn | -- | -- | -- | -- | -- | -- | -- |
Steve Linton | DL | Baylor | -- | 21 | -- | 10'4" | -- | 7.25 | 32.5" |
Ashton Jeanty | RB | Boise State | |||||||
Ahmed Hassanein | DL | Boise State | 4.78 | 27 | 1.70 | 9'5" | -- | -- | 32.5" |
Drew Kendall | OL | Boston College | |||||||
Ozzy Trapilo | OL | Boston College | |||||||
Donovan Ezeiruaku | DL | Boston College | -- | 22 | -- | 9'11" | 4.19 | 6.94 | 35.5" |
Cam Horsley | DL | Boston College | -- | -- | -- | 9'0" | -- | -- | 31.5" |
Harold Fannin Jr. | TE | Bowling Green | 4.71 | 1.56 | 9'10" | 4.39 | 6.97 | 34.0" | |
Tyler Batty | DL | BYU | 4.78 | 27 | 1.69 | 10'0" | 4.54 | 7.21 | 34.0" |
Teddye Buchanan | LB | Cal | 4.60 | 26 | 1.59 | 10'5" | -- | -- | 40.0" |
Marcus Harris | DB | Cal | 4.45 | 1.52 | -- | -- | |||
Nohl Williams | DB | Cal | 4.50 | 1.54 | 10'0" | 33.5" | |||
Craig Woodson | DB | Cal | 4.45 | 1.53 | 10'7" | 36.0" | |||
David Walker | DL | Central Arkansas | 4.69 | 26 | 1.65 | 9'10" | 4.39 | 7.15 | 35.0" |
Corey Kiner | RB | Cincinnati | 4.57 | 1.59 | |||||
Luke Kandra | OL | Cincinnati | |||||||
John Williams | OL | Cincinnati | |||||||
Phil Mafah | RB | Clemson | |||||||
Jake Briningstool | TE | Clemson | 4.75 | 1.6 | 9'7" | 31.0" | |||
Marcus Tate | OL | Clemson | |||||||
Payton Page | DL | Clemson | -- | -- | -- | 9'8" | -- | -- | 33.0" |
Barrett Carter | LB | Clemson | -- | -- | -- | 9'8" | 4.41 | -- | 34.5" |
R.J. Mickens | DB | Clemson | 4.49 | 1.55 | 10'1" | 41.5" | |||
Shedeur Sanders | QB | Colorado | |||||||
Jimmy Horn Jr. | WR | Colorado | 4.46 | 1.54 | 10'08" | 38" | |||
Travis Hunter | WR | Colorado | |||||||
LaJohntay Wester | WR | Colorado | 4.46 | 1.53 | 10'1" | 32" | |||
Travis Hunter | DB | Colorado | |||||||
Tory Horton | WR | Colorado State | 4.41 | 1.53 | 37.5" | ||||
Chase Lundt | OL | Connecticut | |||||||
Marcus Yarns | RB | Delaware | 4.45 | 1.55 | 10'02" | 37.5" | |||
Shavon Revel Jr. | DB | East Carolina | -- | -- | -- | -- | |||
Graham Mertz | QB | Florida | |||||||
Montrell Johnson Jr. | RB | Florida | 4.41 | 1.55 | 10'03" | 4.29 | 35.5" | ||
Elijhah Badger | WR | Florida | 4.43 | 1.53 | 35.5" | ||||
Chimere Dike | WR | Florida | 4.34 | 1.51 | 10'08" | 38.5" | |||
Brandon Crenshaw-Dickson | OL | Florida | |||||||
Cam Jackson | DL | Florida | 5.17 | -- | 1.81 | 7'9" | -- | -- | 24.5" |
Shemar James | LB | Florida | 4.69 | -- | 1.56 | 9'9" | 4.27 | 7.09 | 32.0" |
Jason Marshall Jr. | DB | Florida | 4.49 | 1.55 | 10'5" | 37.5" | |||
Jeremy Crawshaw | ST | Florida | |||||||
Joshua Farmer | DL | Florida State | 5.11 | 26 | 1.77 | 9'4" | -- | -- | 29.0" |
Azareye'h Thomas | DB | Florida State | -- | -- | 10'2" | -- | |||
Ryan Fitzgerald | ST | Florida State | |||||||
Trevor Etienne | RB | Georgia | 4.42 | 1.51 | 10'04" | 35" | |||
Dominic Lovett | WR | Georgia | 4.4 | 1.53 | 10'0" | 33.5" | |||
Arian Smith | WR | Georgia | 4.36 | 1.51 | 10'7" | 38" | |||
Dylan Fairchild | OL | Georgia | |||||||
Tate Ratledge | OL | Georgia | |||||||
Xavier Truss | OL | Georgia | |||||||
Jared Wilson | OL | Georgia | |||||||
Warren Brinson | DL | Georgia | 5.09 | -- | 1.76 | 9'7" | -- | -- | 31.0" |
Tyrion Ingram-Dawkins | DL | Georgia | 4.86 | -- | 1.69 | 10'4" | 4.34 | 7.28 | 36.0" |
Nazir Stackhouse | DL | Georgia | 5.15 | -- | 1.80 | 8'9" | -- | -- | 27.5" |
Mykel Williams | DL | Georgia | -- | -- | -- | -- | -- | -- | -- |
Smael Mondon Jr. | LB | Georgia | 4.58 | -- | 1.52 | 10'10" | -- | -- | -- |
Jalon Walker | LB | Georgia | -- | -- | -- | -- | -- | -- | -- |
Malaki Starks | DB | Georgia | 4.50 | 1.51 | -- | 4.45 | 7.26 | 33.0" | |
Jackson Hawes | TE | Georgia Tech | 4.82 | 1.56 | 10'1" | 4.4 | 34.5" | ||
Zeek Biggers | DL | Georgia Tech | 5.14 | -- | 1.74 | 9'3" | -- | -- | 34.5" |
Pat Bryant | WR | Illinois | 4.61 | 1.56 | 10'04" | 37.5" | |||
Kurtis Rourke | QB | Indiana | |||||||
CJ West | DL | Indiana | 4.95 | -- | 1.73 | -- | -- | -- | 33.0" |
Kaleb Johnson | RB | Iowa | 4.57 | 1.62 | |||||
Luke Lachey | TE | Iowa | 10'0" | 4.47 | 7.18 | 35.0" | |||
Connor Colby | OL | Iowa | |||||||
Yahya Black | DL | Iowa | 5.39 | -- | 1.88 | 8'5" | 4.72 | 7.63 | 25.5" |
Jay Higgins | LB | Iowa | 4.82 | -- | 1.64 | 9'2" | 4.35 | 7.01 | 33.0" |
Sebastian Castro | DB | Iowa | 4.59 | 1.59 | 9'9" | 4.34 | 30.5" | ||
Jermari Harris | DB | Iowa | -- | 10'0" | 37.0" | ||||
Jayden Higgins | WR | Iowa State | 4.47 | 1.53 | 10'08" | 39" | |||
Jaylin Noel | WR | Iowa State | 4.39 | 1.51 | 11'2" | 41.50" | |||
Jalen Travis | OL | Iowa State | |||||||
Darien Porter | DB | Iowa State | 4.30 | 1.49 | 10'11" | 4.04 | 6.71 | 36.5" | |
Malik Verdon | DB | Iowa State | -- | -- | -- | 4.34 | 7.06 | -- | |
Clay Webb | OL | Jacksonville State | |||||||
Devin Neal | RB | Kansas | 4.58 | 1.59 | 10'04" | 37.5" | |||
Logan Brown | OL | Kansas | |||||||
Cobee Bryant | DB | Kansas | 4.53 | 1.56 | -- | -- | |||
Mello Dotson | DB | Kansas | 4.59 | 1.53 | 10'3" | 34.5" | |||
DJ Giddens | RB | Kansas State | 4.43 | 1.53 | 10'10" | 4.33 | |||
Jacob Parrish | DB | Kansas State | 4.35 | 1.51 | 10'9" | 37.5" | |||
Marques Sigle | DB | Kansas State | 4.37 | 1.50 | 10'10" | 38.0" | |||
Eli Cox | OL | Kentucky | |||||||
Deone Walker | DL | Kentucky | -- | -- | -- | 8'8" | -- | -- | 25.0" |
Jamon Dumas-Johnson | LB | Kentucky | -- | -- | -- | -- | -- | -- | -- |
Maxwell Hairston | DB | Kentucky | 4.28 | 1.50 | 10'9" | 39.5" | |||
Tyler Shough | QB | Louisville | 9'9" | 32" | |||||
Ja'Corey Brooks | WR | Louisville | |||||||
Ashton Gillotte | DL | Louisville | -- | 24 | -- | 10'0" | -- | -- | 36.5" |
Quincy Riley | DB | Louisville | 4.48 | 1.54 | -- | -- | |||
Mason Taylor | TE | LSU | -- | -- | -- | -- | -- | -- | -- |
Will Campbell | OL | LSU | |||||||
Garrett Dellinger | OL | LSU | |||||||
Miles Frazier | OL | LSU | |||||||
Emery Jones Jr. | OL | LSU | |||||||
Sai'vion Jones | DL | LSU | -- | 19 | -- | 9'11" | -- | -- | 33.0" |
Bradyn Swinson | DL | LSU | -- | -- | -- | -- | 4.33 | 7.13 | -- |
Zy Alexander | DB | LSU | 4.56 | 1.53 | 9'8" | 31.5" | |||
Mike Green | DL | Marshall | -- | 28 | -- | -- | -- | -- | -- |
Tai Felton | WR | Maryland | 4.37 | 1.52 | 10'10" | 39.5" | |||
Kaden Prather | WR | Maryland | 4.46 | 1.53 | 9'6" | 30" | |||
Tommy Akingbesote | DL | Maryland | 5.09 | -- | 1.77 | 8'7" | -- | -- | 28.0" |
Jordan Phillips | DL | Maryland | -- | 29 | -- | 9'0" | 4.65 | 8.19 | 31.0" |
Dante Trader Jr. | DB | Maryland | -- | -- | 9'9" | 4.32 | 7.09 | 31.0" | |
Seth Henigan | QB | Memphis | 4.76 | 1.6 | 9'06" | 31.5" | |||
Roc Taylor | WR | Memphis | 4.49 | 1.53 | 10'2" | 30.5" | |||
Cam Ward | QB | Miami | |||||||
Damien Martinez | RB | Miami | 4.51 | 1.56 | 10'04" | 35" | |||
Sam Brown Jr. | WR | Miami | 4.44 | 1.52 | 41.5" | ||||
Jacolby George | WR | Miami | 10'00" | 32.5" | |||||
Xavier Restrepo | WR | Miami | |||||||
Elijah Arroyo | TE | Miami | -- | -- | -- | -- | -- | -- | -- |
Jalen Rivers | OL | Miami | |||||||
Tyler Baron | DL | Miami | 4.63 | 19 | 1.61 | 10'1" | -- | -- | 35.5" |
Francisco Mauigoa | LB | Miami | 4.60 | -- | 1.56 | 10'1" | 4.24 | 7.15 | 35.0" |
Andres Borregales | ST | Miami | |||||||
Donovan Edwards | RB | Michigan | 4.44 | 1.51 | 38.5" | ||||
Kalel Mullings | RB | Michigan | |||||||
Colston Loveland | TE | Michigan | -- | -- | -- | -- | -- | -- | -- |
Myles Hinton | OL | Michigan | |||||||
Mason Graham | DL | Michigan | -- | 24 | -- | -- | -- | -- | -- |
Kenneth Grant | DL | Michigan | -- | 22 | -- | -- | -- | -- | -- |
Josaiah Stewart | DL | Michigan | -- | -- | -- | -- | -- | -- | -- |
Will Johnson | DB | Michigan | -- | -- | -- | -- | |||
Max Brosmer | QB | Minnesota | |||||||
Daniel Jackson | WR | Minnesota | |||||||
Aireontae Ersery | OL | Minnesota | |||||||
Jah Joyner | DL | Minnesota | 4.61 | -- | 1.67 | -- | 4.68 | 7.33 | 30.0" |
Cody Lindenberg | LB | Minnesota | -- | -- | -- | -- | -- | -- | -- |
Justin Walley | DB | Minnesota | 4.40 | 1.52 | -- | -- | |||
Jaxson Dart | QB | Mississippi | |||||||
Ulysses Bentley IV | RB | Mississippi | 4.62 | 1.59 | 09'09" | 32.5" | |||
Tre Harris | WR | Mississippi | 4.54 | 1.56 | 10'05" | 38.5" | |||
Jordan Watkins | WR | Mississippi | 4.37 | 1.53 | 9'11" | 36.5" | |||
Antwane Wells Jr. | WR | Mississippi | 4.58 | 1.53 | 34" | ||||
Jared Ivey | DL | Mississippi | -- | -- | -- | -- | -- | -- | -- |
Walter Nolen | DL | Mississippi | -- | -- | -- | -- | -- | -- | -- |
JJ Pegues | DL | Mississippi | 5.15 | -- | 1.82 | -- | -- | -- | 27.5" |
Princely Umanmielen | DL | Mississippi | 4.72 | -- | 1.62 | 10'6" | 4.46 | 7.33 | 38.0" |
Chris Paul Jr. | LB | Mississippi | 4.63 | -- | 1.62 | 9'9" | -- | -- | 36.0" |
Trey Amos | DB | Mississippi | 4.43 | 1.60 | 10'6" | 32.5" | |||
Brady Cook | QB | Missouri | 4.59 | 1.53 | 10'08" | 37" | |||
Luther Burden III | WR | Missouri | 4.41 | 1.54 | |||||
Theo Wease Jr. | WR | Missouri | 4.56 | 1.56 | 31" | ||||
Armand Membou | OL | Missouri | |||||||
Anthony Belton | OL | N.C. State | |||||||
Rayuan Lane III | DB | Navy | 4.57 | 1.56 | 10'8" | 4.28 | 7.1 | 37.0" | |
Isaiah Neyor | WR | Nebraska | 4.4 | 1.51 | 11'1" | 38" | |||
Thomas Fidone II | TE | Nebraska | 4.7 | 1.57 | 10'6" | 4.29 | 7.01 | 35.5" | |
Ty Robinson | DL | Nebraska | 4.83 | 28 | 1.71 | 9'11" | 4.50 | 7.58 | 33.5" |
Tommi Hill | DB | Nebraska | -- | -- | -- | -- | |||
Kitan Crawford | DB | Nevada | 4.41 | 1.52 | 10'8" | 4.03 | 6.81 | 41.5" | |
Omarion Hampton | RB | North Carolina | 4.46 | 1.54 | 10'10" | 4.4 | 38" | ||
Bryson Nesbit | TE | North Carolina | 4.88 | 1.61 | 9'4" | 32.5" | |||
Jahvaree Ritzie | DL | North Carolina | -- | 26 | -- | 9'6" | -- | -- | 35.5" |
Kaimon Rucker | DL | North Carolina | -- | 27 | -- | -- | -- | -- | -- |
Power Echols | LB | North Carolina | 4.73 | -- | 1.59 | 9'7" | 4.56 | 7.60 | 37.0" |
Alijah Huzzie | DB | North Carolina | -- | -- | -- | -- | |||
Grey Zabel | OL | North Dakota State | |||||||
Riley Leonard | QB | Notre Dame | |||||||
Beaux Collins | WR | Notre Dame | |||||||
Mitchell Evans | TE | Notre Dame | 4.74 | 1.55 | 9'7" | 4.4 | 7.25 | 31.0" | |
Howard Cross III | DL | Notre Dame | -- | -- | -- | 8'8" | -- | -- | 29.0" |
Rylie Mills | DL | Notre Dame | -- | -- | -- | -- | -- | -- | -- |
Jack Kiser | LB | Notre Dame | -- | -- | -- | -- | -- | -- | -- |
Benjamin Morrison | DB | Notre Dame | -- | ||||||
Xavier Watts | DB | Notre Dame | |||||||
Will Howard | QB | Ohio State | 9'04" | 31.5" | |||||
TreVeyon Henderson | RB | Ohio State | 4.43 | 1.52 | 10'08" | 38.5" | |||
Quinshon Judkins | RB | Ohio State | 4.48 | 1.51 | 11'00" | 38.5" | |||
Emeka Egbuka | WR | Ohio State | |||||||
Donovan Jackson | OL | Ohio State | |||||||
Seth McLaughlin | OL | Ohio State | |||||||
Josh Simmons | OL | Ohio State | |||||||
Ty Hamilton | DL | Ohio State | -- | -- | -- | -- | -- | -- | -- |
Jack Sawyer | DL | Ohio State | -- | -- | -- | -- | -- | -- | -- |
JT Tuimoloau | DL | Ohio State | -- | -- | -- | -- | -- | -- | -- |
Tyleik Williams | DL | Ohio State | -- | -- | -- | -- | -- | -- | -- |
Cody Simon | LB | Ohio State | -- | -- | -- | -- | -- | -- | -- |
Denzel Burke | DB | Ohio State | 4.48 | 1.50 | -- | -- | |||
Jordan Hancock | DB | Ohio State | -- | -- | -- | -- | |||
Lathan Ransom | DB | Ohio State | -- | ||||||
Ethan Downs | DL | Oklahoma | 4.70 | 32 | 1.62 | 9'11" | 4.59 | 7.58 | 34.0" |
Danny Stutsman | LB | Oklahoma | 4.52 | -- | 1.55 | -- | -- | -- | 34.0" |
Billy Bowman Jr. | DB | Oklahoma | 4.42 | 1.52 | 10'3" | 35.5" | |||
Ollie Gordon II | RB | Oklahoma State | 4.61 | 1.6 | 10'00" | 34.5" | |||
Nick Martin | LB | Oklahoma State | 4.53 | 26 | 1.54 | 10'3" | -- | -- | 38.0" |
Collin Oliver | LB | Oklahoma State | 4.56 | -- | 1.57 | 10'6" | -- | -- | 39.0" |
Dillon Gabriel | QB | Oregon | |||||||
Jordan James | RB | Oregon | 4.55 | 1.62 | 09'09" | ||||
Traeshon Holden | WR | Oregon | 4.57 | 1.54 | 10'03" | 32" | |||
Tez Johnson | WR | Oregon | 4.51 | 1.53 | 10'11" | 37" | |||
Terrance Ferguson | TE | Oregon | 4.63 | 1.55 | 10'2" | 39.0" | |||
Josh Conerly Jr. | OL | Oregon | |||||||
Ajani Cornelius | OL | Oregon | |||||||
Jordan Burch | DL | Oregon | 4.68 | -- | 1.66 | -- | -- | -- | -- |
Jamaree Caldwell | DL | Oregon | 5.16 | -- | 1.86 | -- | -- | -- | 27.0" |
Derrick Harmon | DL | Oregon | 4.95 | -- | 1.74 | -- | -- | -- | -- |
Jeffrey Bassa | LB | Oregon | 4.63 | 21 | 1.59 | 9'10" | -- | 7.34 | 38.5" |
Jabbar Muhammad | DB | Oregon | -- | -- | -- | 4.19 | 7.01 | 29.5" | |
Joshua Gray | OL | Oregon State | |||||||
Tyler Warren | TE | Penn State | -- | -- | -- | -- | -- | -- | -- |
Abdul Carter | DL | Penn State | -- | -- | -- | -- | -- | -- | -- |
Kobe King | LB | Penn State | -- | -- | -- | -- | -- | -- | -- |
Jaylen Reed | DB | Penn State | 4.49 | 1.51 | -- | 33.5" | |||
Kevin Winston Jr. | DB | Penn State | -- | ||||||
Konata Mumpfield | WR | Pittsburgh | 4.59 | 1.54 | 10'4" | 36" | |||
Gavin Bartholomew | TE | Pittsburgh | 4.7 | 1.59 | |||||
Branson Taylor | OL | Pittsburgh | |||||||
Ben Sauls | ST | Pittsburgh | |||||||
Marcus Mbow | OL | Purdue | |||||||
Kyle Monangai | RB | Rutgers | 4.6 | 1.54 | 09'09" | 34.5" | |||
Hollin Pierce | OL | Rutgers | |||||||
Tyreem Powell | LB | Rutgers | -- | -- | -- | -- | -- | -- | -- |
Robert Longerbeam | DB | Rutgers | 4.39 | 1.50 | 11'2" | 36.5" | |||
Jackson Slater | OL | Sacramento State | |||||||
Nick Nash | WR | San Jose State | 4.57 | 1.54 | 10'3" | 34" | |||
Brashard Smith | RB | SMU | 4.39 | 1.58 | 09'09" | 32.5" | |||
Jared Harrison-Hunte | DL | SMU | 4.86 | -- | 1.69 | 9'3" | -- | -- | 32.0" |
Elijah Roberts | DL | SMU | 4.78 | -- | 1.67 | 9'8" | -- | -- | 31.5" |
Raheim Sanders | RB | South Carolina | 4.46 | 1.55 | 36.5" | ||||
Joshua Simon | TE | South Carolina | 4.65 | 1.58 | 10'4" | 4.4 | 7.22 | 38.0" | |
Torricelli Simpkins III | OL | South Carolina | |||||||
Tonka Hemingway | DL | South Carolina | -- | -- | -- | 9'4" | 4.48 | 7.36 | 32.0" |
DeAndre Jules | DL | South Carolina | -- | -- | -- | -- | -- | -- | -- |
Kyle Kennard | DL | South Carolina | 4.73 | 23 | 1.63 | -- | -- | -- | -- |
T.J. Sanders | DL | South Carolina | -- | -- | -- | 9'4" | 4.67 | 7.70 | 31.5" |
Demetrius Knight Jr. | LB | South Carolina | 4.58 | 22 | 1.58 | 9'10" | 4.25 | 7.12 | 31.5" |
Bam Martin-Scott | LB | South Carolina | 4.63 | -- | 1.60 | 10'2" | 4.53 | 7.26 | 33.5" |
Nick Emmanwori | DB | South Carolina | 4.38 | 1.49 | 11'6" | 43.0" | |||
O'Donnell Fortune | DB | South Carolina | -- | -- | 9'9" | 32.5" | |||
Elic Ayomanor | WR | Stanford | 4.44 | 1.58 | 10'07" | 38.5" | |||
Kyle McCord | QB | Syracuse | |||||||
LeQuint Allen | RB | Syracuse | 10'0" | 35" | |||||
Oronde Gadsden II | TE | Syracuse | 9'6" | 34.0" | |||||
Fadil Diggs | DL | Syracuse | 4.57 | -- | 1.60 | 10'1" | -- | -- | 30.5" |
Alijah Clark | DB | Syracuse | 4.50 | 1.53 | 10'2" | 33.0" | |||
Jack Bech | WR | TCU | 10'05" | 34.5" | |||||
Savion Williams | WR | TCU | 4.48 | 1.52 | |||||
Dylan Sampson | RB | Tennessee | 10'04" | 35" | |||||
Bru McCoy | WR | Tennessee | |||||||
Dont'e Thornton Jr. | WR | Tennessee | 4.3 | 1.51 | 10'6" | 33" | |||
Omarr Norman-Lott | DL | Tennessee | -- | -- | -- | 9'5" | -- | -- | 31.5" |
James Pearce Jr. | DL | Tennessee | 4.47 | -- | 1.56 | 10'3" | -- | -- | 31.0" |
Elijah Simmons | DL | Tennessee | 5.37 | -- | 1.88 | 8'10" | -- | -- | 32.0" |
Quinn Ewers | QB | Texas | |||||||
Jaydon Blue | RB | Texas | 4.38 | 1.52 | |||||
Isaiah Bond | WR | Texas | 4.39 | 1.51 | |||||
Matthew Golden | WR | Texas | 4.29 | 1.49 | |||||
Gunnar Helm | TE | Texas | 4.84 | 1.69 | 4.4 | 7.15 | 30.0" | ||
Kelvin Banks Jr. | OL | Texas | |||||||
Hayden Conner | OL | Texas | |||||||
Jake Majors | OL | Texas | |||||||
Cameron Williams | OL | Texas | |||||||
Vernon Broughton | DL | Texas | -- | -- | -- | -- | -- | -- | -- |
Alfred Collins | DL | Texas | -- | -- | -- | 8'0" | -- | -- | 26.0" |
Barryn Sorrell | DL | Texas | 4.68 | 28 | 1.65 | 10'1" | 4.36 | 7.06 | 34.0" |
Jahdae Barron | DB | Texas | 4.39 | 1.50 | 10'3" | 35.0" | |||
Andrew Mukuba | DB | Texas | 4.45 | 1.53 | -- | -- | |||
Nic Scourton | DL | Texas A&M | -- | -- | -- | -- | -- | -- | -- |
Shemar Stewart | DL | Texas A&M | 4.59 | -- | 1.58 | 10'11" | -- | -- | 40.0" |
Shemar Turner | DL | Texas A&M | -- | -- | -- | -- | -- | -- | -- |
Tahj Brooks | RB | Texas Tech | 4.52 | 1.56 | 10'0" | 4.06 | 6.9 | 35" | |
Josh Kelly | WR | Texas Tech | 4.7 | 1.56 | 10'01" | 33" | |||
Jalin Conyers | TE | Texas Tech | 4.74 | 1.62 | 10'1" | 4.27 | 6.24 | 35.5" | |
Caleb Rogers | OL | Texas Tech | |||||||
Darius Alexander | DL | Toledo | 4.95 | 28 | 1.72 | 9'3" | 4.79 | 7.60 | 31.5" |
Maxen Hook | DB | Toledo | 4.55 | 1.55 | 10'4" | 34.5" | |||
Caleb Ransaw | DB | Tulane | 4.33 | 1.52 | 10'9" | 40.0" | |||
RJ Harvey | RB | UCF | 4.4 | 1.57 | 10'07" | 4.34 | 38" | ||
Kobe Hudson | WR | UCF | 4.57 | 1.54 | 10'02" | 35" | |||
BJ Adams | DB | UCF | 4.53 | 1.60 | 9'9" | 32.5" | |||
Mac McWilliams | DB | UCF | 4.41 | 1.52 | 34.0" | ||||
Moliki Matavao | TE | UCLA | 4.81 | 1.6 | 9'6" | 32.5" | |||
Oluwafemi Oladejo | DL | UCLA | -- | 20 | -- | 10'0" | -- | -- | 36.5" |
Jay Toia | DL | UCLA | -- | -- | -- | -- | -- | -- | -- |
Kain Medrano | LB | UCLA | 4.46 | -- | 1.57 | 10'5" | -- | -- | 38.0" |
Carson Schwesinger | LB | UCLA | -- | 20 | -- | -- | -- | -- | 39.5" |
Ricky White III | WR | UNLV | 4.61 | 1.55 | 10'3" | 36" | |||
Jackson Woodard | LB | UNLV | -- | -- | -- | -- | -- | -- | -- |
Woody Marks | RB | USC | 4.54 | 1.57 | 09'11" | 4.24 | 35" | ||
Jonah Monheim | OL | USC | |||||||
Jaylin Smith | DB | USC | 4.45 | 1.60 | 10'2" | 32.5" | |||
Brant Kuithe | TE | Utah | -- | -- | -- | -- | -- | -- | -- |
Junior Tafuna | DL | Utah | 5.03 | 24 | 1.80 | -- | -- | -- | 28.5" |
Karene Reid | LB | Utah | -- | -- | -- | -- | -- | -- | -- |
Jalen Royals | WR | Utah State | 4.42 | 1.49 | |||||
Zah Frazier | DB | UTSA | 4.36 | 1.51 | 10'6" | 4.26 | 7 | 36.5" | |
Isas Waxter | DB | Villanova | 4.56 | 1.57 | 10'4" | 35.0" | |||
Jonas Sanker | DB | Virginia | 4.48 | 1.51 | 10'8" | 36.5" | |||
Bhayshul Tuten | RB | Virginia Tech | 4.32 | 1.49 | 10'10" | 4.41 | 40.5" | ||
Da'Quan Felton | WR | Virginia Tech | 4.5 | 1.52 | 10'02" | 32.5" | |||
Jaylin Lane | WR | Virginia Tech | 4.34 | 1.5 | 11'0" | 40" | |||
Aeneas Peebles | DL | Virginia Tech | 4.94 | -- | 1.74 | 9'1" | 4.70 | -- | 32.5" |
Antwaun Powell-Ryland | DL | Virginia Tech | 4.70 | -- | 1.64 | 10'4" | -- | -- | 36.5" |
Dorian Strong | DB | Virginia Tech | 4.50 | 1.56 | 9'8" | 36.0" | |||
Carson Bruener | LB | Washington | 4.58 | -- | 1.57 | 9'11" | -- | -- | 33.5" |
Kyle Williams | WR | Washington State | 4.4 | 1.55 | 9'11" | 36.50" | |||
Wyatt Milum | OL | West Virginia | |||||||
Sean Martin | DL | West Virginia | 4.88 | 28 | 1.70 | 9'4" | -- | 7.38 | 28.5" |
Upton Stout | DB | Western Kentucky | 4.44 | 1.51 | 10'8" | 4.29 | 37.5" | ||
Bilhal Kone | DB | Western Michigan | 4.43 | 1.54 | 10'4" | 31.5" | |||
Charles Grant | OL | William & Mary | |||||||
Joe Huber | OL | Wisconsin | |||||||
Jack Nelson | OL | Wisconsin | |||||||
Hunter Wohler | DB | Wisconsin | 4.57 | 1.54 | 10'0" | 4.25 | 6.72 | 37.0" |
Alabama
- Jalen Milroe, QB
did not test - CJ Dippre, TE
40-Yard Dash: 4.69, Broad: 10’0″, Vertical: 34.5″ - Robbie Ouzts, TE
40-Yard Dash: 4.91, Broad: 9’11”, Vertical: 34.0″ - Tyler Booker, OL
- Que Robinson, DL
did not test - Tim Smith, DL
did not test - Jihaad Campbell, LB
40-Yard Dash: 4.52, Broad: 10’7″, Vertical: — - Malachi Moore, DB
did not test - James Burnip, ST –
Alabama A&M
Carson Vinson, OL –
Arizona
- Tetairoa McMillan, WR
did not test - Jonah Savaiinaea, OL –
- Tyler Loop, ST –
Arizona State
- Cam Skattebo, RB
Broad: 10’03”, Vertical: 39.5″
Arkansas
- Ja’Quinden Jackson, RB
Broad: 09’11”, Vertical: 32″ - Andrew Armstrong, WR
40-Yard Dash: 4.51, Broad: 10’04”, Vertical: 37.5″ - Isaac TeSlaa, WR
40-Yard Dash: 4.43, Broad: 10’9″, Vertical: 39.50″ - Eric Gregory, DL
40-Yard Dash: 5.14, Bench: 28, Broad: 9’0″, Vertical: 27.0″ - Landon Jackson, DL
40-Yard Dash: 4.68, Broad: 10’9″, Vertical: 40.5″
Auburn
- Jarquez Hunter, RB
