The Colorado Buffaloes are the talk of the nation. Every Colorado Football game is must-watch TV, and it’s not just for their enigmatic approach to the game of football. It’s actually because we’re watching one of the most miraculous program turnarounds in recent memory. And now they face their toughest test to date: the Oregon Ducks.
What channel is the Colorado vs. Oregon game on this weekend and how can you watch it? Don’t miss out on everything you need to know around the Ducks vs. Buffaloes game or Week 4.
What Channel is the Colorado vs. Oregon Game On?
If you’ve missed the media frenzy that is the Colorado Buffaloes football team this year, you’ve either done so intentionally, or you’ve literally been living under a rock. Deion Sanders has transformed the Colorado program into a winning team on the field and a captivating and awe-inspiring unit off it.
So, how can you watch Colorado during College Football’s Week 4 TV offerings?
- TV Channel
ABC - Time
3:30 p.m. ET - Location
Autzen Stadium, Eugene, OR - How to Watch
FuboTV, YouTubeTV, ABC App, ESPN App, ESPN+
Can I Bet On Colorado vs. Oregon?
If sports betting is legal in your state, you may be interested in taking a wager on the Colorado Buffaloes. Given their fast start and recent result against Colorado State, the up-to-date lines heavily favor the Ducks.
Take advantage of these odds and promos by betting on the Colorado vs. Oregon game now.
[tallysight url=”https://tallysight.com/new/widget/odds/cfb/org:college-football-network/event:2023-week-4/topic:colorado-buffaloes-oregon-ducks/cta/showAverage/showbestOdds/teams:colorado-buffaloes/default:ml/?id=3a9e0943-94c6-4445-8125-79f6b99c9398″]
Colorado Buffaloes Football Roster
No. | Name | Pos. | Class | Ht | Wt | Hometown |
---|---|---|---|---|---|---|
1 | Cormani McClain | CB | Fr. | 6'2" | 165 | Lakeland, FL |
2 | Shedeur Sanders | QB | Jr. | 6'2" | 215 | Dallas, TX |
3 | Dylan Edwards | RB | Fr. | 5'9" | 165 | Derby, KS |
3 | Omarion Cooper | CB | Jr. | 6'0" | 190 | Lehigh Acres, FL |
4 | Travis Jay | CB | Jr. | 6'2" | 200 | Greenville, FL |
4 | Javon Antonio | WR | Sr. | 6'4" | 220 | LaPlace, LA |
5 | Jimmy Horn Jr. | WR | Jr. | 5'10" | 175 | Sanford, FL |
6 | Tar'Varish Dawson | WR | So. | 5'10" | 165 | Lehigh Acres, FL |
7 | Jaylen Ellis | WR | Jr. | 6'3" | 185 | Round Rock, TX |
7 | Cam'Ron Silmon-Craig | S | Jr. | 5'10" | 185 | Birmingham, AL |
8 | Kavosiey Smoke | RB | Sr. | 5'9" | 210 | Wetumpka, AL |
9 | Derrick McLendon | LB | Sr. | 6'4" | 245 | Decatur, GA |
9 | Jahquez Robinson | S | Sr. | 6'2" | 200 | Jacksonville, FL |
10 | Kyndrich Breedlove | CB | So. | 5'11" | 180 | Nashville, TN |
10 | Xavier Weaver | WR | Sr. | 6'1" | 180 | Orlando, FL |
12 | Travis Hunter | CB | So. | 6'1" | 185 | Suwanee, GA |
13 | Kaleb Mathis | WR | Fr. | 5'9" | 165 | Arlington, TX |
13 | Gavin Kuld | QB | Jr. | 6'6" | 215 | Spencer, NC |
13 | Sav'ell Smalls | DE | Jr. | 6'3" | 260 | Seattle, WA |
14 | Omarion Miller | WR | Fr. | 6'2" | 200 | Vivian, LA |
15 | Kasen Weisman | QB | Fr. | 6'2" | 180 | Douglasville, GA |
15 | Mark Vassett | P | Jr. | 6'4" | 225 | Melbourne, Australia |
16 | Ryan Staub | QB | Fr. | 6'1" | 195 | Stevenson Ranch, CA |
17 | Jace Feely | K | So. | 6'0" | 215 | Gilbert, AZ |
18 | Adam Hopkins | WR | Fr. | 6'0" | 175 | Thomasville, GA |
18 | Myles Slusher | S | Jr. | 6'0" | 195 | Broken Arrow, OK |
19 | Ahmir Mcgee | RB | Jr. | 5'11" | 185 | West Linn, OR |
20 | Willie Gaines | WR | Jr. | 5'9" | 165 | Cocoa Beach, FL |
20 | LaVonta Bentley | LB | Sr. | 6'0" | 230 | Birmingham, AL |
21 | Shilo Sanders | S | Sr. | 6'0" | 195 | Canton, TX |
22 | Demouy Kennedy | LB | Jr. | 6'3" | 215 | Theodore, AL |
22 | Alton McCaskill | RB | So. | 6'1" | 200 | Conroe, TX |
23 | Carter Stoutmire | CB | Fr. | 5'11" | 175 | Plano, TX |
25 | Marvin Ham | LB | Jr. | 6'1" | 225 | Belleville, MI |
26 | Vito Tisdale | S | So. | 6'1" | 195 | Bowling Green, KY |
27 | Nehmier Robinson | CB | Fr. | 5'9" | 170 | Sammamish, WA |
28 | Asaad Waseem | WR | Fr. | 5'11" | 175 | Ocoee, FL |
28 | Ben Finneseth | S | So. | 6'2" | 205 | Durango, CO |
29 | Rodrick Ward | S | Jr. | 5'11" | 180 | San Jacinto, CA |
30 | Braden Keith | CB | Fr. | 5'10" | 170 | Broomfield, CO |
31 | Jaden Milliner-Jones | S | Fr. | 5'11" | 195 | DeSoto, TX |
32 | Kofi Taylor-Barrocks | LB | Fr. | 6'3" | 220 | London, England |
32 | Jack Rilling | WR | So. | 5'8" | 185 | Madison, WI |
33 | Devee Harris | LB | Sr. | 6'2" | 235 | St. Louis, MO |
34 | Dante Capolungo | WR | Fr. | 5'11" | 175 | Littleton, CO |
35 | Antonio Posadas | TE | Fr. | 6'5" | 210 | Carmel, CA |
35 | Brandon Miller | S | Fr. | 6'0" | 175 | Littleton, CO |
36 | Trey Ortega | S | Jr. | 6'0" | 195 | Broomfield, CO |
36 | Sy'veon Wilkerson | RB | So. | 5'9" | 210 | Chicago, IL |
37 | Morgan Pearson | LB | Fr. | 6'1" | 225 | Ardmore, OK |
38 | Jacob Politte | LS | So. | 6'1" | 195 | Lubbock, TX |
38 | Brendan Gant | LB | Sr. | 6'2" | 200 | Lakeland, FL |
39 | Austin Dahlke | S | So. | 6'1" | 175 | Edgar, WI |
40 | Taje McCoy | LB | Fr. | 6'3" | 245 | Oklahoma City, OK |
41 | Khairi Manns | LB | Jr. | 6'3" | 230 | New Rochelle, NY |
42 | Jeremiah Brown | LB | So. | 6'2" | 220 | Carrabelle, FL |
43 | Trevor Woods | S | Jr. | 6'3" | 205 | Katy, TX |
44 | Charlie Offerdahl | RB | So. | 5'11" | 185 | Littleton, CO |
44 | Jordan Domineck | LB | Sr. | 6'3" | 250 | Lakeland, FL |
45 | Andi Etok | CB | Fr. | 6'0" | 170 | San Jose, CA |
46 | Isreal Solomon | CB | Fr. | 6'0" | 180 | Dallas, TX |
47 | Gavin Marsh | WR | Fr. | 6'0" | 170 | Chesterfield, MO |
48 | Christian Sarem | RB | Fr. | 6'2" | 220 | Carlsbad, CA |
49 | Trent Carrizosa | P | So. | 6'2" | 245 | San Jose, CA |
50 | Jack Wilty | G | So. | 6'4" | 310 | Altoona, IA |
51 | Isaiah Jatta | T | Jr. | 6'6" | 310 | San Diego, CA |
52 | Owen Westemeyer | G | Fr. | 6'4" | 255 | West Des Moines, IA |
52 | Chazz Wallace | DL | Jr. | 6'2" | 295 | Glenarden, MD |
53 | Arden Walker | DE | So. | 6'2" | 252 | Denver, CO |
54 | Bo Simmons-Lapena | LB | Fr. | 6'1" | 225 | Commerce City, CO |
55 | Victory Johnson | LB | Fr. | 6'4" | 230 | San Diego, CA |
55 | Van Wells | C | So. | 6'2" | 290 | Houston, TX |
55 | Leonard Payne Jr. | DL | Sr. | 6'3" | 300 | Los Angeles, CA |
56 | Tyler Brown | G | Jr. | 6'3" | 320 | Jackson, MS |
57 | David Conner | T | Fr. | 6'5" | 295 | Atlanta, GA |
57 | Cameron Warchuck | LS | So. | 6'0" | 230 | Norco, CA |
58 | Hank Zilinskas | C | Fr. | 6'3" | 275 | Englewood, CO |
58 | Noah Young | LB | Sr. | 6'1" | 225 | Gulf Breeze, FL |
59 | Tristan Marois | LB | Jr. | 6'6" | 210 | Saint-Bruno, QC |
60 | Carter Edwards | T | Fr. | 6'5" | 280 | Hattiesburg, MS |
64 | Evan Kistler | T | Sr. | 6'6" | 295 | Ventura, CA |
65 | Jack Bailey | G | Sr. | 6'3" | 280 | Willoughby, OH |
66 | Jeremiah McCrimmon | T | Jr. | 6'3" | 285 | Apex, NC |
69 | Gerad Christian-Lichtenhan | T | Jr. | 6'10" | 315 | Davis, CA |
69 | Alejandro Mata | K | So. | 5'9" | 180 | Buford, GA |
70 | Reggie Young | G | Sr. | 6'4" | 290 | New Orleans, LA |
72 | Ben Reznik | T | So. | 6'6" | 290 | Deerfield, IL |
73 | Landon Bebee | G | Sr. | 6'3" | 300 | Webb City, MO |
76 | Jack Seavall | T | So. | 6'7" | 285 | Centennial, CO |
77 | Kareem Harden | T | Jr. | 6'5" | 315 | Fort Lauderdale, FL |
78 | Savion Washington | T | Sr. | 6'8" | 320 | Akron, OH |
79 | Camden Dempsey | LS | So. | 6'2" | 260 | Lakewood, CO |
80 | Jordan Onovughe | WR | Fr. | 6'2" | 200 | Santa Ana, CA |
81 | Chernet Estes | WR | Fr. | 6'0" | 190 | Austin, TX |
82 | Kendal Stewart | WR | Fr. | 5'10" | 175 | Richmond, TX |
83 | Elijah Yelverton | TE | So. | 6'5" | 250 | Royse City, TX |
84 | Cole Boscia | WR | Fr. | 6'3" | 210 | Danville, CA |
85 | Jacob Page | WR | Fr. | 6'3" | 180 | Murfreesboro, TN |
86 | Brady Kopetz | TE | Fr. | 6'4" | 250 | Portland, OR |
87 | Michael Harrison | TE | Jr. | 6'3" | 215 | San Francisco, CA |
88 | Caleb Fauria | TE | So. | 6'5" | 240 | Attleboro, MA |
88 | Amari McNeill | DL | So. | 6'4" | 295 | Suwanee, GA |
89 | Louis Passarello | TE | So. | 6'5" | 250 | Palo Alto, CA |
90 | Chance Main | DE | Sr. | 6'4" | 260 | Cherryvale, KS |
95 | Bishop Thomas | DL | Fr. | 6'2" | 290 | New Orleans, LA |
96 | Gabe Landers | LS | Fr. | 5'11" | 185 | Olive Branch, MS |
97 | Zachary Blackwood | DL | Jr. | 6'4" | 285 | Tolleson, AZ |
98 | Jacob Woida | LB | Fr. | 6'2" | 240 | Hartland, WI |
98 | Cristiano Palazzo | K | So. | 5'9" | 190 | Littleton, CO |
99 | Shane Cokes | DL | Sr. | 6'3" | 275 | Dayton, OH |
— | Colton Allen | QB | Fr. | 6'3" | 200 | Highlands Ranch, CO |
— | Isaiah Hardge | WR | Fr. | 5'10" | 160 | Fort Lauderdale, FL |
— | Joshka Gustav | LB | Jr. | 6'3" | 235 | Hamburg, Germany |
— | Anthony Hankerson | RB | So. | 5'9" | 190 | Boynton Beach, FL |
— | J.J. Hawkins | DE | So. | 6'2" | 260 | Lawrenceville, GA |
— | Caiden Robertson | LB | So. | 6'2" | 205 | San Clemente, CA |
— | Taijh Alston | DE | Sr. | 6'4" | 255 | Lumberton, NC |
The Colorado Buffaloe football roster is led by QB Shedeur Sanders and a host of new-to-the-program players that came in via the transfer portal. Shilo Sanders, also the son of head coach Deion Sanders, headlines the defensive side of the ball.
Of note, for this game, it appears that Colorado’s two-way star, Travis Hunter, will miss at least the Oregon contest and potentially the USC game next week for the Buffs.
Get the latest Travis Hunter Injury Update here.
Oregon Ducks Football Roster
No. | Name | Pos. | Class | Ht | Wt | High School |
---|---|---|---|---|---|---|
0 | Bucky Irving | RB | Jr. | - | Hillcrest HS | |
0 | Tysheem Johnson | DB | Jr. | - | Neumann Goretti HS | |
1 | Jordan Burch | DE | Jr. | - | Hammond School | |
1 | Kris Hutson | WR | Jr. | - | St. John Bosco HS | |
2 | Jeffrey Bassa | ILB | Jr. | - | Kearns HS | |
2 | Gary Bryant Jr. | WR | RS-So. | - | Centennial HS | |
3 | Terrance Ferguson | TE | Jr. | - | Heritage HS | |
3 | Brandon Dorlus | DE | Sr. | - | Deerfield Beach HS | |
4 | Jestin Jacobs | ILB | Jr. | - | Northmont HS | |
5 | Traeshon Holden | WR | Jr. | - | Narbonne HS (Calif.) | |
5 | Khyree Jackson | DB | Sr. | - | Wise HS | |
6 | Noah Whittington | RB | Jr. | - | Peach County HS | |
6 | Jahlil Florence | DB | So. | - | Lincoln HS | |
7 | Steve Stephens IV | DB | Sr. | - | Edison HS | |
8 | Dontae Manning | DB | Jr. | - | Raytown HS | |
9 | Jamal Hill | ILB | Sr. | - | Morrow HS | |
10 | Matayo Uiagalelei | DE | Fr. | - | St. John Bosco HS | |
10 | Bo Nix | QB | Sr. | - | Pinson Valley HS | |
11 | Trikweze Bridges | DB | Jr. | - | Lanett HS | |
11 | Troy Franklin | WR | Jr. | - | Menlo-Atherton HS | |
12 | Brock Thomas | QB | Fr. | - | Sheldon HS | |
12 | Daymon David | DB | Jr. | - | Franklin HS | |
13 | Ty Thompson | QB | So. | - | Mesquite HS | |
13 | Bryan Addison | DB | Sr. | - | Junipero Serra HS | |
14 | Justius Lowe | WR | RS-Fr. | - | Lake Oswego HS | |
14 | Khamari Terrell | DB | So. | - | Shoemaker HS | |
15 | Solomon Davis | DB | Fr. | - | Charter Oak HS | |
15 | Tez Johnson | WR | Jr. | - | Pinson Valley HS | |
16 | Austin Novosad | QB | Fr. | - | Dripping Springs HS | |
16 | Rodrick Pleasant | DB | Fr. | - | Serra HS | |
17 | Blake Purchase | OLB | Fr. | - | Cherry Creek HS | |
17 | Kyler Kasper | WR | RS-Fr. | - | Williams Field HS | |
18 | Kenyon Sadiq | TE | Fr. | - | Skyline Senior HS | |
18 | Mase Funa | OLB | Sr. | - | Mater Dei HS | |
19 | Tyler Turner | DB | Fr. | - | Brennan HS | |
19 | Marcus Sanders | QB | RS-Fr. | - | James Logan HS | |
20 | Collin Gill | DB | Fr. | - | St. John's College HS | |
20 | Jordan James | RB | So. | - | Oakland HS | |
21 | Cole Martin | DB | Fr. | - | Basha HS (Ariz.) | |
22 | Connor Soelle | ILB | Jr. | - | Saguaro HS | |
23 | Marko Vidackovic | DB | So. | - | Lincoln HS (Ore.) | |
24 | Dante Dowdell | RB | Fr. | - | Picayune Memorial HS | |
24 | Devin Morrow | DB | So. | - | National Christian Academy | |
25 | Nikko Reed | DB | Jr. | - | Moreau Catholic | |
25 | Brison Cobbins | RB | RS-So. | - | Bishop Miege HS | |
26 | Ellis Bynum | RB | RS-Fr. | - | Central Catholic HS | |
26 | Devon Jackson | ILB | RS-Fr. | - | Burke HS | |
27 | Daylen Austin | DB | Fr. | - | Long Beach Poly HS | |
27 | Jayden Limar | RB | Fr. | - | Lake Stevens HS | |
28 | Bryce Boettcher | ILB | Jr. | - | South Eugene HS | |
28 | Preston Alford | WR | RS-Fr. | - | Dripping Springs HS | |
29 | Ashton Porter | DE | Fr. | - | Cypress Ranch HS | |
29 | Kilohana Haasenritter | RB | So. | - | Hilo HS | |
30 | Xavier Barksdale | DB | Fr. | - | Steele Canyon HS | |
31 | Kodi DeCambra | DB | Fr. | - | Bishop Gorman HS (Nev.) | |
32 | Emar'rion Winston | OLB | RS-Fr. | - | Central Catholic HS | |
33 | Evan Williams | DB | Sr. | - | Saint Francis HS | |
35 | DJ Beckum | DB | So. | - | McQueen HS | |
36 | Timon Davis | DB | So. | - | Grant HS | |
37 | Hunter Roberts | DB | Fr. | - | American Heritage School | |
38 | Will Straton | DB | Fr. | - | Punahou School | |
39 | Dane Sipos | DB | So. | - | Lebanon HS | |
41 | Zach Grisham | DB | RS-Fr. | - | Central Catholic HS | |
42 | Kaden Ludwick | TE | RS-Fr. | - | Clackamas HS | |
43 | Luke Basso | LS | So. | - | Lakeridge HS | |
44 | Zach Grace | TE | Fr. | - | Kearney HS | |
44 | Teitum Tuioti | OLB | Fr. | - | Sheldon HS (Ore.) | |
45 | Luke Dunne | P | Fr. | - | Benalla P-12 College | |
45 | Peter Burke | TE | RS-Fr. | - | Tualatin HS | |
46 | Chip Allers | ILB | Fr. | - | Summit HS | |
47 | Colson Brunner | LS | Fr. | - | Cashmere HS | |
47 | Elijah Williams | ILB | RS-Fr. | - | Saint Ignatius College Prep | |
49 | Camden Lewis | K | Sr. | - | Hough HS | |
50 | Popo Aumavae | DT | Gr. | - | St. Mary's HS | |
50 | Nishad Strother | OL | Jr. | - | Havelock HS | |
52 | Dave Iuli | OL | So. | - | Puyallup HS | |
52 | Ben Roberts | DL | So. | - | East HS (Utah) | |
54 | Jerry Mixon | ILB | Fr. | - | Sacred Heart Cathedral Prep | |
54 | Junior Angilau | OL | Sr. | - | East HS | |
55 | Marcus Harper II | OL | Jr. | - | Homewood-Flossmoor HS | |
55 | Taki Taimani | DL | Sr. | - | East HS | |
56 | Jaeden Moore | OLB | Fr. | - | Central Valley Christian | |
58 | A'Mauri Washington | DL | Fr. | - | Chandler HS (Ariz.) | |
58 | Jackson Powers-Johnson | OL | Jr. | - | Corner Canyon HS | |
59 | Tevita Pome'e | DL | Fr. | - | Layton Christian Academy (Utah) | |
60 | Kanen Rossi | OL | So. | - | Sunset HS | |
62 | Holden Whipple | OL | So. | - | West Salem HS | |
63 | Brodie Wright | OL | Fr. | - | Rex Putnam HS | |
64 | Ty Delgado | OL | So. | - | Parkrose HS | |
65 | Ajani Cornelius | OL | Jr. | - | Archbishop Stepinac HS | |
66 | Bryce Boulton | OL | Fr. | - | Palm Desert HS | |
67 | Beau CressAllen | OL | Fr. | - | Central Catholic HS | |
68 | Auston Mims | OL | Fr. | - | Chaminade College Prep (Calif.) | |
69 | Bailey Jaramillo | OL | So. | - | Lake Oswego HS | |
70 | Charlie Pickard | OL | So. | - | Jesuit HS | |
71 | George Silva | OL | Jr. | - | La Habra HS | |
72 | Iapani Laloulu | OL | Fr. | - | Farrington HS | |
73 | Kawika Rogers | OL | RS-Fr. | - | Kapa'a HS | |
74 | Steven Jones | OL | Sr. | - | Chaparall HS | |
75 | Faaope Laloulu | OL | Jr. | - | Farrington HS | |
76 | Josh Conerly Jr. | OL | So. | - | Rainier Beach HS | |
77 | Michael Wooten | OL | RS-Fr. | - | Sierra Canyon HS | |
78 | Gernorris Wilson | OL | Fr. | - | Lakeland HS | |
79 | Lipe Moala | OL | Fr. | - | Mater Dei HS | |
80 | Ashton Cozart | WR | Fr. | - | Marcus HS | |
81 | Casey Kelly | TE | Jr. | - | Mallard Creek HS | |
82 | Andrew Walker | WR | Fr. | - | South Medford HS | |
83 | Josh Delgado | WR | Jr. | - | IMG Academy (Fla.) | |
84 | Matthew Rigney | P | Gr. | - | Independence HS | |
84 | Micah Williams | WR | Jr. | - | Benson HS | |
85 | Travis Brashear | TE | Fr. | - | Lawndale HS | |
86 | Darrian Anderson | WR | RS-Fr. | - | Junipero Serra (Calif.) | |
87 | Von Reames | WR | So. | - | Franklin HS | |
88 | Patrick Herbert | TE | Jr. | - | Sheldon HS | |
89 | Landen Shepard | TE | RS-Fr. | - | Lees Summit HS | |
90 | Jake Shipley | OLB | Jr. | - | Shadow Hills HS | |
91 | Johnny Bowens III | DL | Fr. | - | Judson HS | |
92 | Ross James | P | RS-So. | - | Hartfield Academy | |
93 | My'Keil Gardner | DL | Fr. | - | Liberty HS | |
93 | Grant Meadors | K | Fr. | - | Liberty HS | |
94 | Keller Stafford | LS | Fr. | - | Dripping Springs HS | |
95 | Keyon Ware-Hudson | DT | Jr. | - | Mater Dei HS | |
96 | Nick Duzansky | LS | Fr. | - | St. Francis HS | |
97 | Josh Simmons | DL | Jr. | - | T.C. Roberson | |
98 | Andrew Boyle | K | Jr. | - | Camas HS | |
98 | Casey Rogers | DL | Sr. | - | Westhill HS | |
99 | Jurrion Dickey | WR | Fr. | - | Menlo-Atherton HS | |
99 | Terrance Green | DL | Fr. | - | Cypress Woods HS |
The Oregon Ducks have quietly handled business this season, compared to the media storm that is Colorado. The Ducks are led by QB Bo Nix, once upon a time a transfer himself, and a terrific offensive line.
The Ducks defense will surely be tested against Colorado, but they appear more than ready to be up for the challenge under the tutelage of Dan Lanning.
Colorado Buffaloes Football Depth Chart
The most up-to-date Colorado Depth Chart can be found here. With the injury to Hunter, who steps in in his place and what competitive advantage may the Buffs have over Oregon?
Oregon Ducks Football Depth Chart
With Nix leading the way, his receivers and skill position players certainly are players to watch this season. Get to know them with the most up-to-date Oregon Depth Chart here.