In an attempt to end their season with some grace, the UCLA Bruins host the Washington Huskies at the Rose Bowl this Saturday at 10:30 pm ET. Both teams are unranked, but the Huskies are clearly doing better than their Californian counterpart, with a record of 7-3 to UCLA’s 3-7.
The game could be an important one for the Huskies, as they try to get the best possible bowl invitation on offer.

Washington vs. UCLA Injury Report
Washington Injury Report
- D. Boston WR Doubtful – Knee
( Sat, Nov 22) - R. Vines-Bright WR Doubtful – Concussion
( Sat, Nov 22)
The Huskies have a pair of injured wide receivers potentially out of today’s encounter against UCLA. Vines-Bright received a big hit during a recent game against the Purdue Boilermakers, and while head coach Jedd Fisch said in a recent press conference that he’s okay and he’s progressing, he has been ruled out for this Saturday as he’s in the concussion protocol.
Denzel Boston has also been ruled out for today. He suffered a knee injury during a punt return a couple of weeks ago against Wisconsin, and while he initially returned to action that day, he missed the game against Purdue.
UCLA Injury Report
- N. Iamaleava QB Active – Concussion
( Sat, Nov 15) - G. DiGiorgio OG Questionable – Undisclosed
( Sat, Nov 15)
The Bruins’ biggest worry for today’s game was the absence of quarterback Nico Iamaleava, who skipped last week’s game against Ohio State with a concussion. He has been cleared to play this Saturday against the Washington Huskies, according to the most recent reports.
In addition to UCLA QB Nico Iamaleava, it will be without right guard Garrett DiGiorgio against top-ranked Ohio State.
DiGiorgio suffered a back injury last week against Nebraska. So it will be a shorthanded offensive line trying to protect QB Luke Duncan in his first start. pic.twitter.com/kqIrM66FFv
— Tracy McDannald 📎 (@Tracy_McDannald) November 15, 2025
On the other hand, right guard Garrett DiGiorgio also missed last week’s game following a back injury against Nebraska, and while he’s listed as active by ESPN, other injury reports list him as questionable for today’s game.
Washington’s Depth Chart
Washington’s Offense
| Position | Player 1 | Player 2 | Player 3 |
| WR-X | Boston, Denzel RS JR | Harris, Audric SO | |
| WR-Z | Roebuck, Dezmen FR | Lawson, Chris FR | |
| WR-SL | Vines-Bright, Raiden FR | Evans, Omari SR/TR | Green Jr., Kevin RS JR/TR |
| LT | Willis, Carver RS SR/TR | McCree, Maximus RS SR/TR | |
| LG | Mills, John FR | Finau, Paki RS FR | |
| C | Hatchett, Landen JR | Henning, Zachary RS SO | |
| RG | Hatchett, Geirean RS SR/TR | Taulealea, Champ FR | |
| RT | Azzopardi, Drew RS JR/TR | Faasolo, Soane RS SO | |
| TE | DeGraaf, Decker SO | Moore, Quentin RS SR/TR | Eldridge, Kade RS SO/TR |
| QB | Williams Jr., Demond SO | Horton, Kai RS SR/TR | |
| RB | Coleman, Jonah SR/TR | Mohammed, Adam SO | Washington, Jordan RS FR |
Washington’s Defense
| Position | Player 1 | Player 2 | Player 3 |
| LDE | Lane, Jacob JR | Lynch, Deshawn SR/TR | Hyde, Devin FR |
| NT | Davis, Elinneus RS SO | Butler, Bryce RS JR/TR | Sagapolu, Logan RS SR/TR |
| DT | Uiagalelei, Ta’ita’i SR/TR | Thompson, Anterio SR/TR | Pepa, Simote RS SR/TR |
| RDE | Durfee, Zach RS SR/TR | Ward, Isaiah RS JR/TR | Moore, Hayden RS SO/TR |
| WLB | Alexander, Xe’ree JR/TR | Rainey-Sale, Zaydrius FR | |
| MLB | Bryant, Deven RS SO | Ward, Anthony RS SR/TR | |
| LCB | Prysock, Ephesians SR/TR | Johnson, Elias RS FR | |
| SS | McLaughlin, Alex JR/TR | Holmes, Vincent RS SO | |
| FS | Esteen, Makell RS SR | Dillard-Allen, Rylon FR | |
| RCB | Davis, Tacario SR/TR | Robinson, Dylan FR | |
| NB | Clark, Rahshawn RS FR | Bryant, Leroy RS SO |
Washington’s Special Teams
| Position | Player 1 | Player 2 | Player 3 |
| PT | Dunne, Luke RS SO/TR | Allen, Trevor JR/TR | |
| PK | Gross, Grady SR | Moczulski, Ethan RS JR/TR | |
| KO | Moczulski, Ethan RS JR/TR | Gross, Grady SR | |
| LS | Kean, Ryan JR/TR | Solwold, Hunter FR | |
| H | Dunne, Luke RS SO/TR | Allen, Trevor JR/TR | |
| PR | Boston, Denzel RS JR | Roebuck, Dezmen FR | Clark, Rahshawn RS FR |
| KR | Mohammed, Adam SO | Coleman, Jonah SR/TR |
UCLA’s Depth Chart
UCLA Offense’s
| Position | Player 1 | Player 2 | Player 3 |
| WR-X | Gilmer, Kwazi SO | Staples, Ezavier RS SR | |
| WR-Z | Flores Jr., Rico JR/TR | Wilson, Jaedon RS SR/TR | |
| WR-SL | Mokiao-Atimalala, Titus RS SR/TR | Matthews, Mikey JR/TR | |
| LT | Ford, Courtland RS SR/TR | Schroller, Mark RS FR | Mahe, Yutaka RS SR |
| LG | Brooks, Eugene RS FR/TR | Akinshilo, Oluwafunto RS SR/TR | Marks, Tautai Li’o RS SR/TR |
| C | Yoon, Sam RS JR | Walker, Caleb RS SR/TR | |
| RG | DiGiorgio, Garrett RS SR | Armella, Julian RS JR/TR | |
| RT | Unije, Reuben RS SR/TR | Somerville, Jensen RS FR | |
| TE-Y | Habermehl, Hudson RS SR | Pedersen, Jack RS JR | Fox-Flores, Noah FR |
| QB | Iamaleava, Nico RS SO/TR | Iamaleava, Madden FR | Duncan, Luke RS SO |
| RB | Woods, Anthony RS JR/TR | Thomas, Jaivian JR/TR | Berger, Jalen RS SR/TR |
UCLA’s Defense
| Position | Player 1 | Player 2 | Player 3 |
| LDE | Jones, Anthony RS SR/TR | Busic, Jacob RS SR/TR | Cogshell, Cole FR |
| NT | Smith III, Gary RS SR/TR | Taupaki, Siale RS SR | |
| DT | Williams, Keanu RS SR/TR | Fuimaono, A.J. RS SO | Sanders, Ashton RS SO/TR |
| RDE | Bennett, Kechaun GR/TR | Aupiu, Devin RS SR/TR | |
| WLB | Chisom, Isaiah RS SO/TR | Walls, Jewelous FR | Mosier, Wyatt RS SO |
| MLB | Vaughns, JonJon RS SR | Woods, Jalen RS JR | Pellot, Donavyn RS SO |
| LCB | Stafford III, Robert RS SO/TR | Jordan Jr., Andre JR/TR | |
| SS | Martin, Cole RS SO/TR | Williams, Aaron RS SO/TR | |
| FS | Lawrence, Key RS SR/TR | Stewart, Croix RS JR | |
| RCB | Pleasant, Rodrick RS SO/TR | Benjamin, Jamir RS FR | |
| NB | Jackson, Scooter JR/TR | Clark, Kanye RS SO | Threats, Bryon RS SR/TR |
UCLA’s Special Teams
| Position | Player 1 | Player 2 | Player 3 |
| PT | Karoll, Will JR/TR | Miller, Lennox FR | |
| PK | Bhaghani, Mateen JR/TR | Peterman, Cash RS SR/TR | |
| KO | Bhaghani, Mateen JR/TR | Peterman, Cash RS SR/TR | |
| LS | Abdul-Wahab, Salem RS JR/TR | Evans, Morrow RS FR/TR | |
| H | Karoll, Will JR/TR | Miller, Lennox FR | |
| PR | Matthews, Mikey JR/TR | ||
| KR | Frias II, Anthony RS SR/TR | Marshall, Jadyn RS JR | Woods, Anthony RS JR/TR |
Washington vs. UCLA Prediction
Expect the Huskies to easily win the encounter. The oddsmakers are making Washington an 11.5-point favorite, and the ESPN game predictor gives them a 79% chance of winning the game.
Washington 30-21 UCLA
Also Read:
- LOOK: Carson Beck’s Ex Hanna Cavinder Offers Fans Insight Into Intense Glutes Workout
- Carson Beck’s Ex Hanna Cavinder Shares Playful Post-Breakup Message While “Gone Fishing” in Bikini
- ‘Hit It Mrs. Fergie’: Carson Beck’s Ex Hanna Teases Sister Haley Cavinder Over Latest Game Day Outfit
- LOOK: Carson Beck’s Ex Hanna Cavinder Takes Glammed Up Walk in the Sun With Sister Haley Cavinder
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!
