The Washington Commanders and the Green Bay Packers faced each other at Lambeau Field on Thursday in Week 2. Both teams entered this contest after winning their respective Week 1 games. The Commanders defeated the New York Giants, while the Packers took down the Detroit Lions.
By halftime, the Commanders trailed 14-3. For the entire first half, second-year quarterback Jayden Daniels struggled to complete long passes as the team could pass for less than 49 yards. In the meantime, the Packers made their offensive drive count by scoring touchdowns in both quarters.
Teams | Q1 | Q2 | Q3 | Q4 | Total |
WashingtonCommanders | 0 | 3 | 0 | 15 | 18 |
Green BayPackers | 7 | 7 | 3 | 10 | 27 |
Washington Commanders Box Score
QB
Passing | Comp | Att | Pct | Yds | TD | Int | Sack | QBRat |
Jayden Daniels | 24 | 42 | 57.1 | 200 | 2 | 0 | 4 | 85.4 |
Rushing
Rushing | Rush | Yds | Avg | Long | TD | FL |
Jacory Croskey-Merritt | 4 | 17 | 4.3 | 5 | 0 | 0 |
Jayden Daniels | 7 | 17 | 2.4 | 8 | 0 | 0 |
Austin Ekeler | 8 | 17 | 2.1 | 5 | 0 | 0 |
Receiving
Receiving | Rec | Yds | Avg | Long | TD | Tgt |
Zach Ertz | 6 | 64 | 10.7 | 20 | 1 | 8 |
Terry McLaurin | 5 | 48 | 9.6 | 14 | 0 | 9 |
Deebo Samuel | 7 | 44 | 6.3 | 12 | 1 | 8 |
Noah Brown | 1 | 9 | 9 | 9 | 0 | 4 |
Austin Ekeler | 2 | 7 | 3.5 | 4 | 0 | 3 |
Ben Sinnott | 1 | 7 | 7 | 7 | 0 | 1 |
Jaylin Lane | 1 | 2 | 2 | 2 | 0 | 1 |
Jacory Croskey-Merritt | 0 | 0 | 0 | 0 | 0 | 1 |
Defense
Defense | Solo | Ast | Total | Sack | Int | Yds | IntTD | PD |
24 Von Miller | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
54 Bobby Wagner | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
97 Eddie Goldman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
31 Jonathan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2 Marshon Lattimore | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
91 Deatrich Wise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
92 Dorance Armstrong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
55 Jacob Martin | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
4 Frankie Luvu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
39 Jeremy Reaves | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
3 Will Harris | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
99 Javon Kinlaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 Percy Butler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 Quan Martin | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
0 Mike Sainristil | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
95 Jer’Zhan Newton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
90 Javontae Jean-Baptiste | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 Trey Amos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kicking
Kicking | FGM | FGA | Pct | Long | XPM | XPA | Pts |
16 Matt Gay | 1 | 3 | 33.3 | 51 | 1 | 1 | 4 |
Kick Returns
Returns | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
1 Deebo Samuel | 2 | 78 | 39 | 50 | 0 | 0 | 0 | N/A | 0 | 0 |
11 Luke McCaffrey | 1 | 25 | 25 | 25 | 0 | 0 | 0 | N/A | 0 | 0 |
83 Jaylin Lane | 0 | 0 | N/A | 0 | 0 | 3 | 50 | 16.7 | 24 | 0 |
Green Bay Packers Box Score
QB
Passing | Comp | Att | Pct | Yds | TD | Int | Sack | YdsL | QBRat |
Jordan Love | 19 | 31 | 61.3 | 292 | 2 | 0 | 1 | 10 | 113.9 |
Rushing
Rushing | Rush | Yds | Avg | Long | TD |
Josh Jacobs | 23 | 84 | 3.7 | 10 | 1 |
Savion Williams | 2 | 24 | 12 | 16 | 0 |
Matthew Golden | 2 | 15 | 7.5 | 9 | 0 |
Jordan Love | 3 | 12 | 4 | 14 | 0 |
Receiving
Receiving | Rec | Yds | Avg | Long | TD | Tgt |
Tucker Kraft | 6 | 124 | 20.7 | 57 | 1 | 7 |
Dontayvion Wicks | 4 | 44 | 11 | 14 | 0 | 6 |
Malik Heath | 1 | 37 | 37 | 37 | 0 | 1 |
Luke Musgrave | 2 | 32 | 16 | 23 | 0 | 2 |
Romeo Doubs | 3 | 28 | 9.3 | 17 | 1 | 5 |
Chris Brooks | 3 | 27 | 9 | 16 | 0 | 4 |
Matthew Golden | 0 | 0 | 0 | 0 | 0 | 2 |
Defense
Defense | Solo | Ast | Total | Sack | Int | Yds | IntTD | PD |
52 Rashan Gary | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
25 Keisean Nixon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
29 Xavier McKinney | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
1 Micah Parsons | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 |
31 Nick Niemann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
58 Isaiah McDuffie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 Quay Walker | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
95 Devonte Wyatt | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
55 Kingsley Enagbare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
90 Lukas Van Ness | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
96 Colby Wooden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
94 Karl Brooks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 Javon Bullard | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
56 Edgerrin Cooper | 5 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 |
59 Ty’Ron Hopper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 Evan Williams | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
27 Kitan Oladapo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Kicking | FGM | FGA | Pct | Long | XPM | XPA | Pts |
17 Brandon McManus | 1 | 2 | 50 | 22 | 3 | 3 | 6 |
Washington Commanders Vs Green Bay Summary
First quarter:
4:35: Jordan Love threw a five-yard touchdown pass to Romeo Doubs (Brandon McManus kick), capping off the drive.
Score: WAS 0, GB 7
Second quarter:
7:38: Josh Jacobs powered in for a two-yard touchdown run (Brandon McManus kick).
Score: WAS 0, GB 14
4:32: Matt Gay drilled a 51-yard field goal.
Halftime Score: WAS 3, GB 14
Third quarter:
6:40: Brandon McManus converted a 22-yard field goal to finish the drive.
Score: WAS 3, GB 17
End of 3rd quarter: WAS 3, GB 17
Read More News:
What Happened To Deatrich Wise Jr? Commanders DL Carted Off Field After Serious Injury
Chiefs WR Xavier Worthy Drops Blunt 2-Word Message As He Teases Early Return from Injury
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in football, basketball, and more!