Welcome to the official 2024 Vanderbilt Commodores Football roster. Playing their home games from FirstBank Stadium in Nashville, Tennessee, the Commodores are a member of the Southeastern Conference.

2024 Vanderbilt Football Roster
| No. | Name | Pos. | Class | Ht | Wt | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 0 | Aeneas DiCosmo | EDGE | Gr. | 6'3 | 247 | Montclair, N.J. | Bergen Catholic | |
| 1 | CJ Taylor | LB/S | Sr. | 6'1 | 201 | McMinnville, Tenn. | Warren County | |
| 3 | Quincy Skinner Jr. | WR | Sr. | 6'2 | 205 | Pompano Beach, Fla. | St. Thomas Aquinas | |
| 5 | Yilanan Ouattara | DL | Jr. | 6'7 | 305 | Cologne, Germany | Cologne Crocodiles | |
| 7 | Drew Dickey | QB | Jr. | 6'1 | 215 | Austin, Texas | Regents School | |
| 7 | Marlen Sewell | S | Sr. | 6'1 | 193 | Birmingham, Ala. | Shades Valley | |
| 8 | Tyson Russell | CB | Sr. | 5'11 | 185 | Plantation, Fla. | St. Thomas Aquinas | |
| 10 | Langston Patterson | LB | Jr. | 6'1 | 230 | Nashville, Tenn. | Christ Presbyterian Academy | |
| 11 | Darren Agu | EDGE | Jr. | 6'6 | 242 | London, England | Rabun Gap-Nacoochee (Ga.) | |
| 12 | Brennan Storer | QB | So. | 5'11 | 198 | Dallas, Texas | Highland Park | |
| 12 | Jeffrey Ugochukwu | LB/S | Jr. | 6'1 | 205 | Richmond, Texas | George Ranch | |
| 13 | Chase Gillespie | RB | Jr. | 5'10 | 197 | Tallahassee, Fla. | Amos P. Godby | |
| 15 | Richie Hoskins | WR | Sr. | 6'1 | 196 | Lake Forest, Ill. | Lake Forest | |
| 16 | Cole Spence | TE | Jr. | 6'7 | 243 | Roswell, Ga. | Mount Pisgah Christian | |
| 17 | Jalen Gilbert | S | So. | 6'0 | 181 | Round Rock, Texas | Round Rock | |
| 18 | Hayden Moses | QB | Sr. | 5'9 | 163 | Hollis, N.H. | Brighton Academy | |
| 20 | Prince Kollie | LB | Sr. | 6'1 | 221 | Jonesborough, Tenn. | David Crockett | |
| 22 | Bryce Cowan | LB | Jr. | 6'4 | 225 | Tallahassee, Fla. | Amos P. Godby | |
| 24 | Nicholas Rinaldi | LB | Jr. | 6'3 | 232 | Dover, Mass. | Dover-Sherborn | |
| 25 | Dylan Betts-Pauley | RB | Sr. | 5'11 | 234 | Hoover, Ala. | Hoover | |
| 25 | Martel Hight | CB | So. | 6'0 | 175 | Rome, Ga. | Rome | |
| 27 | John Howse IV | S | Sr. | 6'1 | 195 | Nashville, Tenn. | Brentwood | |
| 28 | Sedrick Alexander | RB | So. | 5'9 | 199 | Austin, Texas | LBJ | |
| 29 | Miles Capers | EDGE | Sr. | 6'4 | 227 | Sumter, S.C. | Sumter | |
| 30 | Trudell Berry | CB | Jr. | 6'1 | 184 | Baytown, Texas | Lee | |
| 31 | Landon Wells | WR | Jr. | 5'10 | 180 | Brentwood, Tenn. | Brentwood Academy | |
| 33 | Derek Kee | WR | So. | 6'4 | 190 | Trenton, Tenn. | Peabody | |
| 33 | BJ Diakite | EDGE | Jr. | 6'4 | 222 | Pinson, Ala. | Pinson Valley | |
| 34 | Quantaves Gaskins | CB | Jr. | 6'1 | 190 | Atlanta, Ga. | Hapeville Charter | |
| 35 | Payne Daniel | S | So. | 5'11 | 170 | Nashville, Tenn. | Montgomery Bell Academy | |
| 35 | Deago Benson | RB | So. | 5'11 | 204 | Midlothian, Texas | Midlothian | |
| 36 | Alan Wright | CB | Sr. | 6'0 | 185 | Fayetteville, Ga. | Woodward Academy | |
| 37 | Jailen Ruth | EDGE | So. | 6'3 | 200 | Hawthorne, Fla. | Hawthorne | |
| 38 | Will Faris | K | Sr. | 6'1 | 160 | Dallas, Texas | Lake Highlands | |
| 39 | Jackson Heis | WR | So. | 6'2 | 194 | Dallas, Texas | Highland Park | |
| 39 | Jameson Wharton | CB | Jr. | 6'1 | 170 | Hendersonville, Tenn. | Hendersonville | |
| 40 | Mason Rohmiller | K | Jr. | 6'1 | 195 | Cincinnati, Ohio | St. Xavier | |
| 40 | Jacob Rolen | CB | Gr. | 5'11 | 155 | Stockbridge, Ga. | Eagles Landing Christian Academy | |
| 41 | Steven Sannieniola | S | Jr. | 6'2 | 205 | Bowie, Md. | Quince Orchard | |
| 43 | Dominic Rezac | LB/S | Jr. | 6'1 | 190 | Omaha, Neb. | Westside | |
| 44 | Ethan Crisp | LB/S | So. | 6'3 | 220 | Mount Juliet, Tenn. | Mount Juliet | |
| 45 | Dante Kelly | LB/S | So. | 6'3 | 201 | Itta Bena, Miss. | Leflore County | |
| 46 | Mustafa Dannett | CB | Jr. | 6'0 | 175 | New London, Conn. | New London | |
| 46 | AJ Newberry | RB | So. | 6'1 | 197 | Grand Prairie, Texas | South Grand Prairie | |
| 47 | Isaiah Fontan | RB | Jr. | 5'7 | 190 | Hartford, Conn. | Capital Prep | |
| 48 | Kamrean Johnson | TE | So. | 6'5 | 221 | Theodore, Ala. | Theodore | |
| 51 | Daniel Gaw | LS | Sr. | 6'2 | 230 | Nashville, Tenn. | Montgomery Bell Academy | |
| 52 | Kevo Wesley | OL | Gr. | 6'4 | 317 | Chicago, Ill. | Curie | |
| 54 | Bryan Longwell | LB | So. | 6'1 | 227 | Nashville, Tenn. | Lipscomb Academy | |
| 55 | Gunnar Hansen | OL | Sr. | 6'5 | 321 | Boca Raton, Fla. | St. Thomas Aquinas | |
| 56 | Jake Ketschek | OL | Sr. | 6'5 | 320 | Absecon, N.J. | St. Augustine Prep | |
| 57 | Leyton Nelson | OL | Jr. | 6'6 | 308 | Orlando, Fla. | Boone | |
| 58 | Carson Casteel | LB | Sr. | 6'2 | 222 | Florence, Ala. | Florence | |
| 59 | Ty Bartholomew | LB/S | So. | 6'1 | 198 | Nashville, Tenn. | Montgomery Bell Academy | |
| 60 | Duncan MacDonald | OL | Jr. | 6'5 | 295 | Newbury, Mass. | Milton Academy | |
| 63 | Jacob Katona | DL | Sr. | 6'5 | 264 | Birmingham, Ala. | Oak Mountain | |
| 64 | Delfin Xavier Castillo | OL | Sr. | 6'5 | 361 | Kissimmee, Fla. | Osceola | |
| 66 | Anthony Miles | OL | So. | 6'5 | 318 | Birmingham, Ala. | Ramsay | |
| 69 | Cooper Starks | OL | So. | 6'5 | 329 | Girard, Ill. | North Mac | |
| 70 | David Siegel | OL | Jr. | 6'6 | 293 | New Canaan, Conn. | Hun School (N.J.) | |
| 71 | Gage Pitchford | OL | Sr. | 6'6 | 315 | Newnan, Ga. | East Coweta | |
| 73 | Charlie Clark | OL | Sr. | 6'7 | 309 | Madison, Wis. | Edgewood | |
| 75 | Misael Sandoval | OL | So. | 6'6 | 337 | Chula Vista, Calif. | St. Augustine | |
| 76 | Grayson Morgan | OL | Jr. | 6'5 | 280 | Nashville, Tenn. | Montgomery Bell Academy | |
| 78 | Keegan Wechsler | OL | So. | 6'2 | 267 | Frisco, Texas | Legacy Christian Academy | |
| 79 | Conor Weasler | P | So. | 6'0 | 181 | Kentfield, Calif. | Redwood | |
| 81 | Hutch Baird | WR | Sr. | 6'1 | 197 | Concord, Ohio | Mentor | |
| 85 | Junior Sherrill | WR | So. | 5'11 | 172 | Nashville, Tenn. | Lipscomb Academy | |
| 86 | Josh Palmer | WR | So. | 6'4 | 192 | Selma, Ala. | Montgomery Catholic | |
| 88 | Brock Taylor | K | So. | 6'1 | 156 | Knoxville, Tenn. | Knoxville Catholic | |
| 88 | Ezra McAllister | WR | Sr. | 6'0 | 183 | Marshall, Mich. | Marshall | |
| 90 | Ted Gregoire | DL | So. | 6'3 | 311 | Jersey City, N.J. | Hudson Catholic | |
| 91 | Christian James | DL | Gr. | 6'4 | 290 | Memphis, Tenn. | Christian Brothers | |
| 92 | Evan Herrmann | EDGE | So. | 6'6 | 200 | Sussex, Wis. | Hamilton | |
| 93 | Gabe Fisher | FB | So. | 6'1 | 230 | Nashville, Tenn. | Montgomery Bell Academy | |
| 94 | Bradley Mann | DL | Jr. | 6'6 | 281 | Jacksonville, Fla. | The Bolles School | |
| 95 | Linus Zunk | EDGE | Jr. | 6'6 | 263 | Berlin, Germany | Rabun Gap-Nacoochee (Ga.) | |
| 98 | De'Marion Thomas | DL | So. | 6'2 | 321 | Tulsa, Okla. | Union | |
| 99 | Devin Lee | DL | Sr. | 6'2 | 290 | McDonough, Ga. | Ola | |
| Julian Ashby | LS | Gr. | 6'1 | 208 | Lilburn, Ga. | Parkview | ||
| Blaze Berlowitz | QB | So. | 6'3 | 202 | Cushing, Okla. | Cushing | New Mexico State | |
| Callahan Blair | EDGE | Fr. | 6'4 | 213 | Palm Harbor, Fla. | Calvary Christian Academy | ||
| Simeon Boulware | EDGE | Fr. | 6'5 | 239 | Dacula, Ga. | Dacula | ||
| Dontae Carter | S | Fr. | 6'1 | 185 | Cibolo, Texas | Byron P. Steele | ||
| Mason Carter | EDGE | Fr. | 6'5 | 207 | Jacksonville, Fla. | Baldwin | ||
| Jeremiah Dillon | WR | Jr. | 6'1 | 181 | Tylertown, Miss. | Tylertown | Ole Miss | |
| Randon Fontenette | S | So. | 6'2 | 214 | Freeport, Texas | Brazosport | TCU | |
| Tyler Fortenberry | TE | Jr. | 6'5 | 248 | Brookhaven, Miss. | Brookhaven Academy | ||
| Nate Johnson | QB | Jr. | 6'1 | 196 | Fresno, Calif. | Clovis | Utah | |
| Steven Losoya | OL | Gr. | 6'3 | 309 | Nashville, Tenn. | Overton | Mississippi State | |
| Jesse Mirco | P | Gr. | 6'4 | 222 | Fremantle, Western Australia | ProKick Australia | Ohio State | |
| Khordae Sydnor | EDGE | Sr. | 6'4 | 262 | Harlem, N.Y. | Iona Prep | Purdue | |
| Kolbey Taylor | CB | Sr. | 6'3 | 185 | Ft. Lauderdale, Fla. | Pasadena Memorial (Texas) | Wyoming | |
| Alvin Williamson Jr. | DB | Fr. | 6'0 | 181 | Cibolo, Texas | Byron P. Steele | ||
| Zaylin Wood | DL | Gr. | 6'0 | 275 | Bowdon, Ga. | Heard County | Middle Tennessee |
KEEP READING: 2024 College Football Realignment
