The UNLV Rebels take on the Boise State Broncos for the Mountain West title and a spot at the College Football Playoffs (CFP). The two teams have met over the last two Mountain West Championship games, with the Broncos winning both. With such an important game on the line, who will be out and who will win this one?
We’re in🏆
📍Boise, ID
⏰ 5 PM
📅 Friday, December 5th pic.twitter.com/stFLlbfeer— UNLV Football (@unlvfootball) November 30, 2025

UNLV vs. Boise State Injury Report
UNLV Rebels
Cameron Friel: Questionable
The Rebels backup quarterback has been hit with an undisclosed injury and could possibly miss the Mountain West title game.
Jordan Eubanks: Out
Eubanks was also hit with an undisclosed injury, and the linebacker is expected to miss the entire season.
Var’Keyes Gumms: Questionable
Gumms is questionable for Saturday and he is also listed with an undisclosed injury.
Boise State Broncos
Maddux Madsen: Likely Playing
The Broncos QB1 got many worried when he appeared on the player availability report on Wednesday as unavailable. However, he seems to be back and will likely play.
Chris Marshall: Likely Playing
The Broncos WR2 also appeared on Wednesday’s availability report on Wednesday but an updated version revealed he will likely not be out of action.
Ben Ford: Out
One wide receiver who will be out of action on Saturday will be Ben Ford, who is dealing with an undisclosed injury.
UNLV vs. Boise State Depth Chart
UNLV Rebels
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
| WR-X | Reynolds, DaeDae RS SR/TR | Omeire, Troy RS SR/TR | Lyons, Taeshaun RS SO/TR | ||
| WR-Z | Bradley, Jaden RS SR/TR | Moore, Koy RS SR/TR | |||
| WR-SL | Irvin Jr., DeAngelo JR | Earle, JoJo RS SR/TR | |||
| LT | Thomas, Will RS JR/TR | Faminu, James GR/TR | |||
| LG | McGowan, Malik RS SR/TR | Manson, Donavan RS SR/TR | |||
| C | Williams, Reid RS SR/TR | Taase, Amare RS FR | |||
| RG | Makihele, Alani RS SR/TR | Drummond, Dyllan RS FR | |||
| RT | Boyd, Austin JR | Scalise, Nick RS SR/TR | |||
| TE | Elksnis, Nick RS SR/TR | Gumms, Var’Keyes RS SR/TR | Byrnes, Matt RS SR/TR | ||
| QB | Colandrea, Anthony JR/TR | Friel, Cameron RS SR | Ochoa, Gael RS FR | ||
| RB | Thomas, Jai’Den JR | Lee, Keyvone RS SR/TR | Glover, Jaylon SR/TR | ||
| DE | Egbase, Ose GR | Adeleye, Tunmise RS SR/TR | |||
| NT | Lee, Jalen RS SR/TR | Muavesi, Waisale RS SR | Hall, Cory RS SR/TR | ||
| DT | Conti, Lucas RS SO | Fuller, Cohen SR/TR | Altayeb, Mohamed RS JR/TR | ||
| EDGE | Borders, Chief RS SR/TR | Spellman, Donovan SR/TR | Porter, Andre RS FR | Rudolph, Elias RS FR/TR | |
| WLB | Edmondson, Bryce RS SR/TR | Alualu-Tuiolemotu, Blesyng RS SO | Patterson, Isaiah RS FR/TR | ||
| MLB | McDuffie, Marsel RS SR | Ka’aihue, Kamuela JR/TR | Flowe, Justin RS SR/TR | ||
| LCB | Keyes, Quandarius JR/TR | Welch, Laterrance SR/TR | |||
| SS | Joseph, Jaheem RS SR/TR | Fulton, Tre RS FR | |||
| FS | Pope, Jake RS JR/TR | DeCambra, Kodi RS SO/TR | |||
| RCB | Powdrell, Andrew JR/TR | Allen, Jaylen RS FR | |||
| NB | Brown, Aamaris SR/TR | Bin-Wahad, Mumu RS JR/TR | |||
| PT | Brown, Cam FR | Melzer, Konner RS JR/TR | |||
| PK | Villela, Ramon RS SO | Costa, Caden SR/TR | |||
| KO | Costa, Caden SR/TR | Villela, Ramon RS SO | |||
| LS | McIlquham, Andrew RS SR/TR | Wolfenden, Sam RS FR | |||
| H | Melzer, Konner RS JR/TR | Brown, Cam FR | |||
| PR | Irvin Jr., DeAngelo JR | McGee, Kayden RS FR | Earle, JoJo RS SR/TR | ||
| KR | Glover, Jaylon SR/TR | Thomas, Jai’Den JR |
Boise State Broncos
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
| WR-X | Marshall, Chris RS JR/TR | Williams Jr., Qumonte FR | |||
| WR-Z | Bates, Cameron SO | Whitlock Jr., Demetric RS JR/TR | |||
| WR-F | Caples, Latrell RS SR | Penry, Chase RS SR/TR | Brown, Quinton FR | ||
| LT | Casey, Kage RS JR | Cox, Kyle RS SO | |||
| LG | Steele, Jason RS SO | Keinath, Tyler RS SR/TR | Steele, Jake RS JR/TR | ||
| C | Randolph, Mason RS SR | Holmes, Zach RS SR/TR | |||
| RG | Carreon, Roger RS JR | Rasmussen, Carson RS SO | |||
| RT | Metoyer, Daylon RS JR/TR | Schmidt, Hall RS JR | Taleni, Alma RS FR/TR | ||
| TE | Lauter, Matt RS SR | Wagner, Matt RS SO | Voorhees, Luke RS SR | Terry, Austin RS JR | |
| QB | Madsen, Maddux RS JR | Cutforth, Max RS SO | |||
| RB | Sherrod, Malik RS SR/TR | Gaines, Sire RS FR | Riley, Dylan SO | ||
| DE | Stege, Max JR | Williams, Malakai RS SR/TR | |||
| NT | Latu, David RS JR/TR | Washington, Dion RS SR/TR | Sanusi, Lopez RS FR | ||
| DT | Fely, Braxton SR | Madrie, Michael RS SO | Mailoto, Keanu RS SR/TR | ||
| EDGE | Virgin-Morgan, Jayden RS JR | Lane II, Sterling RS JR/TR | Bol, Bol FR | ||
| WLB | Ripp, Jake RS JR | Martineau, Clay SO | |||
| MLB | Notarainni, Marco RS SR | Phelps, Boen RS SO | |||
| FCB | McCoy, A’Marion RS SR/TR | Johnson Jr., Franklyn RS SO | |||
| FS | Benefield, Ty JR | Miller, Cole RS SO | Anderson, Travis RS FR | ||
| BS | Washington, Zion RS SR | Ganter Jr., Derek RS SO/TR | Brooks, Samuel JR/TR | ||
| BCB | Earby, Jeremiah SR/TR | Smith, Sherrod SO/TR | Freeney, Demetrius RS JR/TR | ||
| NB | Banks, Davon RS SR/TR | Mickey, Jaden RS JR/TR | de Boachie, Arthur FR | ||
| PT | Doyle, Oscar JR/TR | Annett, Kaleb RS FR | |||
| PK | Boomer, Colton RS JR/TR | Moore, Canaan FR | Reeser, Jarrett RS JR/TR | ||
| KO | Boomer, Colton RS JR/TR | Reeser, Jarrett RS JR/TR | Moore, Canaan FR | ||
| LS | Hutton, Mason RS SR | Higham, Hunter RS SO/TR | |||
| H | Doyle, Oscar JR/TR | Miller, Cole RS SO | |||
| PR | Sherrod, Malik RS SR/TR | Caples, Latrell RS SR | |||
| KR | Sherrod, Malik RS SR/TR | Riley, Dylan SO | Bates, Cameron SO |
UNLV vs. Boise State Prediction
Boise State did not just beat UNLV over the last two title games, it also beat the Rebels this season. It has the Rebels’ number and is more than likely to win this matchup and head to the CFP.
Read more:
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!
