Rushil Patel
Rushil Patel

Rushil Patel Stats

Regular Season Receiving
CAREER STATS RECEIVING
Season Team GP GS REC YDS AVG LNG TD TGTS YDC YDC/A YAC YAC/A Y/G
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season Scoring
CAREER STATS SCORING
Season Team GP GS TD PASS RUSH REC RET 2PT
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Regular Season Rushing
CAREER STATS RUSHING
Season Team GP GS ATT YDS AVG LNG TD Y/G STF STFYL STF%
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Regular Season Fumbles
CAREER STATS FUMBLESLOST FUMBLESRECOVERED
Season Team GP GS FUML FR
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Regular Season Kicking
CAREER STATS KICKOFFRETURNING
Season Team GP GS RET RYDS RAVG FC TD LNG KF
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
Regular Season Special
CAREER STATS PUNTRETURNING
Season Team GP GS PRT YDS AVG FC TD LNG KF
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
GP
Games Played
GS
Games Started
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns