DJ Brown
DJ Brown Stats
Regular Season Defense
CAREER STATS | DEFENSE | INTERCEPTIONS | FUMBLESFORCED | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | SOLO | AST | STF | STFY | MT | ASTM | TOT | SACKS | SYDS | S | STT | STA | INT | YDS | LNG | TD | FF |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 |
CHAR
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Scoring
CAREER STATS | PENALTIES | ||||||
---|---|---|---|---|---|---|---|
Season | Team | GP | GS | P | PYDS | PFS | PH |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
2022 |
CHAR
|
3 | 0 | 0 | 0 | 0 | 0 |
Career | 3 | 0 | 0 | 0 | 0 | 0 |
Regular Season Fumbles
CAREER STATS | FUMBLESRECOVERED | ||||||
---|---|---|---|---|---|---|---|
Season | Team | GP | GS | FR | FRS | FRD | FRM |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
2022 |
CHAR
|
3 | 0 | 0 | 0 | 0 | 0 |
Career | 3 | 0 | 0 | 0 | 0 | 0 |
GP
Games Played
GS
Games Started
SOLO
Solo Tackles
AST
Tackle Assists
STF
Stuffs
STFY
Stuffed Yards
MT
Miscellaneous Tackles
ASTM
Miscellaneous Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
S
Safeties
STT
Special Team Tackles
STA
Special Team Assists
INT
Interceptions
YDS
Interception Yards
LNG
Long Interceptions
TD
Interception Touchdowns
FF
Forced Fumbles
P
Total Penalties
PYDS
Penalty Yards
PFS
Penalty False Start
PH
Penalty Holdings
FR
Total Fumbles Recovered
FRS
Special Teams Fumbles Recovered
FRD
Defense Fumbles Recovered
FRM
Miscellaneous Fumbles Recovered