Chris Akporoghene
Chris Akporoghene Stats
Regular Season Defense
CAREER STATS | OFFENSIVELINE | ||||
---|---|---|---|---|---|
Season | Team | GP | GS | SA | SYA |
|
0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
Regular Season Scoring
CAREER STATS | SCORING | PENALTIES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | TD | PASS | RUSH | REC | RET | P | PYDS | PFS | PH |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Games Played
GS
Games Started
SA
Sacks Allowed
SYA
Sack Yards Allowed
TD
Total Touchdowns
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Own Fumble Return Touchdowns
P
Total Penalties
PYDS
Penalty Yards
PFS
Penalty False Start
PH
Penalty Holdings