The Ohio State Buckeyes have a litany of talent in the 2025 NFL Draft, as Ryan Day has again produced another crop of prospects who will make it onto NFL rosters.
With 15 prospects ranked on CSN’s 2025 NFL Draft Top 300 Big Board, the reigning National Champions will have a raft full of prospects selected across all three days. Let’s take a look at who could get drafted, where they rank on our big board, and explore their potential landing spots in the league.

Ohio State Football Draft Prospects
- Josh Simmons, OT
- Donovan Jackson, OL
- Emeka Egbuka, WR
- TreVeyon Henderson, RB
- Tyleik Williams, DT
- Quinshon Judkins, RB
- Jack Sawyer, DE
- J.T. Tuimoloau, DE
- Lathan Ransom, SAF
- Ty Hamilton, DT
- Will Howard, QB
- Cody Simon, LB
- Jordan Hancock, CB
- Seth McLaughlin, OL
- Denzel Burke, CB
Ohio State Football Scouting Reports
OT Josh Simmons
A patellar tear ended Josh Simmon’s season after just six games in 2024. But until that point, the Ohio State left tackle hadn’t conceded a single pressure and looked on track to be the top offensive tackle in the 2025 NFL Draft. If the medicals are clean, he is an unmistakable first-round prospect, but his projection is unclear without that precise information.
KEEP READING: 2025 NFL Draft OT Rankings
However, on tape, Simmons is an elite athlete who has smooth footwork and fluid body control. He can mirror speed rushers on an island and has the sturdy base in which to trap rushers and redirect them in pass protection. The 6’5”, 310-pound tackle is able to use his strength to push blockers back as a run blocker, where his awareness and hot motor sees him target defenders in the second level.
CSN Big Board Ranking: 20
OL Donovan Jackson
Donovan Jackson is a Day 1 starter in the NFL and possesses the skill set to be a starter for over a decade in the league. He is one of the most intelligent and naturally proficient interior offensive linemen in the 2025 NFL Draft, pairing his clever mental traits with compelling run blocking and physicality.
Furthermore, his positional flexibility will enable him to play outside in a pinch, thanks to his high school tackle experience and his role as Simmons’ replacement in 2024.
CSN Big Board Ranking: 24
WR Emeka Egbuka
Emeka Egbuka is a steadfast receiver who does everything right. The Ohio State receiver is an instinctual route runner who glides through traffic when operating from the slot and has immaculate hands.
The refined route runner is one of the top wide receivers in the 2025 NFL Draft and is a technician with a natural understanding of space and how to manipulate it. He may not be the best athlete in the class, but the eye-catching Buckeye has the ball tracking, awareness, and production to be a high-floor player as a rookie.
CSN Big Board Ranking: 26
RB TreVeyon Henderson
TreVeyon Henderson is a twitchy running back who operates with elite athleticism, active footwork, and explosive change of direction. The Ohio State rusher has unnatural suddenness behind the line of scrimmage and the vision and patience to break off chunk plays at will.
Additionally, Henderson is the best running back in this class on passing downs. He is the best pass-protecting back in this class. Meanwhile, his upside as a pass catcher brings a compelling array of traits to the NFL.
CSN Big Board Ranking: 28
DT Tyleik Williams
Tyleik Williams is an elite run defender who flashes a promising profile as a pass rusher. At 6’3” and 327 pounds, the stout-framed Ohio State defensive tackle possesses the quick lateral mobility and heavy hand usage to dislodge blockers and close rushing lanes.
Meanwhile, his power profile allows him to drive his opposition back, disrupting pockets against the pass; it just needs to become more consistent.
CSN Big Board Ranking: 37
RB Quinshon Judkins
Quinshon Judkins is a do-it-all running back who has plenty of tread still left on the tires. The Ohio State running back has 1000+ yards and 14+ touchdowns in each of his last three college seasons and formed a formidable backfield duo with Henderson in Columbus.
The former Ole Miss Rebel is an explosive runner who has an impressive, powerful leg drive and elusive movement when in space. Judkins has exceptional vision behind the line of scrimmage, exposing the slimmest of running lanes. His strong lower body allows him to fight through contact and bounce off tackles, but he needs to display better pass protection and hustle more consistently.
CSN Big Board Ranking: 41
DE Jack Sawyer
Jack Sawyer is an industrious defensive end who has the motor, size, and physicality the NFL teams look for. The 6’4”, 260-pound edge rusher has sound, powerful hands and a solid base to drive opponents back, but lacks the athleticism or creative pass rush to see the field on every down.
Even so, Sawyer possesses the physicality, gap strength, and instincts to make plays against the run, as well as the length, anticipation, and active feet to make plays as a pass rusher.
CSN Big Board Ranking: 85
DE J.T. Tuimoloau
J.T. Tuimoloau is a smooth defensive end who will instantly provide a high floor to an NFL team. At 6’4” and 277 pounds, he has the size and length measurables desired by NFL teams, but his heavy footwork, lack of explosiveness, and flexibility deficiency limit his projection as an every-down defensive lineman.
The former five-star recruit and multisport athlete is a technical defender, excelling in run defense with active hands, vision, and awareness; however, his pass rush isn’t varied enough and will require development at the next level.
CSN Big Board Ranking: 92
SAF Lathan Ransom
Lathan Ransom is a no-nonsense safety who is a competitive tackler and high-motored mover. The Buckeyes’ defensive back displays the change of direction and above-average speed to make plays in coverage and against the run, while his ball skills allow him to compete at the catch point, and his toughness locks up rushers through the tackle.
CSN Big Board Ranking: 107
DT Ty Hamilton
Ty Hamilton’s athleticism and power are eye-catching on the Ohio State defensive line. With a 9.22 RAS, the Buckeye’s defender has an explosive first step and underrated foot speed to push the pocket.
Paired with his impressive strength, the 6’2”, 299-pound product has a go-to bull rush where he grinds defenders back with his grip strength. However, his pass rush is limited to winning with power, and he will need to be more varied in his pass rush plan moving to the pros.
CSN Big Board Ranking: 111
QB Will Howard
Will Howard heard to The Shoe in 2024, looking to lead the Buckeyes to a National Championship, and the former Kansas State Wildcat did just that. An impressive spell through the College Football Playoff showcased his ability to control and command an offense in a pro-style scheme.
The 6’4”, 236-pound quarterback plays with poise under pressure, adequate arm strength, and underrated athleticism, as well as being a confident leader at the college level.
CSN Big Board Ranking: 141
LB Cody Simon
Cody Simon was a leader at the second level of the Buckeyes’ defense and demonstrated the intelligence and communication skills necessary in the NFL. Meanwhile, at 6’1” and 229 pounds, the linebacker is sufficient in coverage where he has the physicality ot disrupt routes and press off the line of scrimmage.
CSN Big Board Ranking: 169
CB Jordan Hancock
Jordan Hancock is a prospect with the potential to outperform his draft stock. The 6’0”, 195-pound cornerback had 48 tackles, one interception, and eight pass breakups in 2024 and projects as a versatile defender at the next level despite his best reps coming from the nickel.
An experienced coverage playmaker, Hancock possesses the size, speed, and punishing physicality to succeed in the NFL; however, he lacks the route recognition and discipline necessary to be consistent from down to down.
CSN Big Board Ranking: 170
OL Seth McLaughlin
Seth McLaughlin has NFL starter traits. However, an Achilles tear overshadows his draft stock and is a notoriously long injury to come back from. Given that the injury occurred in November, there is potential that the center isn’t game-ready for the start of the NFL season.
Nevertheless, McLaughlin is a highly experienced starter who can diagnose pre-snap and possesses the awareness and recognition skills to pick up blitzers and anticipate skill moves. The Ohio State center moves well in space as a puller despite his lack of length and has a finishing mentality to put defenders into the dirt.
CSN Big Board Ranking: 203
CB Denzel Burke
Denzel Burke offers potential at the next level, but only for the right team. His shortcomings as a man corner were exacerbated in 2024, and his lack of movement skills, route mirroring, ball skills, and anticipation led to problems.
However, in zone, he has the reactive quickness and aggression to attack the ball as well as the overall length at 5’11” and 186 pounds to be a potential backup or rotational third corner.
CSN Big Board Ranking: 210
2024 Draft Prospect Projections for Ohio State
- Josh Simmons, OT
Round 1, Pick 13) Miami Dolphins - Donovan Jackson, OL
Round 1, Pick 31) Kansas City Chiefs - Emeka Egubka, WR
Round 2, Pick 33) Cleveland Browns - TreVeyon Henderson, RB
Round 2, Pick 44) Dallas Cowboys - Tyleik Williams, DT
Round 2, Pick 37) Las Vegas Raiders - Quinshon Judkins, RB
Round 2, Pick 61) Washington Commanders - Jack Sawyer, DE
Round 4, Pick 113) San Francisco 49ers - J.T. Tuimoloau, DE
Round 2, Pick 52) Seattle Seahawks - Lathan Ransom, SAF
Round 3, Pick 95) Kansas City Chiefs - Ty Hamilton, DT
Round 6, Pick 194) Jacksonville Jaguars - Will Howard, QB
Round 4, Pick 117) Indianapolis Colts - Cody Simon, LB
Round 5, Pick 148) Chicago Bears - Jordan Hancock, CB
Round 4, Pick 116) Miami Dolphins - Seth McLaughlin, OL
Round 4, Pick 114) Carolina Panthers - Denzel Burke, CB
Round 3, Pick 71) New Orleans Saints
Ohio State Historic Draft Picks by Year
Year | Round | Pick | Team | Player | Position |
---|---|---|---|---|---|
2024 | 1 | 4 | Arizona Cardinals | Marvin Harrison Jr. | WR |
2023 | 1 | 2 | Houston Texans | C. J. Stroud | QB |
2023 | 1 | 6 | Arizona Cardinals | Paris Johnson Jr. | OT |
2023 | 1 | 20 | Seattle Seahawks | Jaxon Smith-Njigba | WR |
2023 | 3 | 75 | Atlanta Falcons | Zach Harrison | DE |
2023 | 4 | 111 | Cleveland Browns | Dawand Jones | OT |
2023 | 6 | 190 | Cleveland Browns | Luke Wypler | OC |
2022 | 1 | 10 | New York Jets | Garrett Wilson | WR |
2022 | 1 | 11 | New Orleans Saints | Chris Olave | WR |
2022 | 3 | 69 | Tennessee Titans | Nicholas Petit-Frere | OT |
2022 | 3 | 101 | New York Jets | Jeremy Ruckert | TE |
2022 | 5 | 158 | Seattle Seahawks | Tyreke Smith | DE |
2022 | 7 | 238 | Las Vegas Raiders | Thayer Munford | OT |
2021 | 1 | 11 | Chicago Bears | Justin Fields | QB |
2021 | 2 | 60 | New Orleans Saints | Pete Werner | LB |
2021 | 2 | 62 | Green Bay Packers | Josh Myers | OC |
2021 | 3 | 86 | Minnesota Vikings | Wyatt Davis | OG |
2021 | 3 | 88 | San Francisco 49ers | Trey Sermon | RB |
2021 | 3 | 105 | Denver Broncos | Baron Browning | LB |
2021 | 4 | 132 | Cleveland Browns | Tommy Togiai | DT |
2021 | 5 | 145 | Jacksonville Jaguars | Luke Farrell | TE |
2021 | 5 | 160 | Baltimore Ravens | Shaun Wade | CB |
2021 | 7 | 239 | Denver Broncos | Jonathon Cooper | DE |
2020 | 1 | 2 | Washington Redskins | Chase Young | DE |
2020 | 1 | 3 | Detroit Lions | Jeff Okudah | CB |
2020 | 1 | 19 | Las Vegas Raiders | Damon Arnette | CB |
2020 | 2 | 55 | Baltimore Ravens | J. K. Dobbins | RB |
2020 | 3 | 73 | Jacksonville Jaguars | DaVon Hamilton | DT |
2020 | 3 | 75 | Detroit Lions | Jonah Jackson | OG |
2020 | 3 | 98 | Baltimore Ravens | Malik Harrison | LB |
2020 | 6 | 199 | Los Angeles Rams | Jordan Fuller | SAF |
2020 | 7 | 220 | Los Angeles Chargers | K. J. Hill | WR |
2020 | 7 | 235 | Detroit Lions | Jashon Cornell | DT |
2019 | 1 | 2 | San Francisco 49ers | Nick Bosa | DE |
2019 | 1 | 15 | Washington Redskins | Dwayne Haskins | QB |
2019 | 2 | 59 | Indianapolis Colts | Parris Campbell | WR |
2019 | 3 | 71 | Denver Broncos | Dre'Mont Jones | DT |
2019 | 3 | 76 | Washington Redskins | Terry McLaurin | WR |
2019 | 4 | 111 | Atlanta Falcons | Kendall Sheffield | CB |
2019 | 4 | 136 | Cincinnati Bengals | Michael Jordan | OG |
2019 | 6 | 202 | Miami Dolphins | Isaiah Prince | OT |
2019 | 7 | 218 | Dallas Cowboys | Mike Weber | RB |
2018 | 1 | 4 | Cleveland Browns | Denzel Ward | CB |
2018 | 1 | 21 | Cincinnati Bengals | Billy Price | OC |
2018 | 2 | 64 | Indianapolis Colts | Tyquan Lewis | DE |
2018 | 3 | 73 | Miami Dolphins | Jerome Baker | LB |
2018 | 3 | 77 | Cincinnati Bengals | Sam Hubbard | DE |
2018 | 4 | 102 | Minnesota Vikings | Jalyn Holmes | DE |
2018 | 5 | 168 | Seattle Seahawks | Jamarco Jones | OT |
2017 | 1 | 11 | New Orleans Saints | Marshon Lattimore | CB |
2017 | 1 | 15 | Indianapolis Colts | Malik Hooker | SAF |
2017 | 1 | 24 | Oakland Raiders | Gareon Conley | CB |
2017 | 2 | 40 | Carolina Panthers | Curtis Samuel | WR |
2017 | 2 | 54 | Miami Dolphins | Raekwon McMillan | LB |
2017 | 3 | 70 | Minnesota Vikings | Pat Elflein | OC |
2017 | 7 | 239 | Dallas Cowboys | Noah Brown | WR |
2016 | 1 | 3 | San Diego Chargers | Joey Bosa | DE |
2016 | 1 | 4 | Dallas Cowboys | Ezekiel Elliott | RB |
2016 | 1 | 10 | New York Giants | Eli Apple | CB |
2016 | 1 | 16 | Detroit Lions | Taylor Decker | OT |
2016 | 1 | 20 | New York Jets | Darron Lee | LB |
2016 | 2 | 47 | New Orleans Saints | Michael Thomas | WR |
2016 | 2 | 61 | New Orleans Saints | Vonn Bell | SAF |
2016 | 3 | 80 | Buffalo Bills | Adolphus Washington | DT |
2016 | 3 | 85 | Houston Texans | Braxton Miller | WR |
2016 | 3 | 94 | Seattle Seahawks | Nick Vannett | TE |
2016 | 4 | 102 | San Diego Chargers | Joshua Perry | LB |
2016 | 4 | 139 | Buffalo Bills | Cardale Jones | QB |
2015 | 2 | 37 | New York Jets | Devin Smith | WR |
2015 | 3 | 92 | Denver Broncos | Jeff Heuerman | TE |
2015 | 4 | 121 | Pittsburgh Steelers | Doran Grant | CB |
2015 | 6 | 180 | Jacksonville Jaguars | Michael Bennett | DT |
2015 | 6 | 187 | Washington Redskins | Evan Spencer | WR |
2014 | 1 | 15 | Pittsburgh Steelers | Ryan Shazier | LB |
2014 | 1 | 31 | Denver Broncos | Bradley Roby | CB |
2014 | 2 | 57 | San Francisco 49ers | Carlos Hyde | RB |
2014 | 2 | 59 | Indianapolis Colts | Jack Mewhort | OT |
2014 | 5 | 161 | Green Bay Packers | Corey Linsley | OC |
2014 | 7 | 241 | St. Louis Rams | Christian Bryant | SAF |
2013 | 2 | 49 | New York Giants | Johnathan Hankins | DT |
2013 | 4 | 129 | Baltimore Ravens | John Simon | DE |
2013 | 7 | 240 | Cincinnati Bengals | Reid Fragel | OT |
2012 | 2 | 56 | Pittsburgh Steelers | Mike Adams | OT |
2012 | 3 | 68 | Houston Texans | DeVier Posey | WR |
2012 | 6 | 191 | Cincinnati Bengals | Dan Herron | RB |
2012 | 6 | 197 | New England Patriots | Nate Ebner | SAF |
2011 | 1 | 31 | Pittsburgh Steelers | Cameron Heyward | DE |
2011 | 4 | 113 | Oakland Raiders | Chimdi Chekwa | CB |
2011 | 5 | 158 | St. Louis Rams | Jermale Hines | SAF |
2011 | 6 | 193 | Philadelphia Eagles | Brian Rolle | LB |
2011 | 6 | 200 | Minnesota Vikings | Ross Homan | LB |
2011 | supplemental | supplemental | Oakland Raiders | Terrelle Pryor | QB |
2010 | 4 | 116 | Pittsburgh Steelers | Thaddeus Gibson | DE |
2010 | 7 | 242 | Pittsburgh Steelers | Doug Worthington | DT |
2010 | 7 | 244 | Philadelphia Eagles | Kurt Coleman | SAF |
2010 | 7 | 252 | Miami Dolphins | Austin Spitler | LB |
2009 | 1 | 14 | New Orleans Saints | Malcolm Jenkins | CB |
2009 | 1 | 31 | Arizona Cardinals | Beanie Wells | RB |
2009 | 2 | 35 | St. Louis Rams | James Laurinaitis | LB |
2009 | 2 | 36 | Cleveland Browns | Brian Robiskie | WR |
2009 | 4 | 102 | Kansas City Chiefs | Donald Washington | CB |
2009 | 4 | 108 | Miami Dolphins | Brian Hartline | WR |
2009 | 5 | 154 | Chicago Bears | Marcus Freeman | LB |
2008 | 1 | 6 | New York Jets | Vernon Gholston | DE |
2008 | 7 | 214 | San Francisco 49ers | Larry Grant | LB |
2008 | 7 | 247 | Chicago Bears | Kirk Barton | OT |
2007 | 1 | 9 | Miami Dolphins | Ted Ginn Jr. | WR |
2007 | 1 | 32 | Indianapolis Colts | Anthony Gonzalez | WR |
2007 | 3 | 98 | Indianapolis Colts | Quinn Pitcock | DT |
2007 | 4 | 107 | New Orleans Saints | Antonio Pittman | RB |
2007 | 5 | 138 | Oakland Raiders | Jay Richardson | DE |
2007 | 5 | 169 | Indianapolis Colts | Roy Hall | WR |
2007 | 5 | 174 | Baltimore Ravens | Troy Smith | QB |
2007 | 6 | 198 | Atlanta Falcons | Doug Datish | OC |
2006 | 1 | 5 | Green Bay Packers | A. J. Hawk | LB |
2006 | 1 | 8 | Buffalo Bills | Donte Whitner | SAF |
2006 | 1 | 18 | Dallas Cowboys | Bobby Carpenter | LB |
2006 | 1 | 25 | Pittsburgh Steelers | Santonio Holmes | WR |
2006 | 1 | 29 | New York Jets | Nick Mangold | OC |
2006 | 3 | 70 | Buffalo Bills | Ashton Youboty | CB |
2006 | 3 | 76 | New York Jets | Anthony Schlegel | LB |
2006 | 4 | 121 | Carolina Panthers | Nate Salley | SAF |
2006 | 4 | 128 | Seattle Seahawks | Rob Sims | OG |
2005 | 2 | 47 | New York Jets | Mike Nugent | K |
2005 | 3 | 80 | Minnesota Vikings | Dustin Fox | CB |
2005 | 3 | 101 | Denver Broncos | Maurice Clarett | RB |
2004 | 1 | 18 | New Orleans Saints | Will Smith | DE |
2004 | 1 | 28 | Carolina Panthers | Chris Gamble | CB |
2004 | 1 | 29 | Atlanta Falcons | Michael Jenkins | WR |
2004 | 3 | 68 | Indianapolis Colts | Ben Hartsock | TE |
2004 | 3 | 74 | Buffalo Bills | Tim Anderson | DT |
2004 | 3 | 87 | Green Bay Packers | B. J. Sander | P |
2004 | 3 | 88 | Minnesota Vikings | Darrion Scott | DE |
2004 | 4 | 100 | Arizona Cardinals | Alex Stepanovich | OC |
2004 | 4 | 111 | Tampa Bay Buccaneers | Will Allen | SAF |
2004 | 5 | 148 | Chicago Bears | Craig Krenzel | QB |
2004 | 5 | 163 | Carolina Panthers | Drew Carter | WR |
2004 | 5 | 165 | Tennessee Titans | Rob Reynolds | LB |
2004 | 7 | 209 | San Diego Chargers | Shane Olivea | OT |
2004 | 7 | 227 | Philadelphia Eagles | Adrien Clarke | OG |
2003 | 2 | 58 | Indianapolis Colts | Mike Doss | SAF |
2003 | 3 | 79 | Green Bay Packers | Kenny Peterson | DT |
2003 | 3 | 86 | New Orleans Saints | Cie Grant | LB |
2003 | 4 | 112 | San Diego Chargers | Matt Wilhelm | LB |
2003 | 5 | 154 | Tennessee Titans | Donnie Nickey | SAF |
2002 | 2 | 44 | New Orleans Saints | LeCharles Bentley | OC |
2002 | 3 | 75 | Dallas Cowboys | Derek Ross | CB |
2002 | 4 | 99 | Houston Texans | Jonathan Wells | RB |
2002 | 4 | 122 | Cleveland Browns | Darnell Sanders | TE |
2002 | 4 | 129 | Dallas Cowboys | Jamar Martin | FB |
2002 | 5 | 167 | St. Louis Rams | Courtland Bullard | LB |
2002 | 6 | 179 | Dallas Cowboys | Tyson Walter | OC |
2002 | 6 | 205 | St. Louis Rams | Steve Bellisari | QB |
2001 | 1 | 21 | Buffalo Bills | Nate Clements | CB |
2001 | 1 | 29 | St. Louis Rams | Ryan Pickett | DT |
2001 | 6 | 181 | Pittsburgh Steelers | Rodney Bailey | DE |
2001 | 7 | 214 | Buffalo Bills | Reggie Germany | WR |
2001 | 7 | 228 | Oakland Raiders | Derek Combs | CB |
2001 | 7 | 229 | Oakland Raiders | Ken-Yon Rambo | WR |
2000 | 1 | 24 | San Francisco 49ers | Ahmed Plummer | CB |
2000 | 4 | 98 | Green Bay Packers | Na’il Diggs | LB |
2000 | 4 | 126 | Green Bay Packers | Gary Berry | SAF |
2000 | 5 | 144 | Dallas Cowboys | Michael Wiley | RB |
2000 | 7 | 223 | Chicago Bears | James Cotton | DE |
2000 | 7 | 228 | New Orleans Saints | Kevin Houser | LS |
1999 | 1 | 8 | Arizona Cardinals | David Boston | WR |
1999 | 1 | 23 | Buffalo Bills | Antoine Winfield | CB |
1999 | 1 | 28 | New England Patriots | Andy Katzenmoyer | LB |
1999 | 2 | 49 | New York Giants | Joe Montgomery | RB |
1999 | 4 | 101 | St. Louis Rams | Joe Germaine | QB |
1999 | 4 | 128 | Philadelphia Eagles | Damon Moore | SAF |
1999 | 6 | 192 | Miami Dolphins | Brent Bartholomew | P |
1999 | 6 | 196 | Green Bay Packers | Dee Miller | WR |
1997 | 1 | 1 | St. Louis Rams | Orlando Pace‡† | OT |
1997 | 1 | 3 | Seattle Seahawks | Shawn Springs | CB |
1997 | 2 | 33 | New Orleans Saints | Rob Kelly | SAF |
1997 | 3 | 84 | Arizona Cardinals | Ty Howard | CB |
1997 | 3 | 91 | Pittsburgh Steelers | Mike Vrabel | LB |
1997 | 4 | 129 | Dallas Cowboys | Nicky Sualua | FB |
1997 | 6 | 189 | Carolina Panthers | Matt Finkes | DE |
1996 | 1 | 7 | New England Patriots | Terry Glenn | WR |
1996 | 1 | 9 | Oakland Raiders | Rickey Dudley | TE |
1996 | 1 | 14 | Houston Oilers | Eddie George | RB |
1996 | 3 | 85 | Philadelphia Eagles | Bobby Hoying | QB |
1995 | 1 | 8 | Seattle Seahawks | Joey Galloway | WR |
1995 | 1 | 24 | Minnesota Vikings | Korey Stringer | OT |
1995 | 1 | 30 | Cleveland Browns | Craig Powell | LB |
1995 | 3 | 67 | Houston Oilers | Chris Sanders | WR |
1995 | 3 | 76 | Buffalo Bills | Marlon Kerner | CB |
1995 | 3 | 77 | Atlanta Falcons | Lorenzo Styles | LB |
1995 | 3 | 98 | San Diego Chargers | Preston Harrison | OG |
1995 | 5 | 167 | Arizona Cardinals | Tito Paul | CB |
1994 | 1 | 1 | Cincinnati Bengals | Dan Wilkinson | DT |
1994 | 3 | 66 | Cincinnati Bengals | Jeff Cothran | FB |
1994 | 4 | 114 | Chicago Bears | Raymont Harris | FB |
1994 | 6 | 186 | New York Giants | Jason Winrow | OG |
1994 | 7 | 212 | Denver Broncos | Butler By'not'e | CB |
1993 | 1 | 21 | Minnesota Vikings | Robert Smith | RB |
1993 | 2 | 38 | Atlanta Falcons | Roger Harper | SAF |
1993 | 3 | 59 | Cincinnati Bengals | Steve Tovar | LB |
1993 | 8 | 210 | Denver Broncos | Brian Stablein | WB |
1992 | 1 | 22 | Chicago Bears | Alonzo Spellman | DE |
1992 | 7 | 188 | Pittsburgh Steelers | Scottie Graham | RB |
1992 | 8 | 211 | New York Giants | Kent Graham | QB |
1991 | 1 | 19 | Green Bay Packers | Vinnie Clark | CB |
1991 | 2 | 46 | Pittsburgh Steelers | Jeff Graham | WR |
1991 | 11 | 300 | Kansas City Chiefs | Bobby Olive | WR |
1990 | 5 | 111 | Denver Broncos | Jeff Davidson | OG |
1990 | 7 | 185 | San Diego Chargers | Joe Staysniak | OG |
1990 | 9 | 243 | Washington Redskins | Tim Moxley | OG |
1989 | 5 | 121 | Miami Dolphins | Jeff Uhlenhake | OC |
1989 | 5 | 127 | Green Bay Packers | Vince Workman | WR |
1989 | 9 | 226 | Detroit Lions | Derek MacCready | DE |
1989 | 12 | 335 | Minnesota Vikings | Everett Ross | WR |
1988 | 1 | 16 | Miami Dolphins | Eric Kumerow | LB |
1988 | 2 | 29 | Detroit Lions | Chris Spielman | LB |
1988 | 3 | 56 | Atlanta Falcons | Alex Higdon | TE |
1988 | 3 | 68 | Phoenix Cardinals | Tom Tupa | QB |
1988 | 4 | 85 | Detroit Lions | William White | SAF |
1988 | 6 | 156 | Miami Dolphins | George Cooper | RB |
1988 | 7 | 185 | Seattle Seahawks | Ray Jackson | DB |
1988 | 10 | 277 | Washington Redskins | Henry Brown | DE |
1987 | 6 | 157 | Cincinnati Bengals | Sonny Gordon | DB |
1987 | 7 | 173 | San Diego Chargers | Jamie Holland | WR |
1987 | 9 | 234 | New Orleans Saints | Scott Leach | LB |
1987 | 12 | 322 | Miami Dolphins | Jim Karsatos | QB |
1987 | supplemental | supplemental | Philadelphia Eagles | Cris Carter‡† | WR |
1986 | 1 | 10 | Philadelphia Eagles | Keith Byars | FB |
1986 | 2 | 51 | New York Giants | Pepper Johnson | LB |
1986 | 7 | 176 | Philadelphia Eagles | Byron Lee | LB |
1986 | 7 | 193 | Miami Dolphins | Larry Kolic | LB |
1985 | 1 | 12 | San Diego Chargers | Jim Lachey | OT |
1985 | 3 | 59 | Minnesota Vikings | Kirk Lowdermilk | OC |
1985 | 6 | 147 | Cleveland Browns | Mark Krerowicz | OG |
1984 | 1 | 27 | New York Giants | William Roberts | OG |
1984 | 2 | 56 | San Francisco 49ers | John Frank | TE |
1984 | 6 | 165 | Miami Dolphins | Rowland Tatum | LB |
1984 | 10 | 271 | Chicago Bears | Shaun Gayle | SAF |
1984 | 10 | 274 | Los Angeles Rams | Joe Dooley | OC |
1984 | 12 | 310 | Tampa Bay Buccaneers | Thad Jemison | WR |
1983 | 5 | 139 | Houston Oilers | Jerome Foster | DT |
1983 | 11 | 304 | Cincinnati Bengals | Gary Williams | WR |
1983 | 11 | 306 | Miami Dolphins | Joe Lukens | OG |
1983 | 11 | 307 | San Diego Chargers | Tim Spencer | RB |
1982 | 1 | 4 | Baltimore Colts | Art Schlichter | QB |
1982 | 4 | 105 | Philadelphia Eagles | Anthony Griggs | LB |
1982 | 12 | 317 | St. Louis Cardinals | Bob Atha | K |
1981 | 2 | 53 | Dallas Cowboys | Doug Donley | WR |
1981 | 4 | 86 | New York Jets | Al Washington | LB |
1981 | 4 | 95 | Chicago Bears | Todd Bell | SAF |
1981 | 4 | 110 | Philadelphia Eagles | Calvin Murray | RB |
1981 | 5 | 131 | San Diego Chargers | Keith Ferguson | LB |
1981 | 6 | 163 | Dallas Cowboys | Vince Skillings | DB |
1981 | 10 | 274 | Atlanta Falcons | Robert Murphy | DB |
1981 | 12 | 331 | Philadelphia Eagles | Ray Ellis | DB |
1980 | 4 | 91 | Atlanta Falcons | Jim Laughlin | LB |
1980 | 6 | 156 | Chicago Bears | Mike Guess | DB |
1980 | 10 | 277 | Pittsburgh Steelers | Ken Fritz | OG |
1979 | 1 | 1 | Buffalo Bills | Tom Cousineau | LB |
1979 | 5 | 136 | Dallas Cowboys | Ron Springs | RB |
1979 | 6 | 150 | Baltimore Colts | Jim Moore | OT |
1979 | 9 | 229 | Kansas City Chiefs | Joe Robinson | OT |
1978 | 1 | 4 | New York Jets | Chris Ward | OT |
1978 | 2 | 35 | Cincinnati Bengals | Ray Griffin | CB |
1978 | 7 | 185 | Chicago Bears | Herman Jones | WR |
1978 | 7 | 191 | Baltimore Colts | Jeff Logan | RB |
1978 | 8 | 209 | Atlanta Falcons | David Adkins | LB |
1978 | 10 | 252 | Tampa Bay Buccaneers | Aaron Brown | LB |
1977 | 1 | 23 | Los Angeles Rams | Bob Brudzinski | LB |
1977 | 2 | 46 | Cleveland Browns | Tom Skladany | P |
1977 | 2 | 49 | Cincinnati Bengals | Pete Johnson | RB |
1977 | 8 | 210 | New York Jets | Ed Thompson | LB |
1977 | 9 | 238 | Chicago Bears | Nick Buonamici | DT |
1976 | 1 | 21 | New England Patriots | Tim Fox | SAF |
1976 | 1 | 24 | Cincinnati Bengals | Archie Griffin | RB |
1976 | 3 | 66 | Chicago Bears | Brian Baschnagel | WR |
1976 | 4 | 118 | Minnesota Vikings | Leonard Willis | WR |
1976 | 7 | 205 | Cincinnati Bengals | Ken Kuhn | LB |
1976 | 8 | 213 | New Orleans Saints | Craig Cassady | DB |
1976 | 10 | 287 | Cincinnati Bengals | Tom Klaban | K |
1976 | 11 | 318 | Dallas Cowboys | Cornelius Greene | QB |
1976 | 13 | 375 | Pittsburgh Steelers | Larry Kain | TE |
1976 | 16 | 441 | Atlanta Falcons | Pat Curto | LB |
1976 | 17 | 482 | Cincinnati Bengals | Scott Dannelley | OG |
