The Irish have some of the most famous alum of all time and this season’s draft will hear plenty of Notre Dame football players all the same. With the 2025 NFL Draft upon us, find everything you need to know for the Fighting Irish this season, including scouting reports, their full list of prospects, projections, and real-time landing spots as they happen.

Notre Dame Football Draft Prospects
- Xavier Watts, S
- Benjamin Morrison, CB
- Howard Cross III, DT
- Rylie Mills, DT
- Riley Leonard, QB
- Jack Kiser, LB
- Mitchell Evans, TE
- RJ Oben, EDGE
- Jordan Clark, CB
- Beaux Collins, WR
- Kris Mitchell, WR
Notre Dame Football Scouting Reports
Xavier Watts, S
Watts is a versatile defender who displays the ability to play single high, as a split safety, and in the box as a rover. A ball magnet with 13 INTs through 2023 and 2024, Watts creates turnovers at an abnormally high clip.
He doesn’t have elite speed, but excels anyway with his elite processing ability, instincts, recalibration quickness, and fluidity. Watts’ awareness and feel shine on the back end, and he has the short-area energy to plant and drive on the football.
In run support, he’s tough and physical, displaying a quick trigger, comfort running alleys, and tenacity at contact. In man coverage, Watts is competitive with his frame density and movement skills, but can struggle at the breakpoint, and his speed limits his efficacy in vertical trail.
As such, Watts is best in roles where he can play spacing and roam with confidence. In those roles, he has the mental acuity, competitiveness, coverage mobility, and playmaking propensity to be a quality starter.
Benjamin Morrison, CB
Benjamin Morrison primarily aligned outside for the Fighting Irish and was often tasked with shadowing the opposing team’s No. 1 option — a challenge he never backed down from. He broke out as a true freshman and boasted elite ball production when healthy, but an injury-riddled 2024 campaign sullied his NFL Draft stock for teams.
How Morrison recovers from his hip injury will be key for evaluators, as hip injuries can be tricky for redirection and coverage mobility. That said, Morrison is trending up, and when he’s fresh, he’s one of the best man coverage defenders in the class.
With his effervescent quickness, competitive mentality, and short-area twitch, he can function as a gnat in press, and that same disruptive imprint shows up at the catch point. At his best in 2022 and 2023, Morrison looked like a first-round talent. With any luck, he can get back to that level.
Rylie Mills, DT
Rylie Mills has above-average size and length. Has elite play speed and can close down on ball carriers in a hurry. Mills is an average run defender who struggles with point-of-attack leverage and physicality. He is a skilled pass rusher who can utilize a multitude of moves to get past offensive linemen.
He had an 18.9% pass rush win rate in true pass sets in 2024. Mills posted elite production numbers in 2024 with 7.5 sacks and nine tackles for loss. He has accumulated a respectable 114 pressures across 1,033 pass-rushing snaps. Mills is a sound tackler who consistently finishes opportunities around the ball. He has missed less than 6% of his career tackling attempts.
Riley Leonard, QB
Riley Leonard is a tough, athletic quarterback with a strong arm and above-average mobility. He’s comfortable throwing on the move and can extend plays with his legs, often making defenders miss in space. Leonard shows flashes of anticipation and touch, particularly on intermediate routes, and isn’t afraid to challenge tight windows.
His leadership and competitiveness stand out, especially in high-pressure moments. However, his mechanics can break down under duress, leading to inconsistent accuracy. He sometimes locks onto his first read and will need to speed up his post-snap processing to succeed against more complex defenses.
Jack Kiser, LB
Jack Kiser is an outstanding coverage linebacker with rare instincts when dropping into coverage. Consistently shows the ability to take away open angles. Zone drops are elite. Has a strong feel for spacing and route development while in zone. Has the ability to cover running backs at a high level in 1-on-1 situations.
Possesses excellent closing speed and great on-ball skills to prevent passes from being completed. A savvy downhill LB who doesn’t get downhill with much force but is still able to shed blocks and make plays. Is a good on-field athlete but hasn’t shown the ability to cover sideline to sideline. An effective blitzer who finds creative ways to get pressure on the quarterback. Elite open-field tackler who takes great angles to the ball and knows how to finish plays. Kiser has an outstanding 4.6% career missed tackle rate.
Mitchell Evans, TE
Mitchell Evans is a reliable, physical tight end who thrives as both a blocker and a possession receiver. He plays with toughness and technique, making him a dependable asset in the run game and in pass protection.
As a receiver, Evans has strong hands and works well in traffic, using his frame to shield defenders and move the chains. He’s especially effective on short and intermediate routes, showing good awareness and timing. While he competes hard after the catch, he lacks the burst and agility to consistently create separation or generate big plays. His top-end athleticism is limited, capping his upside.
2025 Draft Projections for Notre Dame
Based on the last seven-round 2025 NFL Mock Draft from College Sports Network’s James Fragoza, the following Irish players were selected:
- Benjamin Morrison, CB
Round 2, Pick 37; Las Vegas Raiders - Xavier Watts, S
Round 2, Pick 53; Tampa Bay Buccaneers - Howard Cross III, DT
Round 4, Pick 123; Pittsburgh Steelers - Jack Kiser, LB
Round 5, Pick 146; Carolina Panthers - Rylie Mills, DT
Round 5, Pick 160; San Francisco 49ers - Mitchell Evans, TE
Round 7, Pick 234; Seattle Seahawks - RJ Oben, EDGE
Round 7, Pick 235; Tampa Bay Buccaneers - Riley Leonard, QB
Round 7, Pick 238; New England Patriots
Notre Dame Historic Draft Picks by Year
Year | Round | Pick | Team | Player | Position |
---|---|---|---|---|---|
2024 | 1 | 5 | Los Angeles Chargers | Joe Alt | OT |
2024 | 2 | 59 | Houston Texans | Blake Fisher | OT |
2024 | 3 | 87 | Dallas Cowboys | Marist Liufau | LB |
2024 | 5 | 140 | Los Angeles Chargers | Cam Hart | CB |
2024 | 5 | 143 | Atlanta Falcons | JD Bertrand | LB |
2024 | 5 | 147 | Denver Broncos | Audric Estimé | RB |
2024 | 7 | 222 | Washington Commanders | Javontae Jean-Baptiste | DE |
2023 | 2 | 35 | Las Vegas Raiders | Michael Mayer | TE |
2023 | 2 | 40 | New Orleans Saints | Isaiah Foskey | DE |
2023 | 6 | 201 | Houston Texans | Jarrett Patterson | OC |
2022 | 1 | 14 | Baltimore Ravens | Kyle Hamilton | SAF |
2022 | 5 | 164 | Los Angeles Rams | Kyren Williams | RB |
2021 | 2 | 42 | Miami Dolphins | Liam Eichenberg | OT |
2021 | 2 | 48 | San Francisco 49ers | Aaron Banks | OG |
2021 | 2 | 52 | Cleveland Browns | Jeremiah Owusu-Koramoah | LB |
2021 | 3 | 83 | Carolina Panthers | Tommy Tremble | TE |
2021 | 3 | 95 | Tampa Bay Buccaneers | Robert Hainsey | OT |
2021 | 4 | 133 | New Orleans Saints | Ian Book | QB |
2021 | 5 | 171 | Baltimore Ravens | Daelin Hayes | DE |
2021 | 5 | 182 | Atlanta Falcons | Adetokunbo Ogundeji | DE |
2021 | 7 | 249 | Los Angeles Rams | Ben Skowronek | WR |
2020 | 2 | 43 | Chicago Bears | Cole Kmet | TE |
2020 | 2 | 49 | Pittsburgh Steelers | Chase Claypool | WR |
2020 | 3 | 67 | Detroit Lions | Julian Okwara | OLB |
2020 | 4 | 113 | Carolina Panthers | Troy Pride | CB |
2020 | 5 | 147 | Cincinnati Bengals | Khalid Kareem | DE |
2020 | 6 | 186 | Los Angeles Chargers | Alohi Gilman | SAF |
2019 | 1 | 28 | Los Angeles Chargers | Jerry Tillery | DT |
2019 | 3 | 93 | Baltimore Ravens | Miles Boykin | WR |
2019 | 4 | 108 | New York Giants | Julian Love | CB |
2019 | 4 | 130 | Los Angeles Chargers | Drue Tranquill | LB |
2019 | 6 | 194 | Green Bay Packers | Dexter Williams | RB |
2019 | 7 | 231 | New Orleans Saints | Alizé Mack | TE |
2018 | 1 | 6 | Indianapolis Colts | Quenton Nelson | OG |
2018 | 1 | 9 | San Francisco 49ers | Mike McGlinchey | OT |
2018 | 4 | 123 | Miami Dolphins | Durham Smythe | TE |
2018 | 6 | 207 | Green Bay Packers | Equanimeous St. Brown | WR |
2017 | 2 | 52 | Cleveland Browns | DeShone Kizer | QB |
2017 | 7 | 225 | Los Angeles Chargers | Isaac Rochell | DE |
2016 | 1 | 6 | Baltimore Ravens | Ronnie Stanley | OT |
2016 | 1 | 21 | Houston Texans | Will Fuller | WR |
2016 | 2 | 34 | Dallas Cowboys | Jaylon Smith | LB |
2016 | 2 | 50 | Houston Texans | Nick Martin | OC |
2016 | 3 | 74 | Kansas City Chiefs | KeiVarae Russell | CB |
2016 | 3 | 90 | Seattle Seahawks | C. J. Prosise | RB |
2016 | 4 | 103 | Jacksonville Jaguars | Sheldon Day | DT |
2015 | 7 | 229 | Jacksonville Jaguars | Ben Koyack | TE |
2014 | 1 | 16 | Dallas Cowboys | Zack Martin | OG |
2014 | 2 | 46 | Pittsburgh Steelers | Stephon Tuitt | DE |
2014 | 2 | 52 | Arizona Cardinals | Troy Niklas | TE |
2014 | 3 | 83 | Houston Texans | Louis Nix | DT |
2014 | 3 | 89 | San Diego Chargers | Chris Watt | OG |
2014 | 4 | 139 | Atlanta Falcons | Prince Shembo | LB |
2014 | 6 | 187 | New York Giants | Bennett Jackson | CB |
2014 | 6 | 189 | Detroit Lions | T. J. Jones | WR |
2013 | 1 | 21 | Cincinnati Bengals | Tyler Eifert | TE |
2013 | 2 | 38 | San Diego Chargers | Manti Te'o | LB |
2013 | 6 | 175 | Cleveland Browns | Jamoris Slaughter | SAF |
2013 | 6 | 199 | Detroit Lions | Theo Riddick | RB |
2013 | 6 | 200 | Baltimore Ravens | Kapron Lewis-Moore | DE |
2013 | 7 | 244 | Atlanta Falcons | Zeke Motta | SAF |
2012 | 1 | 13 | Arizona Cardinals | Michael Floyd | WR |
2012 | 1 | 29 | Minnesota Vikings | Harrison Smith | SAF |
2012 | 5 | 139 | Minnesota Vikings | Robert Blanton | SAF |
2012 | 5 | 165 | San Francisco 49ers | Darius Fleming | LB |
2011 | 2 | 43 | Minnesota Vikings | Kyle Rudolph | TE |
2010 | 2 | 48 | Carolina Panthers | Jimmy Clausen | QB |
2010 | 2 | 60 | Seattle Seahawks | Golden Tate | WR |
2010 | 6 | 179 | Dallas Cowboys | Sam Young | OT |
2010 | 6 | 183 | Denver Broncos | Eric Olsen | OC |
2009 | 4 | 114 | Denver Broncos | David Bruton | SAF |
2008 | 2 | 38 | Seattle Seahawks | John Carlson | TE |
2008 | 2 | 47 | Philadelphia Eagles | Trevor Laws | DT |
2008 | 3 | 86 | Baltimore Ravens | Tom Zbikowski | SAF |
2008 | 6 | 187 | Minnesota Vikings | John Sullivan | OC |
2007 | 1 | 22 | Cleveland Browns | Brady Quinn | QB |
2007 | 2 | 57 | Philadelphia Eagles | Victor Abiamiri | DE |
2007 | 3 | 70 | Denver Broncos | Ryan Harris | OT |
2007 | 5 | 166 | Jacksonville Jaguars | Derek Landri | DT |
2007 | 6 | 202 | New England Patriots | Mike Richardson | CB |
2007 | 7 | 230 | Cincinnati Bengals | Dan Santucci | OG |
2007 | 7 | 253 | Cincinnati Bengals | Chinedum Ndukwe | SAF |
2006 | 2 | 53 | Dallas Cowboys | Anthony Fasano | TE |
2006 | 3 | 90 | Tampa Bay Buccaneers | Maurice Stovall | WR |
2006 | 6 | 205 | New England Patriots | Dan Stevenson | OG |
2005 | 3 | 74 | New York Giants | Justin Tuck | DE |
2005 | 5 | 144 | St. Louis Rams | Jerome Collins | TE |
2004 | 2 | 43 | Dallas Cowboys | Julius Jones | RB |
2004 | 2 | 60 | New Orleans Saints | Courtney Watson | LB |
2004 | 4 | 122 | Houston Texans | Glenn Earl | SAF |
2004 | 6 | 170 | Houston Texans | Vontez Duff | CB |
2004 | 6 | 180 | Washington Redskins | Jim Molinaro | OT |
2003 | 1 | 21 | Cleveland Browns | Jeff Faine | OC |
2003 | 5 | 153 | Kansas City Chiefs | Jordan Black | OT |
2003 | 5 | 168 | Tampa Bay Buccaneers | Sean Mahan | OG |
2003 | 5 | 170 | St. Louis Rams | Shane Walton | SAF |
2003 | 6 | 182 | Baltimore Ravens | Gerome Sapp | SAF |
2003 | 6 | 197 | San Francisco 49ers | Arnaz Battle | WR |
2003 | 6 | 212 | Green Bay Packers | Brennan Curtin | OT |
2002 | 2 | 52 | Baltimore Ravens | Anthony Weaver | DE |
2002 | 4 | 133 | Tennessee Titans | Rocky Boiman | LB |
2002 | 5 | 138 | Detroit Lions | John Owens | TE |
2002 | 6 | 198 | Philadelphia Eagles | Tyreo Harrison | LB |
2002 | 6 | 206 | Baltimore Ravens | Javin Hunter | WR |
2002 | 7 | 253 | New England Patriots | David Givens | WR |
2001 | 3 | 68 | Chicago Bears | Mike Gandy | OT |
2001 | 3 | 86 | New England Patriots | Brock Williams | CB |
2001 | 4 | 119 | New England Patriots | Jabari Holloway | TE |
2001 | 6 | 178 | Buffalo Bills | Tony Driver | SAF |
2001 | 6 | 195 | Buffalo Bills | Dan O'Leary | TE |
2001 | 7 | 213 | Jacksonville Jaguars | Anthony Denman | OLB |
2000 | 7 | 214 | Denver Broncos | Jarious Jackson | QB |
1999 | 1 | 19 | New York Giants | Luke Petitgout | OT |
1999 | 5 | 143 | Chicago Bears | Jerry Wisne | OT |
1999 | 5 | 149 | New York Giants | Mike Rosenthal | OT |
1999 | 5 | 166 | Pittsburgh Steelers | Malcolm Johnson | WR |
1999 | 7 | 210 | Indianapolis Colts | Hunter Smith | P |
1999 | 7 | 233 | Tampa Bay Buccaneers | Autry Denson | RB |
1999 | 7 | 234 | San Francisco 49ers | Kory Minor | LB |
1998 | 3 | 85 | Philadelphia Eagles | Allen Rossum | CB |
1997 | 1 | 21 | Jacksonville Jaguars | Renaldo Wynn | DT |
1997 | 2 | 55 | San Francisco 49ers | Marc Edwards | FB |
1997 | 3 | 86 | Indianapolis Colts | Bertrand Berry | LB |
1997 | 3 | 87 | Carolina Panthers | Kinnon Tatum | LB |
1997 | 5 | 135 | Detroit Lions | Pete Chryplewicz | TE |
1996 | 2 | 56 | Green Bay Packers | Derrick Mayes | WR |
1967 | 1 | 12 | New York Jets | Paul Seiler | OG |
1967 | 1 | 23 | Houston Oilers | Tom Regner | OG |
1996 | 4 | 116 | Chicago Bears | Paul Grasmanis | DT |
1996 | 6 | 189 | Miami Dolphins | Shawn Wooden | SAF |
1996 | 6 | 202 | Buffalo Bills | Dusty Zeigler | OC |
1995 | 2 | 44 | New Orleans Saints | Ray Zellars | FB |
1995 | 2 | 50 | Philadelphia Eagles | Bobby Taylor | CB |
1995 | 4 | 120 | Pittsburgh Steelers | Oliver Gibson | DE |
1995 | 5 | 147 | Cleveland Browns | Mike Miller | WR |
1995 | 7 | 242 | New Orleans Saints | Travis Davis | SAF |
1994 | 1 | 7 | San Francisco 49ers | Bryant Young‡† | DT |
1994 | 1 | 16 | Green Bay Packers | Aaron Taylor | OG |
1994 | 1 | 27 | Buffalo Bills | Jeff Burris | CB |
1994 | 2 | 65 | Miami Dolphins | Tim Ruddy | OG |
1994 | 3 | 74 | Chicago Bears | Jim Flanigan | DT |
1994 | 3 | 82 | San Diego Chargers | Willie Clark | CB |
1994 | 3 | 92 | Kansas City Chiefs | Lake Dawson | WR |
1994 | 5 | 133 | Indianapolis Colts | John Covington | SAF |
1994 | 5 | 153 | San Francisco 49ers | Anthony Peterson | LB |
1994 | 7 | 211 | Minnesota Vikings | Pete Bercich | LB |
1993 | 1 | 2 | Seattle Seahawks | Rick Mirer | QB |
1993 | 1 | 10 | Los Angeles Rams | Jerome Bettis‡† | RB |
1993 | 1 | 17 | Washington Redskins | Tom Carter | CB |
1993 | 1 | 20 | New Orleans Saints | Irv Smith Sr. | TE |
1993 | 2 | 34 | Tampa Bay Buccaneers | Demetrius DuBose | LB |
1993 | 2 | 45 | Washington Redskins | Reggie Brooks | RB |
1993 | 4 | 107 | Indianapolis Colts | Devon McDonald | LB |
1993 | 5 | 130 | Kansas City Chiefs | Lindsay Knapp | OG |
1993 | 8 | 200 | New York Jets | Craig Hentrich | P |
1992 | 1 | 14 | New York Giants | Derek Brown | TE |
1992 | 2 | 35 | New England Patriots | Rod Smith | CB |
1992 | 4 | 85 | Indianapolis Colts | Rodney Culver | RB |
1992 | 4 | 92 | Philadelphia Eagles | Tony Brooks | RB |
1992 | 4 | 95 | New Orleans Saints | Gene McGuire | OC |
1992 | 6 | 159 | Kansas City Chiefs | Tony Smith | WR |
1992 | 6 | 163 | Cleveland Browns | George Williams | DT |
1992 | 9 | 246 | Chicago Bears | Mirko Jurkovic | OG |
1991 | 1 | 5 | Los Angeles Rams | Todd Lyght | CB |
1991 | 2 | 45 | San Francisco 49ers | Ricky Watters | RB |
1991 | 2 | 49 | Chicago Bears | Chris Zorich | DT |
1991 | 3 | 72 | Cincinnati Bengals | Bob Dahl | OT |
1991 | 4 | 100 | Los Angeles Raiders | Raghib Ismail | WR |
1991 | 5 | 136 | Tampa Bay Buccaneers | Tim Ryan | OG |
1991 | 7 | 185 | Pittsburgh Steelers | Andre Jones | LB |
1991 | 8 | 216 | Philadelphia Eagles | Scott Kowalkowski | LB |
1991 | 9 | 245 | Chicago Bears | Mike Stonebreaker | LB |
1991 | 10 | 257 | San Diego Chargers | Mike Heldt | OC |
1990 | 2 | 36 | Indianapolis Colts | Anthony Johnson | RB |
1990 | 2 | 40 | Kansas City Chiefs | Tim Grunhard | OC |
1990 | 2 | 41 | Houston Oilers | Jeff Alm | DT |
1990 | 2 | 49 | Los Angeles Rams | Pat Terrell | SAF |
1990 | 4 | 91 | Cincinnati Bengals | Mike Brennan | OG |
1990 | 5 | 123 | Los Angeles Raiders | Stan Smagala | DB |
1990 | 6 | 146 | Seattle Seahawks | Ned Bolcar | LB |
1990 | 10 | 262 | Washington Redskins | D'Juan Francisco | DB |
1990 | 12 | 316 | Indianapolis Colts | Dean Brown | OG |
1989 | 1 | 15 | Seattle Seahawks | Andy Heck | OT |
1989 | 2 | 45 | Los Angeles Rams | Frank Stams | LB |
1989 | 5 | 130 | Chicago Bears | Mark Green | RB |
1989 | 6 | 147 | Miami Dolphins | Wes Pritchett | LB |
1989 | 11 | 304 | Chicago Bears | George Streeter | DB |
1988 | 1 | 6 | Los Angeles Raiders | Tim Brown‡† | WR |
1988 | 3 | 69 | New England Patriots | Tom Rehder | OT |
1988 | 3 | 70 | Pittsburgh Steelers | Chuck Lanza | OC |
1988 | 6 | 152 | San Diego Chargers | Cedric Figaro | LB |
1988 | 9 | 226 | Cincinnati Bengals | Brandy Wells | DB |
1987 | 2 | 48 | Washington Redskins | Wally Kleine | OT |
1987 | 4 | 110 | Los Angeles Raiders | Steve Beuerlein | QB |
1987 | 7 | 176 | Houston Oilers | Robert Banks | DT |
1987 | 8 | 210 | Miami Dolphins | Joel Williams | TE |
1986 | 1 | 19 | New York Giants | Eric Dorsey | DE |
1986 | 3 | 61 | Houston Oilers | Allen Pinkett | RB |
1986 | 8 | 202 | Buffalo Bills | Tony Furjanic | LB |
1986 | 8 | 209 | San Diego Chargers | Mike Perrino | OT |
1985 | 2 | 45 | Atlanta Falcons | Mike Gann | DE |
1985 | 3 | 82 | Houston Oilers | Mike Kelley | OC |
1985 | 4 | 100 | New York Giants | Mark Bavaro | TE |
1985 | 10 | 255 | Houston Oilers | Mike Golic | DE |
1985 | 10 | 259 | Cleveland Browns | Larry Williams | OG |
1984 | 1 | 26 | Buffalo Bills | Greg Bell | RB |
1984 | 6 | 164 | Pittsburgh Steelers | Chris Brown | DB |
1984 | 6 | 168 | Los Angeles Raiders | Stacey Toran | DB |
1984 | 9 | 249 | Dallas Cowboys | Neil Maune | OG |
1984 | 11 | 281 | Tampa Bay Buccaneers | Blair Kiel | QB |
1983 | 1 | 12 | Buffalo Bills | Tony Hunter | TE |
1983 | 3 | 64 | Chicago Bears | Dave Duerson | SAF |
1983 | 4 | 91 | Chicago Bears | Tom Thayer | OC |
1983 | 5 | 114 | Houston Oilers | Larry Moriarty | RB |
1983 | 9 | 235 | Chicago Bears | Mark Zavagnin | LB |
1983 | 9 | 236 | Seattle Seahawks | Bob Clasby | DT |
1982 | 1 | 23 | New York Jets | Bob Crable | LB |
1982 | 3 | 76 | New Orleans Saints | John Krimm | DB |
1982 | 5 | 137 | Dallas Cowboys | Phil Pozderac | OT |
1981 | 4 | 109 | Atlanta Falcons | John Scully | OC |
1981 | 7 | 189 | San Diego Chargers | Pete Holohan | TE |
1981 | 8 | 205 | Chicago Bears | Scott Zettek | DT |
1981 | 9 | 223 | Seattle Seahawks | Jim Stone | RB |
1981 | 9 | 227 | Green Bay Packers | Tim Huffman | OT |
1981 | 12 | 317 | Denver Broncos | John Hankerd | LB |
1980 | 1 | 25 | New England Patriots | Vagas Ferguson | RB |
1980 | 2 | 41 | New Orleans Saints | Dave Waymer | SAF |
1980 | 2 | 51 | Baltimore Colts | Tim Foley | OT |
1980 | 4 | 89 | St. Louis Cardinals | Rusty Lisch | QB |
1980 | 8 | 210 | San Francisco 49ers | Bobby Leopold | LB |
1980 | 10 | 261 | Kansas City Chiefs | Rob Martinovich | OT |
1979 | 2 | 43 | Minnesota Vikings | Dave Huffman | OC |
1979 | 2 | 52 | New England Patriots | Bob Golic | DT |
1979 | 3 | 82 | San Francisco 49ers | Joe Montana‡† | QB |
1979 | 8 | 197 | Baltimore Colts | Steve Heimkreiter | LB |
1979 | 9 | 230 | Chicago Bears | Jerome Heavens | RB |
1979 | 9 | 233 | Washington Redskins | Kris Haines | WR |
1979 | 9 | 244 | Miami Dolphins | Jeff Weston | DT |
1979 | 10 | 257 | Chicago Bears | Joe Restic | DB |
1979 | 10 | 274 | Dallas Cowboys | Mike Calhoun | DT |
1979 | 12 | 304 | Cincinnati Bengals | Jim Browner | DB |
1978 | 1 | 7 | San Francisco 49ers | Ken MacAfee | TE |
1978 | 1 | 8 | Cincinnati Bengals | Ross Browner | DE |
1978 | 1 | 11 | Detroit Lions | Luther Bradley | CB |
1978 | 2 | 49 | Pittsburgh Steelers | Willie Fry | DE |
1978 | 3 | 79 | San Francisco 49ers | Ernie Hughes | OG |
1978 | 5 | 111 | Miami Dolphins | Ted Burgmeier | DB |
1978 | 9 | 249 | San Francisco 49ers | Steve McDaniels | OT |
1978 | 10 | 268 | Pittsburgh Steelers | Doug Becker | LB |
1977 | supplemental | supplemental | Seattle Seahawks | Al Hunter | RB |
1976 | 1 | 2 | Seattle Seahawks | Steve Niehaus | DT |
1976 | 7 | 201 | New Orleans Saints | Ed Bauer | OG |
1975 | 1 | 9 | Los Angeles Rams | Mike Fanning | DT |
1975 | 2 | 35 | San Francisco 49ers | Greg Collins | LB |
1975 | 3 | 69 | Denver Broncos | Drew Mahalic | LB |
1975 | 5 | 111 | San Diego Chargers | Kevin Nosbusch | DT |
1975 | 5 | 114 | San Francisco 49ers | Wayne Bullock | RB |
1975 | 10 | 259 | Oakland Raiders | Steve Sylvester | OT |
1975 | 13 | 320 | San Diego Chargers | Peter Demmerle | WR |
1975 | 13 | 329 | Denver Broncos | Eric Penick | RB |
1975 | 14 | 345 | San Diego Chargers | Reggie Barnett | DB |
1975 | 16 | 408 | Buffalo Bills | Tom Fine | TE |
1974 | 2 | 45 | Oakland Raiders | Dave Casper‡† | TE |
1974 | 4 | 86 | Minnesota Vikings | Mike Townsend | DB |
1974 | 9 | 226 | Buffalo Bills | Brian Doherty | P |
1974 | 11 | 265 | Baltimore Colts | Tim Rudnick | DB |
1974 | 14 | 353 | Kansas City Chiefs | Frank Pomarico | OG |
1974 | 15 | 388 | Los Angeles Rams | Bob Thomas | K |
1974 | 17 | 427 | Philadelphia Eagles | Cliff Brown | RB |
1974 | 17 | 440 | Los Angeles Rams | Willie Townsend | WR |
1973 | 2 | 39 | Atlanta Falcons | Greg Marx | DT |
1973 | 6 | 138 | Chicago Bears | Mike Creaney | OC |
1973 | 9 | 224 | Cincinnati Bengals | John Dampeer | OG |
1973 | 12 | 296 | Denver Broncos | Jim O'Malley | LB |
1973 | 13 | 320 | Chicago Bears | John Cieszkowski | RB |
1973 | 15 | 367 | Philadelphia Eagles | Ken Schlezes | DB |
1972 | 1 | 1 | Buffalo Bills | Walt Patulski | DE |
1972 | 1 | 15 | Atlanta Falcons | Clarence Ellis | SAF |
1972 | 1 | 25 | Miami Dolphins | Mike Kadish | DT |
1972 | 3 | 53 | Buffalo Bills | Fred Swendson | DE |
1972 | 4 | 86 | Green Bay Packers | Eric Patton | LB |
1972 | 5 | 107 | New York Giants | Tom Gatewood | WR |
1972 | 7 | 157 | Buffalo Bills | Ralph Stepaniak | DB |
1972 | 7 | 177 | New York Giants | Mike Zikas | DT |
1971 | 4 | 99 | Miami Dolphins | Joe Theismann | QB |
1971 | 5 | 105 | Boston Patriots | Tim Kelly | LB |
1971 | 7 | 158 | New Orleans Saints | Larry DiNardo | OG |
1971 | 15 | 382 | New York Giants | Jim Wright | LB |
1971 | 15 | 384 | Los Angeles Rams | Vontez Norman VI | OG |
1970 | 1 | 2 | Green Bay Packers | Mike McCoy | DT |
1970 | 3 | 57 | Buffalo Bills | Jim Reilly | OG |
1970 | 5 | 107 | Boston Patriots | Bob Olson | LB |
1970 | 5 | 130 | Kansas City Chiefs | Mike Oriard | OC |
1970 | 7 | 158 | Philadelphia Eagles | Terry Brennan | OT |
1969 | 1 | 2 | Atlanta Falcons | George Kunz | OT |
1969 | 1 | 10 | Los Angeles Rams | Jim Seymour | WR |
1969 | 2 | 30 | Pittsburgh Steelers | Terry Hanratty | QB |
1969 | 4 | 80 | Philadelphia Eagles | Bob Kuechenberg | OG |
1969 | 5 | 119 | Chicago Bears | Jim Winegardner | TE |
1969 | 6 | 141 | Miami Dolphins | Ed Tuck | OG |
1969 | 8 | 188 | Boston Patriots | Bob Gladieux | RB |
1969 | 11 | 269 | Washington Redskins | Eric Norri | DT |
1969 | 12 | 308 | Dallas Cowboys | Bob Belden | QB |
1969 | 12 | 309 | Kansas City Chiefs | John Lavin | LB |
1969 | 13 | 325 | Chicago Bears | Tom Quinn | DB |
1968 | 1 | 7 | New Orleans Saints | Kevin Hardy | DE |
1968 | 3 | 76 | Minnesota Vikings | Mike McGill | LB |
1968 | 5 | 116 | Boston Patriots | Jim Smithberger | DB |
1968 | 6 | 157 | Philadelphia Eagles | Dave Martin | DB |
1968 | 8 | 195 | New Orleans Saints | Dick Swatland | OG |
1968 | 8 | 212 | Cleveland Browns | Tom Schoen | DB |
1968 | 11 | 297 | Los Angeles Rams | John Pergine | LB |
1968 | 16 | 417 | Pittsburgh Steelers | Rocky Bleier | RB |
1967 | 1 | 15 | Minnesota Vikings | Alan Page | DT |
1967 | 2 | 46 | Cleveland Browns | Larry Conjar | RB |
1967 | 2 | 47 | Kansas City Chiefs | Jim Lynch | LB |
1967 | 3 | 59 | Denver Broncos | George Goeddeke | OC |
1967 | 3 | 70 | Buffalo Bills | Tom Rhoads | DE |
1967 | 16 | 408 | Los Angeles Rams | Allen Sack | LB |
1966 | 2 | 17 | Atlanta Falcons | Nick Rassas | SAF |
1966 | 2 | 24 | Detroit Lions | Nick Eddy | RB |
1966 | 3 | 48 | Atlanta Falcons | Phil Sheridan | WR |
1966 | 4 | 61 | Cleveland Browns | Pete Duranko | DE |
1966 | 5 | 65 | Atlanta Falcons | Bill Wolski | RB |
1966 | 8 | 123 | Cleveland Browns | Tom Talaga | WR |
1966 | 16 | 234 | Philadelphia Eagles | Arunas Vasys | LB |
1965 | 1 | 8 | Minnesota Vikings | Jack Snow | WR |
1965 | 6 | 73 | Chicago Bears | Tony Carey | RB |
1965 | 6 | 76 | Philadelphia Eagles | John Huarte | QB |
1965 | 8 | 110 | St. Louis Cardinals | John Meyer | LB |
1965 | 12 | 155 | New York Giants | Jim Carroll | LB |
1965 | 14 | 185 | Chicago Bears | Dave Pivec | WR |
1965 | 14 | 188 | Philadelphia Eagles | Tom Longo | Back |
1965 | 18 | 251 | Cleveland Browns | Dick Arrington | OG |
1964 | 2 | 28 | Pittsburgh Steelers | Jim Kelly | WR |
1964 | 4 | 55 | Green Bay Packers | Paul Costa | OT |
1964 | 4 | 56 | Chicago Bears | Frank Budka | RB |
1964 | 5 | 59 | Washington Redskins | Jim Snowden | RB |
1964 | 8 | 104 | St. Louis Cardinals | George Bednar | OG |
