The two greenest teams in college football face off as the North Texas Mean Green take on the Tulane Green Wave for the AAC Championship Game. This will decide not just the conference champion, but also which team will go to the College Football Playoffs (CFP).
Here’s how to tune in to this Friday’s @American_Conf Championship game vs Tulane!
⏰: 7:00 PM CT
📺: ABC
📻: @talkradio1190 or @varsity
🎟️: https://t.co/AIsM5pa6oz#GMG🦅 pic.twitter.com/0bcAWJJisk— UNT Football (@MeanGreenFB) December 3, 2025

North Texas vs. Tulane Injury Report
North Texas Mean Green
Saadiq Clements: Questionable
The Mean Green may be without their top defensive lineman as he was listed as questionable with an undisclosed injury.
Zhaiylen Scott: Questionable
This redshirt freshman DL is also dealing with an undisclosed injury and may miss the AAC championship game.
S’Maje Burrell: Questionable
Another questionable player for the big title game, Burrell is also dealing with an undisclosed injury.
Tulane Green Wave
Jayden Lewis: Questionable
The Green Wave backup cornerback has been dealing with an undisclosed injury since November but may possibly play in the title game.
Cooper Helmke: Questionable
This backup kicker is also having some undisclosed injury problems and may miss the title game.
Gerrod Henderson: Out
He was confirmed to miss the title game against North Texas as he deals with an undisclosed injury.
North Texas vs. Tulane Depth Chart
North Texas Mean Green
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
| WR-X | Sides, Landon JR | Lewis, Terrence FR | |||
| WR-Z | Dorner, Cameron SR/TR | Evans, Simeon RS SR/TR | |||
| WR-H | Young, Wyatt SO | Carnes, Dalton RS JR/TR | |||
| WR-Y | Coleman, Miles SO | ||||
| LT | Nelson, Braydon SO | Magiya, Desmond RS SO | |||
| LG | Blair, Gabe RS SR | Nnanna, Ugonna RS SR/TR | |||
| C | Yanta II, Tay RS SR/TR | Berry, Amarion RS FR | |||
| RG | Dickson III, Johnny RS JR/TR | Johnson, Keon RS SO | |||
| RT | Obidegwu, Jimto RS SR/TR | Lamb, Jaymon RS SO/TR | |||
| TE | Williams III, Tre RS SR/TR | Young Jr., Brandon SO | |||
| QB | Mestemaker, Drew RS FR | Poffenbarger, Reese RS SR/TR | |||
| RB | Hawkins, Caleb FR | McGill II, Makenzie RS SO | Sibley, Kiefer SO | ||
| LDE | Hayes, Briceon RS SR/TR | Scott, Zhaiylen RS FR | |||
| NT | Outland Jr., Richard RS SR/TR | Carter, Avion RS SO/TR | Williams, Jayden SO | ||
| DT | Clements, Saadiq RS SO/TR | Vargas Jr., Rudy JR/TR | Washington, Terrell SO/TR | ||
| RDE | Day, Ethan RS JR/TR | Huddleston, Keviyan RS SO/TR | Pierce, Joshua RS SO/TR | ||
| WLB | Whitter, Shane RS SR/TR | Burrell, S’Maje RS SO/TR | |||
| MLB | Fields, Trey RS SR/TR | Allen, Kenton RS SR/TR | |||
| SLB | Wesloski, Ethan RS JR | Jean-Louis, JJ RS SO/TR | |||
| LCB | Fisher, David RS SR/TR | Canada, Chase JR/TR | Stewart, Tyrane SR/TR | ||
| SS | Jones II, Will RS SR/TR | Knox, Julian RS FR/TR | |||
| FS | Jackson, Evan JR | Smith-Young, Patrick RS JR/TR | |||
| RCB | Armstead, Da’Veawn RS SR/TR | Lewis, Kollin RS SO | |||
| NB | Allen Jr., BJ JR/TR | Hammonds, Quinton SO | |||
| PT | Evans, Sawyer SR/TR | Hutchison, Will RS SO/TR | |||
| PK | Nguma, Kali RS SO | Arenas, Miguel RS FR | |||
| KO | Nguma, Kali RS SO | Arenas, Miguel RS FR | |||
| LS | Yates, Caden RS SO | Scoggins, Brodie FR | |||
| H | Evans, Sawyer SR/TR | ||||
| PR | Coleman, Miles SO | Sides, Landon JR | |||
| KR | Evans, Sawyer SR/TR | Carnes, Dalton RS JR/TR |
Tulane Green Wave
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
| WR-X | Preston, Shazz RS JR/TR | Shackelford, Tre RS SR/TR | Mmahat, Garrett RS JR | ||
| WR-Z | Brown-Stephens, Anthony RS JR/TR | Calloway, Jimmy RS SR/TR | Mitchell Jr., Oliver FR | ||
| WR-H | Bohanon, Bryce RS SR | Hayes, Omari RS JR/TR | Lewis Jr., Zycarl RS FR | ||
| LT | Graham, Derrick RS SR/TR | Steward, Dominic RS FR | Baptiste, Juelz FR | ||
| LG | Hurst, Shadre RS JR | Baker, Elijah RS FR | |||
| C | Hollifield, Jack RS SR/TR | Bock II, John RS SR/TR | |||
| RG | Hall, Jordan RS SR/TR | Cannon, Landry RS SO | |||
| RT | Baker, Reese RS FR | Reed, Darion RS SO | |||
| TE | Pascuzzi, Johnny RS SR/TR | Reid, Justyn JR/TR | Miller, Anthony RS SO/TR | ||
| QB | Retzlaff, Jake RS SR/TR | Sullivan, Brendan RS SR/TR | |||
| RB | Gordon, Javin FR | Barnes III, Arnold JR | Mobley, Zuberi RS SR/TR | Turner, Maurice RS JR/TR | |
| DE | Hamilton, Kameron SR | Norman, Jordan RS JR/TR | Henderson, Gerrod RS JR | Guidry, Geordan RS FR | |
| NT | McAlpine, Tre’Von RS JR/TR | Shepard Jr., Derrick RS JR/TR | Cooley, Armondous RS SR/TR | ||
| DT | Hopper, Santana RS JR/TR | Nairne, Eliyt RS SO/TR | Champaigne, Elijah RS SR | ||
| BAN | Dyson, Harvey RS JR/TR | Westmoreland, Mo RS SR/TR | Garner, Jah’rie RS SO | ||
| WLB | Rodgers, Chris JR/TR | Joseph III, Jean Claude RS SO | |||
| MLB | Howard, Sam SR/TR | Williams, Makai JR | |||
| SPEAR | White, Javion SO | Smith, TJ RS JR/TR | |||
| LCB | Johnson, Jahiem RS SO | Green, LJ RS SO/TR | Lewis, Jayden SO | ||
| SS | Despanie, Bailey RS SR | Adams III, Kevin RS SO | |||
| FS | Tchienchou, Jack RS SO/TR | Moore, Joshua RS SO | |||
| RCB | Shine, E’zaiah RS FR | Wadsworth, Isaiah RS SR/TR | Eziomume, KC RS SR/TR | ||
| PT | Clark, Alec RS SO/TR | Hudlow, William RS SO | |||
| PK | Durkin, Patrick RS FR | Helmke, Cooper FR | |||
| KO | Durkin, Patrick RS FR | Helmke, Cooper FR | |||
| LS | Arredondo, Jason FR | Derichsweiler, Phoenix FR | |||
| H | Clark, Alec RS SO/TR | Hudlow, William RS SO | |||
| PR | Hayes, Omari RS JR/TR | Bohanon, Bryce RS SR | |||
| KR | Brown-Stephens, Anthony RS JR/TR | Turner, Maurice RS JR/TR | Preston, Shazz RS JR/TR |
North Texas vs. Tulane Prediction
North Texas has been doing well and has even made it to the AP Top 25, but Tulane, even though it is about to lose is head coach, is just red-hot right now and will be coming into the game as the favorite. This one should go to the Green Wave.
Read more:
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!
