The Washington Commanders are celebrating Christmas by taking on the Dallas Cowboys. Both teams are out of the playoff hunt, but Dallas can save a .500 record with a win. Washington, on the other hand, would love nothing more than to force Dallas into a losing season.
The game is taking place on Thursday, Dec. 25, with kickoff at 1:00 PM EST. Here’s a look at the current score and statistics for all players.
Washington Commanders vs Dallas Cowboys: Box Score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
| Dallas Cowboys | 7 | 17 | 3 | 27 | |
| Washington Commanders | 3 | 3 | 10 | 20 |
Washington Commanders stats
Quarterback
| Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
| Josh Johnson | 12 | 8 | 66.70% | 128 | 10.67 | 0 | 0 | 1 | 8 | 102.1 |
Rushing
| Rushing | Rush | Yds | Avg | Long | TD |
| Jacory Croskey-Merritt | 6 | 10 | 1.7 | 10 | 1 |
| Deebo Samuel | 2 | 25 | 12.5 | 29 | 0 |
| Josh Johnson | 1 | 5 | 5 | 5 | 0 |
Receiving
| Receiving | Rec | Yds | Avg | Long | TD | Tgt | FL |
| Deebo Samuel | 2 | 68 | 34 | 41 | 0 | 3 | 0 |
| Terry McLaurin | 3 | 35 | 11.66 | 16 | 0 | 5 | 0 |
| Treylon Burks | 1 | 11 | 11 | 11 | 0 | 1 | 0 |
| Ben Sinnott | 1 | 8 | 8 | 8 | 0 | 2 | 0 |
| Jeremy McNichols | 1 | 6 | 6 | 6 | 0 | 1 | 0 |
Kicking
| Kicking | FGM | FGA | Pct | Long | XPM | XPA | Pts |
| Jake Moody | 1 | 1 | 100 | 29 | 1 | 1 | 4 |
Defense
| Defense | Solo | Total | Sack | Int | Yds | IntTD | PD |
| Nick Igbinoghene | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Frankie Luvu | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bobby Wagner | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Javon Kinlaw | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jer’Zhan Newton | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mike Sainristil | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jordan Magee | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Harris | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jayln Holmes | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quan Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Day | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Von Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys stats
Quarterback
| Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat | FL |
| Dak Prescott | 14 | 28 | 50% | 224 | 8 | 2 | 0 | 5 | 32 | 100.9 | 0 |
Rushing
| Rushing | Rush | Yds | Avg | Long | TD | FL |
| Javonte Williams | 13 | 54 | 4.2 | 9 | 1 | 0 |
| Hunter Luepke | 3 | 20 | 6.7 | 8 | 0 | 0 |
| Dak Prescott | 2 | 18 | 9 | 12 | 0 | 0 |
Receiving
| Receiving | Rec | Yds | Avg | Long | TD | Tgt | FL |
| Kavontae Turpin | 1 | 86 | 86 | 86 | 1 | 1 | 0 |
| George Pickens | 3 | 57 | 19 | 19 | 0 | 4 | 0 |
| CeeDee Lamb | 5 | 46 | 9.2 | 24 | 0 | 8 | 0 |
| Jake Ferguson | 1 | 6 | 6 | 6 | 1 | 2 | 0 |
| Jalen Tolbert | 3 | 24 | 8 | 7 | 0 | 7 | 0 |
| Javonte Williams | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Malik Davis | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Schoonmaker | 1 | 5 | 5 | 5 | 0 | 1 | 0 |
Kicking
| Kicking | FGM | FGA | Pct | Long | XPM | XPA | Pts |
| Brandon Aubrey | 2 | 2 | 100% | 52 | 3 | 3 | 9 |
Defense
| Defense | Solo | Total | Sack | Int | Yds | IntTD | PD |
| Donovan Wilson | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Malik Hooker | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shavon Revel | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Donovan Ezeiruaku | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jadeveon Clowney | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 |
| Kenneth Murray | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevon Diggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reddy Steward | 1 | 3 | 0.5 | 0 | 0 | 0 | 1 |
| Shemar James | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders vs Dallas Cowboys Game Summary
The Dallas Cowboys opened up the scoring, courtesy of a touchdown pass from Dak Prescott to Jake Ferguson. The Washington Commanders responded with a field goal. In the second quarter, Dallas scored two touchdowns and a field goal, while Washington scored a single touchdown, allowing Dallas to maintain the lead.
In the third quarter, Washington mounted a slight comeback with a touchdown and a field goal, earning more points than Dallas’ lone field goal. The game was a one-score difference heading into the fourth quarter.
Read More News:
Aaron Jones Injury Update: What Fantasy Owners Need to Know About Vikings RB Ahead of Week 17
Josh Johnson Career Earnings: Breaking Down NFL Contracts and Salary of Commanders QB
Is Amon-Ra St. Brown Playing Today? What Fantasy Owners Need to Know About Lions WR Ahead of Week 17
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!
