For Thursday Night Football, the Buffalo Bills are visiting the Houston Texans at NRG Stadium, and it promises to be an interesting contest, especially as Texans starting QB CJ Stroud will be missing this homestand against one of the best teams in the NFL. Who will be playing, who else is injured, and who will possibly win this contest?
Texans vs. Bills Injury Report
Houston Texans:
CJ Stroud OUT
CJ Stroud is set to miss his third straight game after getting a concussion. He did practice ahead of the game but has not yet cleared the NFL’s mandatory concussion protocols yet, with the team taking some extra care for their QB1.
Justin Watson: Injured Reserve
Watson is out indefinitely due to an Achilles injury, which has placed him on the injured reserve. It was not a torn Achilles, so his injury is not considered season-ending.
MJ Stewart: Out For The Season
Stewart, one of the team’s top safeties, suffered an quad injury earlier this year and is expected to miss the entire season due to this injury.
Buffalo Bills:
Dalton Kincaid: OUT
The Bills tight end suffered a Week 10 hamstring injury and is expected to still be out on Thursday when his team takes on the Texans on the road.
Curtis Samuel: OUT
Curtis Samuel did not practice with the team this week and is expected to miss the Texans road game due to an elbow injury.
Mecole Hardman: OUT
Another Bills wide receiver did not practice this week, as Mecole Hardman had been dealing with a calf injury and will not play at Houston.
Texans vs. Bills Depth Charts:
Houston Texans:
| Starter | 2nd | 3rd | 4th | |
| QB | C.J. Stroud O | Davis Mills | Graham Mertz | – |
| RB | Woody Marks | Nick Chubb | Dare Ogunbowale | Dameon Pierce |
| WR | Nico Collins | Jaylin Noel | Tank Dell O | – |
| WR | Jayden Higgins | Xavier Hutchinson | Justin Watson IR | – |
| WR | Christian Kirk | Braxton Berrios | – | – |
| TE | Dalton Schultz | Cade Stover | Harrison Bryant IR | – |
| FB | Jakob Johnson | – | – | – |
| LT | Aireontae Ersery | Trent Brown | – | – |
| LG | Jarrett Patterson | Juice Scruggs | Laken Tomlinson | – |
| C | Jake Andrews | Jarrett Patterson | – | – |
| RG | Ed Ingram | Tytus Howard | – | – |
| RT | Tytus Howard | Trent Brown | Blake Fisher | – |
| LDE | Will Anderson Jr. | Denico Autry | Darrell Taylor IR | – |
| LDT | Mario Edwards Jr. | Tommy Togiai | Kyonte Hamilton IR | – |
| RDT | Sheldon Rankins | Tim Settle Jr. | Folorunso Fatukasi IR | Kurt Hinish O |
| RDE | Danielle Hunter | Derek Barnett | Dylan Horton | – |
| WLB | Henry To’oTo’o | Jake Hansen | Damone Clark | Jamal Hill O |
| MLB | Azeez Al-Shaair | – | – | – |
| SLB | E.J. Speed | Christian Harris | – | – |
| LCB | Derek Stingley Jr. | Tremon Smith | – | – |
| SS | Calen Bullock | M.J. Stewart IR | – | – |
| FS | Jaylen Reed | Jimmie Ward O | – | – |
| RCB | Kamari Lassiter | Jaylin Smith IR | – | – |
| NB | Jalen Pitre O | Myles Bryant | – | – |
| PK | Ka’imi Fairbairn | – | – | – |
| P | Tommy Townsend | – | – | – |
| H | Tommy Townsend | – | – | – |
| PR | Jaylin Noel | Braxton Berrios | Christian Kirk | – |
| KR | Braxton Berrios | Tremon Smith | Jaylin Noel | Dameon Pierce |
| LS | Austin Brinkman | – | – | – |
Buffalo Bills
| Starter | 2nd | 3rd | 4th | |
| QB | Josh Allen | Mitchell Trubisky | – | – |
| RB | James Cook III | Ty Johnson | Ray Davis | – |
| WR | Khalil Shakir | Tyrell Shavers | Elijah Moore | – |
| WR | Keon Coleman | Curtis Samuel O | – | – |
| WR | Joshua Palmer | Mecole Hardman O | – | – |
| TE | Dalton Kincaid O | Dawson Knox | Jackson Hawes | – |
| FB | Reggie Gilliam | – | – | – |
| LT | Dion Dawkins | Ryan Van Demark | – | – |
| LG | David Edwards | Sedrick Van Pran-Granger | – | – |
| C | Connor McGovern | Alec Anderson | Sedrick Van Pran-Granger | – |
| RG | O’Cyrus Torrence | – | – | – |
| RT | Spencer Brown | Ryan Van Demark | Chase Lundt | Tylan Grable IR |
| LDE | Greg Rousseau | AJ Epenesa | Landon Jackson IR | – |
| LDT | Deone Walker | Larry Ogunjobi | Phidarian Mathis Q | Ed Oliver IR |
| RDT | DaQuan Jones | Jordan Phillips | T.J. Sanders | DeWayne Carter IR |
| RDE | Joey Bosa | Javon Solomon | Michael Hoecht IR | – |
| WLB | Matt Milano | Shaq Thompson | – | – |
| MLB | Terrel Bernard | Joe Andreessen | – | – |
| SLB | Dorian Williams | – | – | – |
| LCB | Tre’Davious White | Ja’Marcus Ingram | Dorian Strong IR | – |
| SS | Jordan Poyer | Jordan Hancock | Taylor Rapp IR | Wande Owens IR |
| FS | Cole Bishop | Sam Franklin Jr. | Damar Hamlin IR | – |
| RCB | Christian Benford | Maxwell Hairston | – | – |
| NB | Taron Johnson | Cam Lewis | – | – |
| PK | Matt Prater | Tyler Bass IR | – | – |
| P | Mitch Wishnowsky | – | – | – |
| H | Mitch Wishnowsky | – | – | – |
| PR | Khalil Shakir | Mecole Hardman O | Elijah Moore | Curtis Samuel O |
| KR | Mecole Hardman O | Ray Davis | Curtis Samuel O | Ty Johnson |
| LS | Reid Ferguson | – | – | – |
Texans vs. Bills Prediction
The Buffalo Bills are the -6 favorites entering into the contest, and while Houston does have the home field advantage, they do not have their top quarterback right now, so this should go to the Bills.
Related:
Is Jordan Love Playing Today? All We Know About Packers Star’s Return After Preseason Injury
Who Are Colston Loveland’s Parents? The Family Behind the New Chicago Bears TE
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!
